CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

WSL-3

League 03/29/2023

Insidious won by 2 Wickets

Loading ...
Dominators innings (6 overs maximum) Dominators innings R B 4s 6s SR
Vipan Kumar* b Abhishek S 7 6 1 0 116.67
Rohitian Rajesh b Sohail M 8 3 0 1 266.67
Mayank Srivastav b Abhishek S 7 5 1 0 140.00
Aaradhya Bansal b Abhishek S 7 5 1 0 140.00
The Zeus b Abhishek S 7 5 1 0 140.00
Sanjeet Munde b Abhishek S 7 5 1 0 140.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(6 wickets, 4.5 overs)
(6 wickets, 4.5 overs ) 43
Did not bat:   
Bowling O M Dot R W Econ
Saiyam Jain 1.0 0 0 26 0 26.00
Monu Kumar 1.0 0 0 17 0 17.00
Sohail Mansuri 1.0 1 0 0 1 0.00
Rishav Kumar* 1.0 1 0 0 0 0.00
Abhishek Sparty 0.5 0 0 0 5 0.00 (0 w1 Hatrick)

Fall of Wickets

Insidious innings
(target: 44 runs from 6 overs)
Insidious innings R B 4s 6s SR
Rishav Kumar* b Sanjeet M 4 2 1 0 200.00
Abhishek Sparty b Sanjeet M 6 2 0 1 300.00
Saiyam Jain b Sanjeet M 6 2 0 1 300.00
Monu Kumar b Sanjeet M 4 2 1 0 200.00
Sohail Mansuri
not out
not out 22 7 2 2 314.29
Venkatesh Chowdary
not out
not out 7 4 0 1 175.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(4 wickets, 3.1 overs)
(4 wickets, 3.1 overs ) 49
Did not bat:   
Bowling O M Dot R W Econ
Vipan Kumar* 1.0 0 0 27 0 27.00
Sanjeet Munde 1.0 0 0 6 4 6.00 (0 w1 Hatrick)
Mayank Srivastav 1.0 0 0 10 0 10.00
Rohitian Rajesh 0.1 0 0 6 0 36.00

Fall of Wickets

Loading ...
Loading ...
Loading ...