CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

WSL-4

League 06/16/2023

Insidious won by 5 Run(s)

Loading ...
Insidious innings (6 overs maximum) Insidious innings R B 4s 6s SR
Abdullah Tauseef b Swaraj A 36 13 3 4 276.92
Rishikesh S b Swaraj A 26 10 3 2 260.00
Sohail Mansuri b Manish M 22 6 1 3 366.67
Abhishek Sparty b Harsh D 12 4 0 2 300.00
Venkatesh Chowdary b Harish V 2 2 0 0 100.00
Mohit Kumar b Aditya G 0 1 0 0 0.00
Extras
(b 0 lb 21 w 0 nb 0 )
(b 0 lb 21 w 0 nb 0 ) 21
Total
(6 wickets, 6.0 overs)
(6 wickets, 6.0 overs ) 119
Did not bat:   
Bowling O M Dot R W Econ
Aditya Gupta 1.0 0 0 20 1 20.00
Harish Venturi 1.0 0 0 20 1 20.00
Manish Bhangale* 2.0 0 0 38 1 19.00
Harsh Dewangan 1.0 0 0 19 1 19.00
Swaraj Acharekar 1.0 0 0 22 2 22.00

Fall of Wickets

Vikings innings
(target: 120 runs from 6 overs)
Vikings innings R B 4s 6s SR
Harish Venturi
not out
not out 44 20 2 6 220.00
Manish Bhangale* b Abhishek S 18 7 1 2 257.14
Aditya Gupta b Abdullah T 9 3 0 1 300.00
Manish M b Abdullah T 8 3 2 0 266.67
Harsh Dewangan b Venkatesh C 1 2 0 0 50.00
Swaraj Acharekar b Rishikesh s 0 1 0 0 0.00
Extras
(b 0 lb 34 w 0 nb 0 )
(b 0 lb 34 w 0 nb 0 ) 34
Total
(5 wickets, 6.0 overs)
(5 wickets, 6.0 overs ) 114
Did not bat:   
Bowling O M Dot R W Econ
Rishikesh S 1.0 0 0 17 1 17.00
Venkatesh Chowdary 2.0 0 0 25 1 12.50
Abdullah Tauseef 1.0 0 0 15 2 15.00
Abhishek Sparty 1.0 0 0 25 1 25.00
Sohail Mansuri 1.0 0 0 32 0 32.00

Fall of Wickets

Loading ...
Loading ...
Loading ...