League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Affies 15A 5 5 0 0 0 10 100.00% 4.1646 1350/210.0 566/250.0
2 Cornwall Hill 15A 1 0 1 0 0 0 0.00% -2.6800 83/50.0 217/50.0
3 Hoër Volksklool Potchefstroom 15A 1 0 1 0 0 0 0.00% -2.8200 190/50.0 331/50.0
4 Potchefstroom Gimnasium 15A 1 0 1 0 0 0 0.00% -4.5800 90/50.0 319/50.0
5 Centurion 15A 1 0 1 0 0 0 0.00% -5.2400 63/50.0 65/10.0
6 Kempton 15A 1 0 1 0 0 0 0.00% -5.5600 140/50.0 418/50.0
7 Affies 15B - - - - - - - - - -
8 Benoni High 15A - - - - - - - - - -
9 Garsfontein 15A - - - - - - - - - -
10 Menlopark 15A - - - - - - - - - -