2011

League 08/07/2011

Royal Albert CC won by 17 Run(s)

Loading ...
Royal Albert CC innings (40 overs maximum) Royal Albert CC innings R B 4s 6s SR
Charnjiv Sohi Sunny c b Rajesh S 15 15 0 0 100.00
Ishtiaq Hussain c b Tulasi K 8 8 0 0 100.00
Nipul Patel c b Rajesh S 3 3 0 0 100.00
Sanjay Pandya
lbw b Mohammad S
lbw b Mohammad S 21 21 0 0 100.00
Nadeembhai Sajid
run out ()
run out () 76 76 0 0 100.00
Abdullah Farooq c b Bhaskar A 9 9 0 0 100.00
Sandep Sheth c b Bhaskar A 8 8 0 0 100.00
Amit Dhawan c b Tulasi K 15 15 0 0 100.00
Ishtiaq Ahmed
run out ()
run out () 1 1 0 0 100.00
Shamsul Haq
DNB
DNB 0 0 0 0 0.00
Extras
(b 0 lb 5 w 0 nb 0 )
(b 0 lb 5 w 0 nb 0 ) 5
Total
(9 wickets, 35.0 overs)
(9 wickets, 35.0 overs ) 187
Did not bat:    Praveen Vigg
Bowling O M Dot R W Econ
Srinath Chavali 4.0 0 0 20 0 5.00
Tulasi K 6.0 0 0 23 2 3.83
Rajesh Soleti 7.0 0 0 41 2 5.86
Hassan Javaid 3.0 0 0 16 0 5.33
Mohammad Shaikh 7.0 0 0 39 1 5.57
Girish Reddy 3.0 0 0 17 0 5.67
Bhaskar Aryasomayajula 5.0 0 0 29 2 5.80

Fall of Wickets

Princeton CC innings
(target: 188 runs from 40 overs)
Princeton CC innings R B 4s 6s SR
Yogesh Kher c b Ishtiaq A 1 1 0 0 100.00
Srikar Reddy b Nadeembhai S 0 0 0 0 0.00
Mumtaz Zubari c b Ishtiaq A 14 14 0 0 100.00
Rajesh Soleti c b Nadeembhai S 2 2 0 0 100.00
Srinath Chavali c b Ishtiaq H 9 9 0 0 100.00
Bhaskar Aryasomayajula b Charnjiv Sohi S 34 34 0 0 100.00
Mohammad Shaikh b Ishtiaq A 34 34 0 0 100.00
Venkat Sarath lbw b Charnjiv Sohi S 21 21 0 0 100.00
Girish Reddy c b Sanjay P 13 13 0 0 100.00
Hassan Javaid
DNB
DNB 18 18 0 0 100.00
Tulasi K b Sanjay P 2 2 0 0 100.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 32.0 overs)
(10 wickets, 32.0 overs ) 170
Did not bat:   
Bowling O M Dot R W Econ
Nadeembhai Sajid 5.0 0 0 26 2 5.20
Ishtiaq Ahmed 5.0 0 0 29 3 5.80
Shamsul Haq 5.0 0 0 20 0 4.00
Sanjay Pandya 7.0 0 0 45 2 6.43
Charnjiv Sohi Sunny 7.0 0 0 15 2 2.14
Ishtiaq Hussain 4.0 0 0 21 1 5.25

Fall of Wickets

Loading ...
Loading ...
Loading ...