Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 FCC 3 2 0 0 1 5 83.33% 1.9048 182/21.0 142/21.0
2 ICC Strikers 3 2 1 0 0 4 66.67% 0.7619 165/21.0 149/21.0
3 MCC 3 1 2 0 0 2 33.33% -0.1905 136/21.0 140/21.0
4 ICL Sudarshan 3 0 2 0 1 1 16.67% -2.4762 124/21.0 176/21.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mustangz 3 2 1 0 0 4 66.67% 1.5614 123/20.4 90/20.3
2 Kent Black Panthers 3 2 1 0 0 4 66.67% 0.4837 87/19.0 86/21.0
3 Akron Challengers 2.0 3 1 2 0 0 2 33.33% -0.9451 104/21.0 115/19.3
4 Sikh Warriors 3 1 2 0 0 2 33.33% -1.1889 99/21.0 122/20.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Columbus Super Kings 3 3 0 0 0 6 100.00% 1.6853 105/16.1 101/21.0
2 Akron Challengers 3 2 1 0 0 4 66.67% 1.2952 128/21.0 100/20.5
3 Akron Young Bloods 3 1 2 0 0 2 33.33% 0.7505 115/21.0 89/18.5
4 Reserve Champions 3 0 3 0 0 0 0.00% -3.6306 77/21.0 135/18.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MCC Titans 3 3 0 0 0 6 100.00% 1.8974 88/15.1 82/21.0
2 Lakshmi Plaza Lions 3 2 1 0 0 4 66.67% -0.2976 104/21.0 98/18.4
3 Cleveland Cardinals 3 1 2 0 0 2 33.33% 0.8168 125/21.0 101/19.4
4 CSSK 3 0 3 0 0 0 0.00% -2.4593 100/21.0 136/18.5

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Fairlawn Cricket Club 3 3 0 0 0 6 100.00% 1.4597 126/17.2 122/21.0
2 SACC Eagles 3 2 1 0 0 4 66.67% 0.0888 100/20.2 99/20.3
3 Reserve Strikers 3 1 2 0 0 2 33.33% -0.0214 114/21.0 109/20.0
4 Dravidians 3 0 3 0 0 0 0.00% -1.3006 101/21.0 111/18.1

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kent Black Squirrels 3 2 0 0 1 5 83.33% 5.0000 216/21.0 111/21.0
2 ICC Mavericks 3 1 0 0 2 4 66.67% 1.0360 124/18.3 119/21.0
3 ICL 3 1 1 0 1 3 50.00% -0.7976 106/18.4 136/21.0
4 SACC Raisers 3 0 3 0 0 0 0.00% -6.2582 92/21.0 172/16.1

Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Afghan Spin Ghar 3 3 0 0 0 6 100.00% 1.6667 90/21.0 55/21.0
2 The Classic Hitters 3 2 1 0 0 4 66.67% -0.8571 71/14.0 83/14.0
3 Raising Stars 3 1 2 0 0 2 33.33% -1.6429 70/14.0 93/14.0
4 Pittsburg chargers 3 0 3 0 0 0 0.00% 0.0000 0/7.0 0/7.0