Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Dayton Indians 5 4 1 0 0 8 80.00% 2.2395 502/68.0 372/72.2
2 Magic 5 4 1 0 0 8 80.00% 1.1986 503/70.4 440/74.2
3 Deccan Chargers 5 3 2 0 0 6 60.00% 1.5316 319/50.5 321/67.4
4 Cincy Knights 5 2 3 0 0 4 40.00% -0.4178 397/71.5 428/72.0
5 Cincy Lions 5 1 4 0 0 2 20.00% -2.2334 405/73.3 453/58.3
6 Super Chargers 5 1 4 0 0 2 20.00% -2.5251 391/75.0 503/65.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ashtasiddi Spartans 5 5 0 0 0 10 100.00% 3.0806 428/60.2 301/75.0
2 Epic Warriors 5 3 2 0 0 6 60.00% 1.6699 529/72.3 422/75.0
3 Beavercreek Cricket Club 5 3 2 0 0 6 60.00% -1.0195 420/71.4 516/75.0
4 Bengal Tigers 5 2 3 0 0 4 40.00% -1.0902 436/68.1 544/72.4
5 SamAnderson 5 1 4 0 0 2 20.00% -1.2905 442/73.1 457/62.2
6 Angrez 5 1 4 0 0 2 20.00% -1.4762 396/75.0 411/60.5
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Super Kings 5 4 1 0 0 8 80.00% 3.5839 620/74.5 333/70.5
2 ICGC Cricketers 5 4 1 0 0 8 80.00% 0.7867 416/69.2 391/75.0
3 Dayton Flyers 5 3 2 0 0 6 60.00% 0.3391 387/58.0 456/72.0
4 Mason Chargers 5 3 2 0 0 6 60.00% 0.1742 459/69.2 477/74.0
5 KKR 5 1 4 0 0 2 20.00% -2.5775 485/75.0 615/68.0
6 Monsters 5 0 5 0 0 0 0.00% -2.7946 435/75.0 530/61.4