Cincinnati Premier League - 2020: League - Mcc Avengers won by 5 Wkt(s) (07/12/2020)


Loading ...
Loading ...
Loading ...
Mason Pirates: 47/7(9.2 overs) Mcc Avengers: 50/2(7.0 overs) |
Mason Pirates - Innings ( 10 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Krishna Dass | run out (Sunil R/Raman C) | 32 | 26 | 0 | 3 | 123.08 | |
run out (Sunil R/Raman C) | |||||||
Srikanth Deevi | c Raman C b Srimanth G | 2 | 6 | 0 | 0 | 33.33 | |
c Raman C b Srimanth G | |||||||
Shyam Nainamalai | c †Siva K b Srimanth G | 1 | 3 | 0 | 0 | 33.33 | |
c †Siva K b Srimanth G | |||||||
Rama Krishna Boyapati | c Gopala P b Srimanth G | 0 | 4 | 0 | 0 | 0.00 | |
c Gopala P b Srimanth G | |||||||
Nithin Dadi* | run out (Raman C) | 5 | 6 | 1 | 0 | 83.33 | |
run out (Raman C) | |||||||
Sandeep Maddi | c Kiran K b Sunil R | 1 | 6 | 0 | 0 | 16.67 | |
c Kiran K b Sunil R | |||||||
Mohan Nutakki | b Kiran K | 0 | 3 | 0 | 0 | 0.00 | |
b Kiran K | |||||||
Shravan Kumar Vempati | not out | 3 | 4 | 0 | 0 | 75.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 2) | 3 | |||||
(b 0 lb 0 w 1 nb 2) | |||||||
Total | (7 wickets;9.2 overs) | 47 | |||||
(7 wickets;9.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Srikanth D, 1.3), 2-17 (Shyam N, 3.1), 3-18 (Rama Krishna B, 3.4), 4-30 (Nithin D, 5.2), 5-41 (Sandeep M, 7.4), 6-42 (Mohan N, 8.1), 7-47 (Krishna D, 9.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kiran Kalluru | 3.0 | 0 | 20 | 1 | 6.67 | (1w1nb) | ||
Srimanth Gada | 3.0 | 0 | 5 | 3 | 1.67 | (0w1nb) | ||
Raman Choudhary | 1.2 | 0 | 14 | 0 | 10.50 | |||
Sunil Ramineni | 2.0 | 0 | 8 | 1 | 4.00 |
Mcc Avengers - Innings (target: 48 runs from 10 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Siva Kilaru* | c Sandeep M b Sandeep M | 2 | 5 | 0 | 0 | 40.00 | |
c Sandeep M b Sandeep M | |||||||
Bibhu Pradhan | not out | 20 | 18 | 1 | 1 | 111.11 | |
not out | |||||||
Sunil Ramineni | c Krishna D b Rama Krishna B | 23 | 21 | 1 | 1 | 109.52 | |
c Krishna D b Rama Krishna B | |||||||
Kiran Kalluru | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 2) | 5 | |||||
(b 0 lb 0 w 3 nb 2) | |||||||
Total | (2 wickets;7.0 overs) | 50 | |||||
(2 wickets;7.0 overs) | |||||||
Did not bat: Srimanth Gada, Raman Choudhary, Nitin Pedhasingu, Gopala Pulipaka |
|||||||
Fall Of Wickets: 1-4 (Siva K, 1.2), 2-39 (Sunil R, 6.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mohan Nutakki | 1.0 | 0 | 3 | 0 | 3.00 | |||
Sandeep Maddi | 1.0 | 0 | 8 | 1 | 8.00 | (1w) | ||
Rama Krishna Boyapati | 3.0 | 0 | 26 | 1 | 8.67 | (0w1nb) | ||
Krishna Dass | 2.0 | 0 | 13 | 0 | 6.50 | (2w1nb) |
Match Details | |
---|---|
Series: | Cincinnati Premier League - 2020 |
Match Date: | 07/12/2020 |
Toss: | Mcc Avengers won the toss and elected to bowl |
Man of the Match: | Srimanth Gada |
Umpires: | 1.2. |
Location: | Testerman 1 |
Points Earned: | Mason Pirates:0, Mcc Avengers:2 |
1st Innings: | 32 min 10:00 10:33 |
Innings break: | 8 min 10:33 10:41 |
2nd Innings: | 30 min 10:41 11:11 |
Last Updated: | Cpl Admin (07/31/2020 08:11:00) |
Match Documents: |
|