CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Friends Cricket Club 3 3 0 0 0 6 100.00% 11.6298 265/16.1 100/21.0
2 EMK Cricket Club 3 2 1 0 0 4 66.67% -1.0699 160/18.0 161/16.1
3 Chennai Dudes 3 1 2 0 0 2 33.33% -6.3422 140/21.0 245/18.5
4 Columbus Warriors 2 3 0 3 0 0 0 0.00% -3.2660 173/21.0 232/20.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Columbus Warriors 1 3 3 0 0 0 6 100.00% 2.3524 187/17.3 175/21.0
2 IUPUI Jags 3 2 1 0 0 4 66.67% 3.6667 311/21.0 234/21.0
3 Indy DareDevils 3 1 2 0 0 2 33.33% -0.6190 176/21.0 189/21.0
4 Master Blasters 3 0 3 0 0 0 0.00% -5.8381 157/21.0 233/17.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Plainfield Cricket Club 3 2 1 0 0 4 66.67% 0.8495 164/21.0 145/20.5
2 Indy Kings 3 2 1 0 0 4 66.67% 0.7619 162/18.0 173/21.0
3 Westfield Cricket Club 3 2 1 0 0 4 66.67% -0.2668 189/20.0 183/18.5
4 Batesville Cricket Club 3 0 3 0 0 0 0.00% -1.5123 192/21.0 206/19.2