Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Frisco Gladiators CC 8 7 0 1 0 30 100.00% 2.1323 1074/114.1 873/120.0
2 Thunderbolts 8 7 1 0 0 28 87.50% 1.8866 1380/156.3 1109/160.0
3 Kingswood CC 8 6 1 1 0 26 85.71% 1.8399 1204/137.1 947/136.3
4 Westridge Warriors 8 4 4 0 0 16 50.00% -0.3351 1193/156.4 1272/160.0
5 STEARNS 8 4 4 0 0 16 50.00% -0.8191 1064/136.0 1197/138.3
6 NatSports Yucca Warriors 8 3 5 0 0 12 37.50% -0.1407 1066/151.2 1128/157.0
7 Ace XI 8 2 6 0 0 8 25.00% -1.3911 937/159.0 1004/137.5
8 Royal Chargers 8 2 6 0 0 8 25.00% -2.7253 934/159.0 1138/132.2
9 Frisco Super Kings 8 0 8 0 0 0 0.00% -1.7926 1047/160.0 1231/147.4
10 A1 - - - - - - - - - -
11 A2 - - - - - - - - - -
12 A3 - - - - - - - - - -
13 A4 - - - - - - - - - -
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Demons 8 7 1 0 0 28 87.50% 3.4638 1338/142.2 937/157.5
2 FRR_ROYALS 8 7 1 0 0 27* 87.50% 0.9762 1104/123.4 974/122.3
3 BCA 8 6 2 0 0 24 75.00% 0.1312 1140/141.5 1211/153.1
4 Frisco Knights 8 5 3 0 0 20 62.50% -0.3654 1301/159.4 1304/153.1
5 Stars 8 4 3 1 0 18 57.14% 0.0617 928/112.2 932/113.4
6 Preston Knights 8 3 5 0 0 12 37.50% -1.2234 908/132.3 918/113.4
7 Invences Swaggers 8 2 6 0 0 6* 25.00% -2.3040 966/140.0 1083/117.4
8 Wolfpack 8 0 7 1 0 2 0.00% -2.3481 897/132.2 1083/118.4
9 Raiders 8 1 7 0 0 2* 12.50% -3.6741 925/157.0 1065/111.2
10 B1 - - - - - - - - - -
11 B2 - - - - - - - - - -
12 B3 - - - - - - - - - -
13 B4 - - - - - - - - - -