Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Deccan Chargers 2 2 0 0 0 10 100.00% 1.2250 342/40.0 293/40.0
2 Jersey 7 2 2 0 0 0 9 100.00% 1.6875 250/32.0 245/40.0
3 Royal Tuskers 1 1 0 0 0 5 100.00% 2.3837 113/14.2 110/20.0
4 Phoenix Risers 2 1 1 0 0 5 50.00% 1.2167 233/30.0 262/40.0
5 BCCB 2 0 2 0 0 1 0.00% -2.0834 217/40.0 224/29.5
6 Defaulters 1 0 1 0 0 0 0.00% -0.8500 157/20.0 174/20.0
7 Gladiators 2 0 2 0 0 0 0.00% -3.1057 232/40.0 236/26.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Haryana Kings X1 3 3 0 0 0 15 100.00% 4.2083 604/53.2 427/60.0
2 Game Swingers 2 2 0 0 0 10 100.00% 2.1276 350/35.1 313/40.0
3 Jammu XI 1 1 0 0 0 7 100.00% 2.4500 220/20.0 171/20.0
4 Newington Strikerz 1 0 1 0 0 2 0.00% -5.1500 103/20.0 206/20.0
5 Weekend Warriors 2 0 2 0 0 0 0.00% -2.7250 334/40.0 443/40.0
6 Sydney Maratha Warriors 3 0 3 0 0 0 0.00% -2.9247 474/60.0 525/48.3
7 YoungStars CC - - - - - - - - - -

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Hunters by Younoia Investments 3 3 0 0 0 15 100.00% 5.5262 611/54.5 337/60.0
2 Thunders 3 3 0 0 0 15 100.00% 1.1526 404/52.0 397/60.0
3 HR Strikers 3 2 1 0 0 10 66.67% 0.0291 462/60.0 404/52.4
4 Power Hitters 4 2 2 0 0 9 50.00% -1.5639 499/77.5 638/80.0
5 Defaulters V8 3 1 2 0 0 5 33.33% 0.1823 511/60.0 457/54.5
6 Black Hawk 4 0 4 0 0 1 0.00% -3.1832 544/80.0 792/79.2
7 Unpredictables 2 0 2 0 0 0 0.00% -0.5280 258/40.0 264/37.5