Summer Cup 2016: League - Mustangs won by 8 Wkt(s) (07/09/2016)


Loading ...
Loading ...
Loading ...
Bulls: 63/10(10.3 overs) Mustangs: 67/2(7.5 overs) |
Bulls - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Biju Mathew | b Anirudh T | 4 | 10 | 0 | 0 | 40.00 | |
b Anirudh T | |||||||
Nitin Dangodra | run out (Substitute/Substitute) | 3 | 6 | 0 | 0 | 50.00 | |
run out (Substitute/Substitute) | |||||||
Rohan Tendulkar* | run out (Substitute/Guest S) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Substitute/Guest S) | |||||||
Jerin J | b Guest T | 10 | 10 | 1 | 0 | 100.00 | |
b Guest T | |||||||
Omkar Sabnis | c Karthik Y b Guest O | 22 | 13 | 3 | 0 | 169.23 | |
c Karthik Y b Guest O | |||||||
Joji J | b Guest T | 0 | 5 | 0 | 0 | 0.00 | |
b Guest T | |||||||
Steve S | c Karthik Y b Guest O | 6 | 8 | 0 | 0 | 75.00 | |
c Karthik Y b Guest O | |||||||
Ashish Guest | not out | 0 | 5 | 0 | 0 | 0.00 | |
not out | |||||||
Liju John | b Guest O | 5 | 4 | 1 | 0 | 125.00 | |
b Guest O | |||||||
Manoj Samuel | b Naveen S | 1 | 2 | 0 | 0 | 50.00 | |
b Naveen S | |||||||
Anand Hingway | c Karthik Y b Naveen S | 0 | 2 | 0 | 0 | 0.00 | |
c Karthik Y b Naveen S | |||||||
Extras | (b 0 lb 1 w 7 nb 3) | 11 | |||||
(b 0 lb 1 w 7 nb 3) | |||||||
Total | (10 wickets;10.3 overs) | 63 | |||||
(10 wickets;10.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-11 (Nitin D, 1.6), 2-11 (Biju M, 2.4), 3-14 (Rohan T, 3.1), 4-48 (Omkar S, 5.6), 5-48 (Jerin J, 6.1), 6-56 (Steve S, 7.5), 7-56 (Joji J, 8.3), 8-61 (Liju J, 9.2), 9-62 (Manoj S, 10.1), 10-63 (Anand H, 10.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Anirudh Tadikonda | 3.0 | 0 | 12 | 1 | 4.00 | (2w) | ||
Vijay Daniel Bula* | 2.0 | 0 | 14 | 0 | 7.00 | (2w) | ||
Guest One | 3.0 | 0 | 29 | 3 | 9.67 | (2w3nb) | ||
Guest Three | 2.0 | 0 | 6 | 2 | 3.00 | |||
Naveen Singh | 0.3 | 0 | 1 | 2 | 2.00 | (1w) |
Mustangs - Innings (target: 64 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Guest One | c Liju J b Ashish G | 17 | 12 | 3 | 0 | 141.67 | |
c Liju J b Ashish G | |||||||
Karthik Yenumula | not out | 43 | 23 | 3 | 3 | 186.96 | |
not out | |||||||
Sampath Nallavelli | b Ashish G | 3 | 7 | 0 | 0 | 42.86 | |
b Ashish G | |||||||
Naveen Singh | not out | 1 | 5 | 0 | 0 | 20.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 2 nb 0) | 3 | |||||
(b 0 lb 1 w 2 nb 0) | |||||||
Total | (2 wickets;7.5 overs) | 67 | |||||
(2 wickets;7.5 overs) | |||||||
Did not bat: Anirudh Tadikonda, Vijay Daniel Bula*, Sri Harsha Jonnadula, Zeeshan Syed, Guest Three, Guest Six, Guest Seven |
|||||||
Fall Of Wickets: 1-34 (Guest O, 3.3), 2-46 (Sampath N, 5.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Joji J | 2.0 | 0 | 20 | 0 | 10.00 | |||
Rohan Tendulkar* | 1.0 | 0 | 10 | 0 | 10.00 | |||
Ashish Guest | 2.5 | 0 | 24 | 2 | 8.47 | (2w) | ||
Nitin Dangodra | 2.0 | 0 | 12 | 0 | 6.00 |
Match Details | |
---|---|
Series: | Summer Cup 2016 |
Match Date: | 07/09/2016 |
Toss: | Bulls won the toss and elected to bat |
Umpires: | 1.Lakshya Roongta |
Location: | Hecksher State Park 2 |
Points Earned: | Bulls:0, Mustangs:2 |
1st Innings: | 48 min 12:34 13:22 |
Innings break: | 8 min 13:22 13:31 |
2nd Innings: | 26 min 13:31 13:57 |
Match Documents: |
|