CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Go Hawks 3 3 0 0 0 6 100.00% 3.4333 264/29.2 167/30.0
2 Swat Kats 3 3 0 0 0 6 100.00% 3.2755 211/22.4 181/30.0
3 Dark Knights 3 3 0 0 0 6 100.00% 2.1667 275/30.0 210/30.0
4 Seattle Regulars 3 1 2 0 0 2 33.33% -1.4189 150/20.0 165/18.3
5 Rising Stars 3 1 2 0 0 2 33.33% -2.1006 176/29.3 242/30.0
6 Goose hoppers 3 1 2 0 0 2 33.33% -3.8000 112/20.0 188/20.0
7 Team DPXE 2 0 2 0 0 0 0.00% -6.3226 111/26.0 173/16.2
8 Master Smashers 3 0 3 0 0 0 0.00% -10.4333 47/30.0 50/4.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Warriors 3 3 0 0 0 6 100.00% 2.9685 88/13.3 71/20.0
2 Cridators 3 2 0 1 0 4 100.00% 3.3208 147/17.4 100/20.0
3 Master Blasters 3 2 1 0 0 4 66.67% 2.6417 248/30.0 165/29.2
4 CXP Champs 3 2 1 0 0 4 66.67% 2.1509 176/21.4 215/36.0
5 Runtime 4 2 2 0 0 4 50.00% 1.1286 203/37.1 130/30.0
6 Frontline Cricketers 3 1 2 0 0 2 33.33% -1.9119 166/30.0 170/22.5
7 Jailer Jawan 3 1 2 0 0 2 33.33% -2.2899 207/30.0 242/26.2
8 Juggernaut 3 0 2 1 0 0 0.00% -0.4000 139/20.0 147/20.0
9 Ship It! 3 0 3 0 0 0 0.00% -7.8171 120/36.0 210/18.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MS Sales Sloggers 3 3 0 0 0 6 100.00% 5.2864 279/19.4 267/30.0
2 Dark Kn8s 3 3 0 0 0 6 100.00% 2.4333 340/30.0 267/30.0
3 Titans 3 2 1 0 0 4 66.67% 2.8841 290/30.0 182/26.5
4 One-Hit Wonders 3 2 1 0 0 4 66.67% -0.3000 232/30.0 241/30.0
5 Jawans 3 1 2 0 0 2 33.33% 0.7859 216/26.2 267/36.0
6 Unicorns 3 0 3 0 0 0 0.00% -1.6994 188/30.0 235/29.3
7 Game of Thrones 3 0 3 0 0 0 0.00% -2.0538 243/30.0 264/26.0
8 DPS - Avengers 2 0 2 0 0 0 0.00% -4.8421 199/20.0 249/16.5

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Monroe Warriors 3 3 0 0 0 6 100.00% 2.7667 292/30.0 209/30.0
2 Batmen 3 2 1 0 0 4 66.67% 3.6333 322/30.0 213/30.0
3 LWCC 3 2 1 0 0 4 66.67% 1.8020 188/28.2 145/30.0
4 Invincible Vikings 3 2 1 0 0 4 66.67% 1.3585 144/22.1 143/27.5
5 Tech Titans 3 1 2 0 0 2 33.33% -0.4774 175/29.0 229/35.1
6 SherShah 3 1 2 0 0 2 33.33% -1.2399 166/33.5 168/27.2
7 Pulikkoottam 3 1 2 0 0 2 33.33% -3.5743 167/29.1 279/30.0
8 CXP Super Champs 3 0 3 0 0 0 0.00% -6.1075 147/30.0 244/22.1