CC Player ID : 1460481
Club Names : Davis CC , Union City CC , Santa Clara CC , Stanford CC , Indus Cricket Club , Panthers CC
Current Team : Davis-2
Teams : Davis-1,Indus Conquest,Panthers-1,UC Warriors,Uc CAvaliers T20,Indus Dukes,Uc CAvaliers,UC Jawans,Panthers-2,Stanford-2,UC Owen Graham,Davis-2,SCCC MLCA Yuva,Santa Clara Seas,UC Cavaliers,Uc Warriors,Davis,Indus Avengers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 107 | 87 | 17 | 871 | 2083 | 12.44 | 41.81 | 51 | 0 | 1 | 9 | 12 | 61 | 10 |
T20 | 33 | 18 | 4 | 162 | 192 | 11.57 | 84.38 | 34 | 0 | 0 | 2 | 1 | 9 | 2 |
T10 | 2 | 2 | 0 | 79 | 43 | 39.50 | 183.72 | 74 | 0 | 1 | 0 | 0 | 5 | 5 |
YOUTH | 4 | 4 | 0 | 31 | 65 | 7.75 | 47.69 | 27 | 0 | 0 | 1 | 2 | 2 | 0 |
Practice | 1 | 1 | 0 | 50 | 39 | 50.00 | 128.21 | 50 | 0 | 1 | 0 | 0 | 4 | 2 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 107 | 99 | 572.3 | 2229 | 146 | 13/6 | 69 | 15.27 | 3.89 | 23.5 | 7 | 5 | 245 | 32 |
T20 | 33 | 24 | 72.2 | 405 | 25 | 11/4 | 2 | 16.20 | 5.60 | 17.4 | 1 | 0 | 26 | 8 |
YOUTH | 4 | 4 | 27.0 | 64 | 4 | 14/3 | 7 | 16.00 | 2.37 | 40.5 | 0 | 0 | 12 | 0 |
T10 | 2 | 2 | 4.0 | 32 | 3 | 21/2 | 0 | 10.67 | 8.00 | 8.0 | 0 | 0 | 2 | 1 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Sacramento Cricket Association to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit East Bay Youth Cricket Association to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.
Please visit Pro Strikers to see more details about the player.