CC Player ID : 588132
Club Names : Indus Cricket Club , Titans , BD Royals
Current Team : Avengers
Teams : Indus Avengers,Indus Dukes,Indus Prince,BD Royals Lions,Avengers,Indus Conquest,Indus Battlers,Royal Challengers BayArea,BD Royals Tigers,Indus Silicon Stars,Renegades,Indus Battlers T20
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 122 | 118 | 29 | 4939 | 6610 | 55.49 | 74.72 | 171 | 11 | 28 | 33 | 4 | 335 | 62 |
T20 | 93 | 87 | 21 | 2813 | 2375 | 42.62 | 118.44 | 91 | 0 | 27 | 18 | 5 | 197 | 48 |
YOUTH | 4 | 4 | 1 | 327 | 256 | 109.00 | 127.73 | 205 | 1 | 1 | 1 | 0 | 28 | 5 |
T10 | 5 | 1 | 0 | 19 | 12 | 19.00 | 158.33 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
Practice | 2 | 2 | 1 | 199 | 229 | 199.00 | 86.90 | 170 | 1 | 0 | 1 | 0 | 22 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 122 | 44 | 161.1 | 810 | 31 | 22/3 | 6 | 26.13 | 5.03 | 31.2 | 0 | 0 | 77 | 75 |
T20 | 93 | 30 | 71.5 | 477 | 24 | 15/3 | 0 | 19.88 | 6.64 | 18.0 | 0 | 0 | 24 | 47 |
T10 | 5 | 3 | 4.0 | 43 | 2 | 7/2 | 0 | 21.50 | 10.75 | 12.0 | 0 | 0 | 0 | 0 |
YOUTH | 4 | 2 | 5.2 | 33 | 1 | 19/1 | 0 | 33.00 | 6.19 | 32.0 | 0 | 0 | 2 | 4 |
Practice | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit West Zone Inter League to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Central Valley Cricket Club to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mountain House Tracy Cricket Association (MTCA) to see more details about the player.
Please visit United Richmond Cricket Association to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Sheikh Kamal USA InterLeague Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RICL to see more details about the player.