CC Player ID : 718295
Club Names : Union City CC , Stanford CC , Indus Cricket Club , Bay Area Cricket Club , NCCA Teams , East Bay CC
Current Team : SuperGiants
Teams : Stanford-1,Indus Prince,Supernovas-T30,San Jose Chargers U19,SuperGiants,BA Berkeley,Stanford-2,Supernovas,UC T20,Stanford Supernovas T20,UC Cavaliers,UC Zalmi,UC Warriors,Indus Dukes,Indus Battlers,EB Eagles,UC Jawans,Dadas XI,Stanford CC,Indus Conquest,Supernovas-T20,Fremont Thunder,Protostars
Playing Role : Bowler
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Bowling Allrounder (Right Arm Offspin) and middle order Batsman
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 65 | 53 | 11 | 477 | 725 | 11.36 | 65.79 | 29 | 0 | 0 | 3 | 6 | 24 | 12 |
YOUTH | 27 | 25 | 5 | 226 | 392 | 11.30 | 57.65 | 37 | 0 | 0 | 2 | 3 | 14 | 3 |
T20 | 32 | 18 | 5 | 157 | 163 | 12.08 | 96.32 | 38 | 0 | 0 | 2 | 3 | 9 | 5 |
TEST | 1 | 1 | 1 | 43 | 19 | -- | 226.32 | 43 | 0 | 0 | 1 | 0 | 2 | 4 |
Practice | 4 | 1 | 1 | 2 | 2 | -- | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 65 | 59 | 348.1 | 1553 | 77 | 18/4 | 27 | 20.17 | 4.46 | 27.1 | 1 | 0 | 78 | 23 |
YOUTH | 27 | 26 | 153.0 | 486 | 30 | 13/4 | 18 | 16.20 | 3.18 | 30.6 | 1 | 0 | 32 | 8 |
T20 | 32 | 28 | 97.1 | 618 | 30 | 25/3 | 1 | 20.60 | 6.36 | 19.4 | 0 | 0 | 33 | 16 |
TEST | 1 | 1 | 1.0 | 10 | 0 | 10/0 | 0 | 0 | 10.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 4 | 3 | 15.2 | 66 | 5 | 26/3 | 2 | 13.20 | 4.30 | 18.4 | 0 | 0 | 5 | 3 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit East Bay Youth Cricket Association to see more details about the player.
Please visit ACAC - National Minor Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DSCA to see more details about the player.
Please visit California Knight Riders to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.