CC Player ID : 718388
Club Names : Cougars CC , Indus Cricket Club , NCCA Teams
Current Team : Dream11
Teams : Indus Avengers,Indus Prince,San Jose Chargers U19,Cougars T20,Dream11,Indus Conquest,Indus Battlers,Indus Dukes,Tracy United,Cougars-1
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 80 | 42 | 15 | 47 | 245 | 1.74 | 19.18 | 7 | 0 | 0 | 0 | 16 | 3 | 0 |
T20 | 55 | 14 | 6 | 35 | 70 | 4.38 | 50.00 | 15 | 0 | 0 | 0 | 5 | 2 | 0 |
YOUTH | 20 | 9 | 4 | 18 | 98 | 3.60 | 18.37 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
Practice | 6 | 2 | 2 | 7 | 28 | -- | 25.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 80 | 78 | 485.1 | 1983 | 107 | 28/5 | 42 | 18.53 | 4.09 | 27.2 | 4 | 2 | 200 | 18 |
T20 | 55 | 53 | 166.5 | 1009 | 44 | 16/3 | 2 | 22.93 | 6.05 | 22.8 | 0 | 0 | 74 | 10 |
YOUTH | 20 | 18 | 89.3 | 324 | 18 | 18/5 | 9 | 18.00 | 3.62 | 29.8 | 1 | 1 | 54 | 3 |
Practice | 6 | 6 | 39.4 | 105 | 8 | 10/2 | 9 | 13.12 | 2.65 | 29.8 | 0 | 0 | 5 | 1 |
Please visit SRCA-Youth to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.