CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 20/07/24 Haugerud IF B Ck Nordpolen Ck Haugerud IF B Ck 1 12 17 70.59 0 0 22 Scorecard
2 11/07/24 Haugerud B IF Ck Drammen Ck Haugerud B IF Ck 1 1 6 16.67 0 0 1 Scorecard
3 09/07/24 Haugerud B IF Ck Strømmen A Ck Haugerud B IF Ck 2 8 8 100.00 1 0 9 Scorecard
4 03/07/24 Haugerud B IF Ck Fjord B Ck Fjord B Ck 1 3 6 50.00 0 0 3 Scorecard
5 19/06/24 Haugerud B IF Ck Lindeberg Ck Haugerud B IF Ck 2 31 33 93.94 2 0 63 Scorecard
6 18/06/24 Haugerud U19 Mask U19 Haugerud U19 1 30 28 107.14 0 1 72 Scorecard
7 05/06/24 Haugerud B IF Ck Nittedal Ck Haugerud B IF Ck 2 5 7 71.43 0 0 5 Scorecard
8 30/05/24 Haugerud B IF Ck Bislett Ducks Ck Haugerud B IF Ck 1 20 21 95.24 1 0 41 Scorecard
9 25/05/24 Haugerud IF B Ck Alna Ck Haugerud IF B Ck 1 28 39 71.79 1 0 49 Scorecard
10 20/05/24 Haugerud IF B Ck Fjord C Ck No Winner 1 44 62 70.97 3 0 87 Scorecard
11 19/05/24 Haugerud U19 Mask U19 Haugerud U19 1 25 23 108.70 5 0 60 Scorecard
12 11/05/24 Haugerud B IF Ck Hisøy Idrettslag Ck Hisøy Idrettslag Ck 1 3 6 50.00 0 0 3 Scorecard
13 11/05/24 Haugerud U19 Vestli Cricket Klubb U19 Haugerud U19 2 41 41 100.00 6 0 97 Scorecard
14 05/09/23 Haugerud U17 MASK U17 MASK U17 1 11 14 78.57 0 0 21 Scorecard
15 02/09/23 Haugerud IF C Ck Sentrum Sb Ck Sentrum Sb Ck 9 7 8 87.50 1 0 8 Scorecard
16 15/08/23 Haugerud U17 Vestli Ck U17 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
17 13/08/23 Haugerud IF C Ck Oslo C CK Haugerud IF C Ck 0 DNB DNB 0.00 0 0 0 Scorecard
18 30/06/23 Haugerud U19 Vestli Cricket Klubb U19 Haugerud U19 7 11 17 64.71 0 0 21 Scorecard
19 25/06/23 Haugerud IF C Ck Haugenstua B Ck Haugerud IF C Ck 4 13* 23 56.52 0 0 23 Scorecard
20 23/06/23 Haugerud U17 MASK U17 Haugerud U17 2 18 35 51.43 0 0 28 Scorecard
21 12/06/23 Haugerud U17 Vestli Ck U17 Vestli Ck U17 1 20 27 74.07 2 0 42 Scorecard
22 10/06/23 Haugerud U19 Vestli Cricket Klubb U19 Vestli Cricket Klubb U19 3 13 18 72.22 0 0 23 Scorecard
23 09/06/23 Haugerud U19 Fjord U19 Haugerud U19 1 27 29 93.10 1 0 48 Scorecard
24 08/06/23 Haugerud U17 MASK U17 MASK U17 3 7 9 77.78 0 0 7 Scorecard
25 03/06/23 Haugerud U19 Mask U19 Haugerud U19 1 7 12 58.33 1 0 8 Scorecard
26 26/05/23 Haugerud U17 Vestli Ck U17 Vestli Ck U17 3 1 4 25.00 0 0 1 Scorecard
27 25/05/23 Haugerud U19 Vestli Cricket Klubb U19 Vestli Cricket Klubb U19 1 0 1 0.00 0 0 -10 Scorecard
28 21/05/23 Haugerud U17 MASK U17 MASK U17 2 13 19 68.42 1 0 24 Scorecard
29 19/05/23 Haugerud U19 Fjord U19 Haugerud U19 3 24 16 150.00 3 0 77 Scorecard
30 16/05/23 Haugerud IF C Ck Sentrum Sb Ck Haugerud IF C Ck 9 2 8 25.00 0 0 2 Scorecard
31 14/05/23 Haugerud IF A Ck Star Ck Haugerud IF A Ck 0 DNB DNB 0.00 0 0 0 Scorecard
32 27/07/22 Vestli Ck U17 Vestli Ck Women Vestli Ck U17 3 0 1 0.00 0 0 -10 Scorecard
33 24/07/22 City C Nordpolen Ck Nordpolen Ck 9 2* 4 50.00 0 0 2 Scorecard
34 23/07/22 City C Fjord C Ck Fjord C Ck 7 5 14 35.71 0 0 -5 Scorecard
35 21/07/22 City C Mortensrud Ck Mortensrud Ck 8 1* 4 25.00 0 0 1 Scorecard
36 17/07/22 City C Spektra Ck Spektra Ck 10 3 4 75.00 0 0 3 Scorecard
37 16/07/22 City C Spektra Ck City C 0 DNB DNB 0.00 0 0 0 Scorecard
38 19/06/22 NCF U19 Vikings NCF U19 Eagles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
39 18/06/22 City Cricket Klubb U19 Vestli Cricket Klubb U19 Vestli Cricket Klubb U19 6 2 6 33.33 0 0 2 Scorecard
40 14/05/22 City Cricket Klubb U19 Mask U19 City Cricket Klubb U19 0 DNB DNB 0.00 0 0 0 Scorecard
41 01/05/22 City Cricket Klubb U19 Mask U19 City Cricket Klubb U19 0 DNB DNB 0.00 0 0 0 Scorecard