Division 2: League - Ironmen won by 8 Wkt(s) (08/14/2016)


Loading ...
Loading ...
Loading ...
Desi Boyz: 50/10(15.2 overs) Ironmen: 51/2(8.1 overs) |
Desi Boyz - Innings ( 19 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kashif Saleem | c Hiren B b Navadeep T | 4 | 11 | 0 | 0 | 36.36 | |
c Hiren B b Navadeep T | |||||||
Muhammad Saad | c Jitendra G b Hiren B | 5 | 15 | 0 | 0 | 33.33 | |
c Jitendra G b Hiren B | |||||||
Zahid Rizvi | c Hiren B b Hiren B | 15 | 16 | 1 | 0 | 93.75 | |
c Hiren B b Hiren B | |||||||
Sudhakar Raju Kalidindi | c Avinash D b Hiren B | 4 | 14 | 0 | 0 | 28.57 | |
c Avinash D b Hiren B | |||||||
Yaser Kayani | c Srinivas C b Siddarth Reddy B | 0 | 6 | 0 | 0 | 0.00 | |
c Srinivas C b Siddarth Reddy B | |||||||
Khurram Chaudhary* | c Jitendra G b Bala G | 4 | 11 | 0 | 0 | 36.36 | |
c Jitendra G b Bala G | |||||||
Nand Purohit | c Siddarth Reddy B b Navadeep T | 3 | 13 | 0 | 0 | 23.08 | |
c Siddarth Reddy B b Navadeep T | |||||||
Lovepreet Singh | c Bala G b Bala G | 0 | 1 | 0 | 0 | 0.00 | |
c Bala G b Bala G | |||||||
Manavjot Sidhu | not out | 7 | 3 | 1 | 0 | 233.33 | |
not out | |||||||
Syed Imran | run out (Siddarth Reddy B) | 0 | 2 | 0 | 0 | 0.00 | |
run out (Siddarth Reddy B) | |||||||
Balwinder Singh | c Naveen C b Siddarth Reddy B | 0 | 1 | 0 | 0 | 0.00 | |
c Naveen C b Siddarth Reddy B | |||||||
Extras | (b 1 lb 0 w 6 nb 1) | 8 | |||||
(b 1 lb 0 w 6 nb 1) | |||||||
Total | (10 wickets;15.2 overs) | 50 | |||||
(10 wickets;15.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Kashif S, 2.4), 2-17 (Muhammad S, 5.2), 3-29 (Zahid R, 8.1), 4-30 (Yaser K, 9.3), 5-30 (Sudhakar Raju K, 10.1), 6-39 (Khurram C, 13.3), 7-39 (Lovepreet S, 13.4), 8-49 (Nand P, 14.5), 9-49 (Syed I, 15.1), 10-49 (Balwinder S, 15.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Navadeep Thathineni | 4.0 | 1 | 11 | 2 | 2.75 | (3w) | ||
Bala Gorre | 3.0 | 0 | 14 | 2 | 4.67 | (1w) | ||
Avinash Dash | 2.0 | 0 | 9 | 0 | 4.50 | (0w1nb) | ||
Siddarth Reddy Bommidika | 4.0 | 0 | 10 | 2 | 2.50 | (2w) | ||
Hiren Barot | 3.0 | 1 | 4 | 3 | 1.33 |
Ironmen - Innings (target: 51 runs from 19 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Avinash Dash | c Balwinder S b Muhammad S | 0 | 1 | 0 | 0 | 0.00 | |
c Balwinder S b Muhammad S | |||||||
Bala Gorre | c Muhammad S b Khurram C | 1 | 10 | 0 | 0 | 10.00 | |
c Muhammad S b Khurram C | |||||||
Siddarth Reddy Bommidika | not out | 39 | 29 | 2 | 3 | 134.48 | |
not out | |||||||
Srinivas Chintamreddy* | not out | 6 | 10 | 0 | 0 | 60.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 1) | 5 | |||||
(b 0 lb 0 w 4 nb 1) | |||||||
Total | (2 wickets;8.1 overs) | 51 | |||||
(2 wickets;8.1 overs) | |||||||
Did not bat: Srinath Bandi, Naveen Chalamcharla, Hiren Barot, Suman Patluri, Jitendra Gahlot, Jayakumar Patil, Navadeep Thathineni |
|||||||
Fall Of Wickets: 1-0 (Avinash D, 0.1), 2-12 (Bala G, 3.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muhammad Saad | 2.0 | 0 | 11 | 1 | 5.50 | (3w) | ||
Khurram Chaudhary* | 2.0 | 0 | 2 | 1 | 1.00 | (1w) | ||
Kashif Saleem | 1.0 | 0 | 3 | 0 | 3.00 | |||
Sudhakar Raju Kalidindi | 1.0 | 0 | 17 | 0 | 17.00 | |||
Manavjot Sidhu | 1.0 | 0 | 7 | 0 | 7.00 | (0w1nb) | ||
Balwinder Singh | 1.0 | 0 | 4 | 0 | 4.00 | |||
Zahid Rizvi | 0.1 | 0 | 6 | 0 | 36.00 |
Match Details | |
---|---|
Series: | Division 2 |
Match Date: | 08/14/2016 |
Toss: | Desi Boyz won the toss and elected to bat |
Man of the Match: | Siddarth Reddy Bommidika |
Umpires: | 1.2. |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Desi Boyz:0, Ironmen:2 |
1st Innings: | 62 min 14:15 15:17 |
Innings break: | 9 min 15:17 15:27 |
2nd Innings: | 28 min 15:27 15:56 |
Last Updated: | Srinath Bandi (08/15/2016 09:10:00) |
Match Documents: |
|