Fall 2018: League - Stallions won by 8 Wkt(s) (08/18/2018)


Loading ...
Loading ...
Loading ...
All Is Well: 81/10(19.2 overs) Stallions: 83/2(14.2 overs) |
All Is Well - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Amaresh Kodali | c Pranay Reddy V b Nikhil P | 16 | 20 | 2 | 0 | 80.00 | |
c Pranay Reddy V b Nikhil P | |||||||
Devendar Mandala | c Manas D b Nikhil P | 13 | 19 | 1 | 0 | 68.42 | |
c Manas D b Nikhil P | |||||||
Anvesh Buddineni | c Manas D b Jani Basha S | 5 | 9 | 0 | 0 | 55.56 | |
c Manas D b Jani Basha S | |||||||
Raviteja Reddy | c Nikhil P b Richard S | 7 | 15 | 0 | 0 | 46.67 | |
c Nikhil P b Richard S | |||||||
Murali Ankaraju | c Manas D b Prashanth K | 7 | 13 | 1 | 0 | 53.85 | |
c Manas D b Prashanth K | |||||||
Pradeep Kakireddy | not out | 23 | 21 | 3 | 0 | 109.52 | |
not out | |||||||
Srinivas Simhadri | c Manas D b Jani Basha S | 0 | 1 | 0 | 0 | 0.00 | |
c Manas D b Jani Basha S | |||||||
Vijay Jala* | c Prashanth K b Nikhil P | 3 | 11 | 0 | 0 | 27.27 | |
c Prashanth K b Nikhil P | |||||||
Naveen Chunduri | b Nikhil P | 1 | 4 | 0 | 0 | 25.00 | |
b Nikhil P | |||||||
Rishikanth Reddy Bokka | c Sudhindra S b Nikhil P | 1 | 2 | 0 | 0 | 50.00 | |
c Sudhindra S b Nikhil P | |||||||
Sumanth Moparty | run out (Sudhindra S) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Sudhindra S) | |||||||
Extras | (b 0 lb 0 w 5 nb 0) | 5 | |||||
(b 0 lb 0 w 5 nb 0) | |||||||
Total | (10 wickets;19.2 overs) | 81 | |||||
(10 wickets;19.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-31 (Devendar M, 6.2), 2-32 (Amaresh K, 6.5), 3-38 (Anvesh B, 8.4), 4-47 (Raviteja R, 11.4), 5-54 (Murali A, 12.6), 6-58 (Srinivas S, 13.4), 7-67 (Vijay J, 16.6), 8-78 (Naveen C, 18.2), 9-80 (Rishikanth Reddy B, 18.6), 10-81 (Sumanth M, 19.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Prashanth Kanakamedala | 4.0 | 0 | 26 | 1 | 6.50 | (3w) | ||
Aravind Srinivasan | 2.0 | 0 | 14 | 0 | 7.00 | |||
Pranay Reddy Vanga | 3.2 | 0 | 13 | 0 | 3.90 | |||
Nikhil Patil | 4.0 | 0 | 8 | 5 | 2.00 | |||
Jani Basha Syed | 4.0 | 0 | 13 | 2 | 3.25 | (2w) | ||
Richard Shirodkar | 2.0 | 0 | 7 | 1 | 3.50 |
Stallions - Innings (target: 82 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Prashanth Kanakamedala | c Srinivas S b Raviteja R | 0 | 4 | 0 | 0 | 0.00 | |
c Srinivas S b Raviteja R | |||||||
Aravind Srinivasan | c †Vijay J b Murali A | 12 | 10 | 1 | 1 | 120.00 | |
c †Vijay J b Murali A | |||||||
Manas Desai | not out | 41 | 44 | 4 | 0 | 93.18 | |
not out | |||||||
Sudhindra Shetty* | not out | 26 | 28 | 1 | 2 | 92.86 | |
not out | |||||||
Extras | (b 1 lb 0 w 3 nb 0) | 4 | |||||
(b 1 lb 0 w 3 nb 0) | |||||||
Total | (2 wickets;14.2 overs) | 83 | |||||
(2 wickets;14.2 overs) | |||||||
Did not bat: Nikhil Patil, Richard Shirodkar, Jani Basha Syed, Maheedhar Edupuganti, Vishnu Velkuru, Premchand Chandran, Pranay Reddy Vanga |
|||||||
Fall Of Wickets: 1-0 (Prashanth K, 0.4), 2-34 (Aravind S, 5.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raviteja Reddy | 2.0 | 0 | 5 | 1 | 2.50 | (1w) | ||
Srinivas Simhadri | 3.0 | 0 | 24 | 0 | 8.00 | (2w) | ||
Anvesh Buddineni | 2.0 | 0 | 12 | 0 | 6.00 | |||
Murali Ankaraju | 3.0 | 0 | 15 | 1 | 5.00 | |||
Amaresh Kodali | 3.0 | 0 | 15 | 0 | 5.00 | |||
Rishikanth Reddy Bokka | 1.0 | 0 | 6 | 0 | 6.00 | |||
Naveen Chunduri | 0.2 | 0 | 5 | 0 | 15.00 |
Match Details | |
---|---|
Series: | Fall 2018 |
Match Date: | 08/18/2018 |
Toss: | Stallions won the toss and elected to bowl |
Man of the Match: | Nikhil Patil |
Umpires: | 1.Praveen C Elineni2. Rajender Reddy |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | All Is Well:0, Stallions:4 |
1st Innings: | 87 min 20:40 22:07 |
Innings break: | 5 min 22:07 22:12 |
2nd Innings: | 54 min 22:12 23:07 |
Last Updated: | Sudhindra Shetty (08/21/2018 13:24:00) |
Match Documents: |
|