Forty N Fit - 2018-2: League - Vintage 11 won by 7 Wkt(s) (08/28/2018)


Loading ...
Loading ...
Loading ...
All Is Youth: 83/9(20.0 overs) Vintage 11: 87/3(18.1 overs) |
All Is Youth - Innings 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Srinu Bobba | c Biren P b Shantanu R | 8 | 15 | 0 | 0 | 53.33 | |
c Biren P b Shantanu R | |||||||
Srinadh Devanaboina | c Elango A b Shantanu R | 1 | 2 | 0 | 0 | 50.00 | |
c Elango A b Shantanu R | |||||||
Ravi Samanthapudi | run out (Pragnesh P) | 0 | 0 | 0 | 0 | 0.00 | |
run out (Pragnesh P) | |||||||
Hari Goutareddy | b Elango A | 7 | 14 | 0 | 0 | 50.00 | |
b Elango A | |||||||
Prem Boppudi | c †Krish R b Bhanu Prakash B | 11 | 17 | 1 | 0 | 64.71 | |
c †Krish R b Bhanu Prakash B | |||||||
Dharma Gade | b Babu R | 25 | 27 | 2 | 0 | 92.59 | |
b Babu R | |||||||
Sandeep Yadav | c Elango A b Achin P | 12 | 25 | 0 | 0 | 48.00 | |
c Elango A b Achin P | |||||||
Srinivas Nigidala | c †Krish R b Pragnesh P | 7 | 9 | 0 | 0 | 77.78 | |
c †Krish R b Pragnesh P | |||||||
Pranay Reddy Vanga | c Shantanu R b Elango A | 3 | 4 | 0 | 0 | 75.00 | |
c Shantanu R b Elango A | |||||||
Veerabhadra Veeramachanane | not out | 5 | 5 | 1 | 0 | 100.00 | |
not out | |||||||
Sreedhar Sana | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (0 wickets;0.0 overs) | 0 | |||||
(0 wickets;0.0 overs) | |||||||
Did not bat: Krishnakanth Reddy, Phani Naraparaju* |
|||||||
Fall Of Wickets: 1-9 (Srinadh D, 2.2), 2-9 (Ravi S, 2.4), 3-10 (Srinu B, 2.6), 4-25 (Prem B, 7.3), 5-30 (Hari G, 8.2), 6-60 (Sandeep Y, 15.3), 7-70 (Srinivas N, 17.3), 8-77 (Dharma G, 18.4), 9-81 (Pranay Reddy V, 19.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Babu Ramaraj | 3.0 | 0 | 16 | 1 | 5.33 | |||
Bhanu Prakash Bodduna | 4.0 | 0 | 12 | 1 | 3.00 | (1w) | ||
Shantanu Rudra | 4.0 | 0 | 17 | 2 | 4.25 | |||
Elango Asokhan | 4.0 | 0 | 16 | 2 | 4.00 | (1w) | ||
Pragnesh Patel | 3.0 | 0 | 13 | 1 | 4.33 | (1w) | ||
Achin Patel* | 2.0 | 0 | 9 | 1 | 4.50 |
Vintage 11 - Innings 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rajender Reddy | c Prem B b Krishnakanth R | 50 | 54 | 4 | 1 | 92.59 | |
c Prem B b Krishnakanth R | |||||||
Krishna Cherukupalli | not out | 32 | 48 | 3 | 0 | 66.67 | |
not out | |||||||
Biren Patel | c Hari G b Krishnakanth R | 2 | 5 | 0 | 0 | 40.00 | |
c Hari G b Krishnakanth R | |||||||
Elango Asokhan | c †Sandeep Y b Krishnakanth R | 0 | 1 | 0 | 0 | 0.00 | |
c †Sandeep Y b Krishnakanth R | |||||||
Krish Ram | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (0 wickets;0.0 overs) | 0 | |||||
(0 wickets;0.0 overs) | |||||||
Did not bat: Bhanu Prakash Bodduna, Pragnesh Patel, Dharmesh Trivedi, Narayana Vemuru, Shantanu Rudra, Babu Ramaraj, Achin Patel* |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Dharma Gade | 4.0 | 0 | 17 | 0 | 4.25 | (2w) | ||
Veerabhadra Veeramachanane | 2.0 | 0 | 12 | 0 | 6.00 | |||
Prem Boppudi | 3.0 | 0 | 18 | 0 | 6.00 | |||
Sreedhar Sana | 2.0 | 0 | 8 | 0 | 4.00 | |||
Pranay Reddy Vanga | 4.0 | 0 | 15 | 0 | 3.75 | |||
Krishnakanth Reddy | 3.0 | 0 | 13 | 3 | 4.33 | |||
Srinu Bobba | 0.1 | 0 | 4 | 0 | 24.00 |
All Is Youth - Innings 2 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||
Total | (0 wickets;0.0 overs) | 0 | ||||
Did not bat: |
||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ |
---|
Vintage 11 - Innings 2 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||
Total | (0 wickets;0.0 overs) | 0 | ||||
Did not bat: |
||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ |
---|
Match Details | |
---|---|
Series: | Forty N Fit - 2018-2 |
Match Date: | 08/28/2018 |
Toss: | All Is Youth won the toss and elected to bat |
Umpires: | 1.Sohail Younas2. Tarun Katragadda |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | All Is Youth:0, Vintage 11:4 |
1st Innings: | 91 min 20:54 22:26 |
Innings break: | 10 min 22:26 22:37 |
2nd Innings: | 74 min 22:37 23:51 |
Last Updated: | Achin Patel (08/29/2018 00:13:00) |
Match Documents: |
|