CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 HORIZON WARRIORS 12 6 5 0 1 13 54.17% 0.4506 2045/216.2 1889/209.5
2 FRIENDS 11 3 3 0 0 0 6 100.00% 6.4068 688/46.3 453/54.0
3 STAR UNITED 2 2 0 0 0 4 100.00% 1.0966 331/29.2 326/32.0
4 UNITED STAR'S CC 1 1 0 0 0 2 100.00% 2.4000 235/20.0 187/20.0
5 TEAM ORYX 1 0 0 0 1 1 50.00% -7.6250 /16.0 122/16.0
6 DREAMS CRICKET CLUB 1 0 1 0 0 0 0.00% -0.1250 197/16.0 199/16.0
7 MCC 1 0 1 0 0 0 0.00% -0.5625 145/16.0 154/16.0
8 DOHA CHAMPIONS 2 0 2 0 0 0 0.00% -0.7150 285/38.0 293/35.4
9 ARE CRICKET CLUB 2 0 2 0 0 0 0.00% -7.5000 179/40.0 479/40.0
League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 HORIZON WARRIORS 11 5 5 0 1 11 50.00% 0.4267 1817/197.4 1664/189.5
2 FRIENDS 11 3 3 0 0 0 6 100.00% 6.4068 688/46.3 453/54.0
3 STAR UNITED 2 2 0 0 0 4 100.00% 1.0966 331/29.2 326/32.0
4 UNITED STAR'S CC 1 1 0 0 0 2 100.00% 2.4000 235/20.0 187/20.0
5 TEAM ORYX 1 0 0 0 1 1 50.00% -7.6250 0/16.0 122/16.0
6 DREAMS CRICKET CLUB 1 0 1 0 0 0 0.00% -0.1250 197/16.0 199/16.0
7 MCC 1 0 1 0 0 0 0.00% -0.5625 145/16.0 154/16.0
8 DOHA CHAMPIONS 2 0 2 0 0 0 0.00% -0.7150 285/38.0 293/35.4
9 ARE CRICKET CLUB 2 0 2 0 0 0 0.00% -7.5000 179/40.0 479/40.0
10 THE PEARL CC - - - - - - - - - -

Super League Group Points Table
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 HORIZON WARRIORS 1 1 0 0 0 2 0.9643 228/18.4 225/20.0
2 THE PEARL CC 1 0 1 0 0 0 -0.9643 225/20.0 228/18.4