CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Risers 6 5 1 0 0 10 83.33% 1.7098 575/71.5 491/78.0
2 Avengers 6 5 1 0 0 10 83.33% 1.0924 436/65.3 434/78.0
3 Chilles 6 4 2 0 0 8 66.67% 2.2884 705/73.0 549/74.3
4 Rebels 6 4 2 0 0 8 66.67% 0.5544 464/69.3 452/73.5
5 Amigos 6 3 3 0 0 6 50.00% 0.6934 497/73.3 443/73.0
6 Yoddhas 6 3 3 0 0 6 50.00% -0.5238 526/76.3 571/77.1
7 Super Kings 4 2 2 0 0 4 50.00% 0.9835 309/40.4 312/47.1
8 Rangers 4 2 2 0 0 4 50.00% -0.1827 346/46.4 333/43.5
9 Tuskers 4 1 3 0 0 2 25.00% -0.8770 334/48.0 333/42.3
10 Maverics 4 1 3 0 0 2 25.00% -0.9259 368/48.0 348/40.3
11 Sandiyars 4 1 3 0 0 2 25.00% -2.4267 347/48.0 449/46.3
12 Stonehearts 4 1 3 0 0 2 25.00% -2.6383 313/47.5 404/44.0
13 Marvels 4 0 4 0 0 0 0.00% -4.3849 315/48.0 416/38.0
League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Risers 4 4 0 0 0 8 100.00% 2.7639 398/41.5 324/48.0
2 Amigos 4 3 1 0 0 6 75.00% 1.7978 342/43.3 283/46.4
3 Avengers 4 3 1 0 0 6 75.00% 1.5197 277/36.2 293/48.0
4 Rebels 4 3 1 0 0 6 75.00% 1.1011 299/40.3 290/46.1
5 Yoddhas 4 3 1 0 0 6 75.00% -0.1095 364/46.3 381/48.0
6 Chilles 4 2 2 0 0 4 50.00% 2.6266 509/48.0 355/44.3
7 Super Kings 4 2 2 0 0 4 50.00% 0.9835 309/40.4 312/47.1
8 Rangers 4 2 2 0 0 4 50.00% -0.1827 346/46.4 333/43.5
9 Tuskers 4 1 3 0 0 2 25.00% -0.8770 334/48.0 333/42.3
10 Maverics 4 1 3 0 0 2 25.00% -0.9259 368/48.0 348/40.3
11 Sandiyars 4 1 3 0 0 2 25.00% -2.4267 347/48.0 449/46.3
12 Stonehearts 4 1 3 0 0 2 25.00% -2.6383 313/47.5 404/44.0
13 Marvels 4 0 4 0 0 0 0.00% -4.3849 315/48.0 416/38.0

Super League Group Points Table
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Chilles 2 2 0 0 0 4 1.3733 196/25.0 194/30.0
2 Avengers 2 2 0 0 0 4 0.7514 159/29.1 141/30.0
3 Risers 2 1 1 0 0 2 0.3333 177/30.0 167/30.0
4 Rebels 2 1 1 0 0 2 -0.1658 165/29.0 162/27.4
5 Amigos 2 0 2 0 0 0 -0.9093 155/30.0 160/26.2
6 Yoddhas 2 0 2 0 0 0 -1.1143 162/30.0 190/29.1