CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Daredevils XI 15 6 7 2 0 36 46.15% -0.3182 1959/345.2 2003/334.2
2 SacTown CC 8 5 3 0 0 25 62.50% 1.5331 1393/178.1 1167/185.4
3 Pb Kings 7 2 2 3 0 19 50.00% 0.1574 419/75.0 371/68.2
4 Roseville United CC II 4 2 2 0 0 10 50.00% -0.3073 702/93.1 762/97.1
5 APLCA 3 2 1 0 0 10 66.67% -1.2576 446/76.4 566/80.0
6 Bradshaw CC 3 1 1 1 0 8 50.00% 1.9750 489/55.0 370/53.3
7 Bdscc 3 1 1 1 0 8 50.00% 0.1173 347/50.0 340/49.5
8 Fairfield CC 1 1 0 0 0 5 100.00% 4.6281 100/12.4 98/30.0
9 Uc Davis Dragons 1 1 0 0 0 5 100.00% 3.8400 211/25.0 115/25.0
10 Roseville United CC 1 1 0 0 0 5 100.00% 2.6800 157/25.0 90/25.0
11 California Panthers CC 1 1 0 0 0 5 100.00% 1.6000 222/30.0 174/30.0
12 Crichit Club California 1 1 0 0 0 5 100.00% 0.0926 196/24.5 195/25.0
13 Napa Valley CC 2 1 1 0 0 5 50.00% -1.5688 322/64.0 429/65.0
14 UCC 2 1 1 0 0 5 50.00% -2.2981 259/48.4 381/50.0
15 Davis CC 3 0 2 1 0 3 0.00% -2.1200 114/25.0 167/25.0
16 North Kings 3 0 3 0 0 0 0.00% -1.5328 383/75.0 488/73.3
17 SSCA 1 0 1 0 0 0 0.00% -1.6500 122/20.0 124/16.0
18 Gladiators CC 1 0 1 0 0 0 0.00% -2.7477 166/30.0 167/20.1
19 Lions XI - - - - - - - - - -
20 SBS CRICKET CLUB - - - - - - - - - -
21 Sonoma Gullies - - - - - - - - - -
22 Sss Lions CC - - - - - - - - - -
23 Star Club XI - - - - - - - - - -
24 SVCC United XI - - - - - - - - - -
25 UCC REBELS - - - - - - - - - -
26 Wwcc - - - - - - - - - -