Series: SOCA 2020 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Group A
TEAM | MAT | WON | LOST | N/R | PTS | WIN % | NET RR | FOR | AGAINST | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kw Kings XI | 6 | 3 | 2 | 1 | 7 | 60.00% | 0.7320 | 765/118.2 | 665/116.0 |
2 | Cambridge United | 6 | 3 | 3 | 0 | 6 | 50.00% | -0.1030 | 731/120.0 | 732/118.1 |
3 | Conestoga CC | 6 | 2 | 2 | 2 | 6 | 50.00% | -0.7737 | 608/118.2 | 670/113.2 |
4 | Raja CC | 6 | 2 | 3 | 1 | 5 | 40.00% | 0.1817 | 711/110.5 | 748/120.0 |
Group B
TEAM | MAT | WON | LOST | N/R | PTS | WIN % | NET RR | FOR | AGAINST | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge CC | 6 | 4 | 2 | 0 | 8 | 66.67% | 1.2263 | 571/78.2 | 481/79.2 |
2 | Woodstock Kings Xi Red | 6 | 3 | 3 | 0 | 6 | 50.00% | 0.7683 | 701/100.0 | 594/95.1 |
3 | Sunrise CC | 6 | 3 | 3 | 0 | 6 | 50.00% | -0.1037 | 761/114.3 | 810/120.0 |
4 | Warriors CC | 6 | 2 | 4 | 0 | 4 | 33.33% | -1.6042 | 585/100.0 | 733/98.2 |
Group C
TEAM | MAT | WON | LOST | N/R | PTS | WIN % | NET RR | FOR | AGAINST | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zmcc Kitchener | 6 | 4 | 1 | 1 | 9 | 80.00% | 2.1045 | 702/89.5 | 571/100.0 |
2 | Woodstock Kings Xi Blue | 6 | 4 | 1 | 1 | 9 | 80.00% | 1.6970 | 740/93.0 | 626/100.0 |
3 | Stallions CC | 6 | 3 | 3 | 0 | 6 | 50.00% | -0.6252 | 783/120.0 | 833/116.3 |
4 | Waterloo Huskies | 6 | 0 | 6 | 0 | 0 | 0.00% | -2.5140 | 635/120.0 | 830/106.2 |