Kw Kings XI vs Kzcc |
![]() |
![]() |
![]() |
![]() |
![]() |
SOCA 2019 : League - Kzcc won by 7 Wkt(s) (05/19/2019)


Loading ...
Loading ...
Loading ...
Kw Kings XI: 106/10(19.2 overs) Kzcc: 109/3(18.1 overs) |
Kw Kings XI - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Riten Patwa | lbw b Moin M | 1 | 6 | 0 | 0 | 16.67 | |
lbw b Moin M | |||||||
Anil Puri | c †Abhay P b Vikas L | 7 | 12 | 0 | 0 | 58.33 | |
c †Abhay P b Vikas L | |||||||
Sunny Sekhon | c †Abhay P b Vikas L | 28 | 30 | 0 | 0 | 93.33 | |
c †Abhay P b Vikas L | |||||||
Jasmeet Singh | c b Fahad I | 38 | 32 | 0 | 0 | 118.75 | |
c b Fahad I | |||||||
Randhir Dhaliwal | c b Hamza Y | 11 | 8 | 0 | 0 | 137.50 | |
c b Hamza Y | |||||||
Mazhar Deshmukh | b Hamza Y | 2 | 10 | 0 | 0 | 20.00 | |
b Hamza Y | |||||||
Bhavesh Patel* | c b Vikas L | 3 | 8 | 0 | 0 | 37.50 | |
c b Vikas L | |||||||
Mandeep Dosanjh | b Hamza Y | 2 | 5 | 0 | 0 | 40.00 | |
b Hamza Y | |||||||
Atamjeet Kainth | lbw b Hamza Y | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Hamza Y | |||||||
Jatin Gulati | run out (Vikas L) | 2 | 4 | 0 | 0 | 50.00 | |
run out (Vikas L) | |||||||
Kanav Patwa | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 2 w 10 nb 0) | 12 | |||||
(b 0 lb 2 w 10 nb 0) | |||||||
Total | (10 wickets;19.2 overs) | 106 | |||||
(10 wickets;19.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Hamza Yousafzai | 4.0 | 0 | 14 | 4 | 3.50 | (3w) | ||
Moin Mulla | 3.0 | 0 | 6 | 1 | 2.00 | |||
Mohsin Raza | 3.0 | 0 | 24 | 0 | 8.00 | (2w) | ||
Vikas Lastname | 3.2 | 0 | 12 | 3 | 3.60 | (3w) | ||
Fahad Ihsan | 4.0 | 0 | 26 | 1 | 6.50 | |||
Zunair Khan | 1.0 | 0 | 5 | 0 | 5.00 | (1w) | ||
Bilal Ahmad | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
Kzcc - Innings (target: 107 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Moin Mulla | not out | 54 | 52 | 2 | 3 | 103.85 | |
not out | |||||||
Tahir Khan* | c b Jatin G | 15 | 17 | 2 | 0 | 88.24 | |
c b Jatin G | |||||||
Hamza Yousafzai | b Jasmeet S | 7 | 17 | 0 | 0 | 41.18 | |
b Jasmeet S | |||||||
Mobeen Yousafzai | c b | 16 | 16 | 2 | 0 | 100.00 | |
c b null | |||||||
Abhay Patel | not out | 3 | 7 | 0 | 0 | 42.86 | |
not out | |||||||
Extras | (b 2 lb 1 w 11 nb 0) | 14 | |||||
(b 2 lb 1 w 11 nb 0) | |||||||
Total | (3 wickets;18.1 overs) | 109 | |||||
(3 wickets;18.1 overs) | |||||||
Did not bat: Fahad Ihsan, Hasanzai Khan, Zunair Khan, Bilal Ahmad, Mohsin Raza, Vikas Lastname |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Riten Patwa | 2.0 | 0 | 10 | 0 | 5.00 | (1w) | ||
Mandeep Dosanjh | 4.0 | 0 | 22 | 0 | 5.50 | (1w) | ||
Jatin Gulati | 3.0 | 0 | 10 | 1 | 3.33 | (2w) | ||
Randhir Dhaliwal | 3.1 | 0 | 33 | 0 | 10.42 | (4w) | ||
Jasmeet Singh | 4.0 | 0 | 15 | 1 | 3.75 | (2w) | ||
Kanav Patwa | 2.0 | 0 | 16 | 1 | 8.00 | (1w) |
Match Details | |
---|---|
Series: | SOCA 2019 |
Match Date: | 05/19/2019 |
Toss: | Kw Kings XI won the toss and elected to bat |
Location: | Waterloo Park |
Points Earned: | Kw Kings XI:0, Kzcc:10 |
Last Updated: | Southern Ontario Cricket League Admin (06/09/2019 07:18:00) |
Match Documents: |
|