![]() |
![]() |
![]() |
![]() |
![]() |
Group A
TEAM | MAT | WON | LOST | N/R | PTS | WIN % | NET RR | FOR | AGAINST | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tri State Usa | 6 | 5 | 1 | 0 | 25 | 83.33% | 1.4978 | 1082/215.4 | 915/260.0 |
2 | Demerara CC | 2 | 1 | 1 | 0 | 5 | 50.00% | -0.2338 | 373/82.0 | 330/69.0 |
3 | Muslim Youth Organization | 1 | 0 | 1 | 0 | 0 | 0.00% | -0.8673 | 192/50.0 | 193/41.0 |
4 | Bel Air Rubis | 1 | 0 | 1 | 0 | 0 | 0.00% | -1.0800 | 140/50.0 | 194/50.0 |
5 | Ghandi Youth Organization | 1 | 0 | 1 | 0 | 0 | 0.00% | -3.8500 | 76/40.0 | 230/40.0 |
6 | Queens College | 1 | 0 | 1 | 0 | 0 | 0.00% | -5.0907 | 134/38.0 | 135/15.4 |
Group B
TEAM | MAT | WON | LOST | N/R | PTS | WIN % | NET RR | FOR | AGAINST |
---|