WRT - 2012: League - Madison Strikers won by 33 Run(s) (09/16/2012)


Loading ...
Loading ...
Loading ...
Madison Strikers: 188/7(20.0 overs) Spartans: 155/9(20.0 overs) |
Madison Strikers - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Phani Ganesh | c Sravanth K b Sourav M | 84 | 51 | 10 | 4 | 164.71 | |
c Sravanth K b Sourav M | |||||||
Sameer Rao | b Sourav M | 10 | 21 | 0 | 0 | 47.62 | |
b Sourav M | |||||||
Santosh Byre | b Rajaneesh G | 1 | 3 | 0 | 0 | 33.33 | |
b Rajaneesh G | |||||||
Manoj Madamanchi | b Rajaneesh G | 3 | 7 | 0 | 0 | 42.86 | |
b Rajaneesh G | |||||||
Harikrishna Surapaneni | Retired Hurt | 18 | 21 | 1 | 0 | 85.71 | |
Retired Hurt | |||||||
Abhinav Gona | b Sourav M | 34 | 14 | 6 | 1 | 242.86 | |
b Sourav M | |||||||
Nikhil Bellamkonda | not out | 10 | 5 | 0 | 1 | 200.00 | |
not out | |||||||
Aditya Prasad* | b Subhash J | 0 | 1 | 0 | 0 | 0.00 | |
b Subhash J | |||||||
Uthej Reddy Nossam | b Subhash J | 2 | 2 | 0 | 0 | 100.00 | |
b Subhash J | |||||||
Srikanth Sanikommu | not out | 2 | 1 | 0 | 0 | 200.00 | |
not out | |||||||
Extras | (b 4 lb 0 w 14 nb 6) | 24 | |||||
(b 4 lb 0 w 14 nb 6) | |||||||
Total | (7 wickets;20.0 overs) | 188 | |||||
(7 wickets;20.0 overs) | |||||||
Did not bat: Sanataya Singh |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Atit Choudhari | 4.0 | 0 | 21 | 0 | 5.25 | (2w) | ||
Krishna Toom | 2.0 | 0 | 16 | 0 | 8.00 | |||
Balaji Ashish | 2.0 | 0 | 32 | 0 | 16.00 | (0w5nb) | ||
Pavan Gorantla | 1.0 | 0 | 13 | 0 | 13.00 | (2w) | ||
Sourav Mohanty | 4.0 | 0 | 32 | 3 | 8.00 | (3w) | ||
Rajaneesh Gullapalli | 3.0 | 0 | 42 | 2 | 14.00 | (6w1nb) | ||
Subhash Jasti* | 4.0 | 0 | 28 | 2 | 7.00 | (1w) |
Spartans - Innings (target: 189 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Balaji Ashish | b Manoj M | 17 | 7 | 2 | 1 | 242.86 | |
b Manoj M | |||||||
Ravitej Pujari | c Manoj M b Aditya P | 11 | 14 | 0 | 0 | 78.57 | |
c Manoj M b Aditya P | |||||||
Sravanth Kumar | c Santosh B b Manoj M | 0 | 1 | 0 | 0 | 0.00 | |
c Santosh B b Manoj M | |||||||
Sudheer Ch | c Phani G b Manoj M | 1 | 2 | 0 | 0 | 50.00 | |
c Phani G b Manoj M | |||||||
Rajaneesh Gullapalli | c Uthej Reddy N b Aditya P | 62 | 40 | 2 | 6 | 155.00 | |
c Uthej Reddy N b Aditya P | |||||||
Subhash Jasti* | c Santosh B b Aditya P | 6 | 5 | 0 | 1 | 120.00 | |
c Santosh B b Aditya P | |||||||
Santosh Cheli | c Phani G b Manoj M | 17 | 27 | 2 | 0 | 62.96 | |
c Phani G b Manoj M | |||||||
Sourav Mohanty | b Manoj M | 7 | 9 | 0 | 0 | 77.78 | |
b Manoj M | |||||||
Pavan Gorantla | c Aditya P b Nikhil B | 0 | 6 | 0 | 0 | 0.00 | |
c Aditya P b Nikhil B | |||||||
Krishna Toom | not out | 9 | 6 | 1 | 0 | 150.00 | |
not out | |||||||
Atit Choudhari | not out | 10 | 6 | 1 | 0 | 166.67 | |
not out | |||||||
Extras | (b 1 lb 0 w 11 nb 3) | 15 | |||||
(b 1 lb 0 w 11 nb 3) | |||||||
Total | (9 wickets;20.0 overs) | 155 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sameer Rao | 1.0 | 0 | 17 | 0 | 17.00 | |||
Manoj Madamanchi | 4.0 | 0 | 24 | 5 | 6.00 | (5w1nb) | ||
Nikhil Bellamkonda | 4.0 | 0 | 26 | 1 | 6.50 | |||
Abhinav Gona | 4.0 | 0 | 30 | 0 | 7.50 | (1w) | ||
Aditya Prasad* | 4.0 | 0 | 27 | 3 | 6.75 | (3w) | ||
Phani Ganesh | 2.0 | 0 | 22 | 0 | 11.00 | (2w2nb) | ||
Santosh Byre | 1.0 | 0 | 9 | 0 | 9.00 |
Match Details | |
---|---|
Series: | WRT - 2012 |
Match Date: | 09/16/2012 |
Toss: | Spartans won the toss and elected to bowl |
Man of the Match: | Phani Ganesh |
Location: | Bill Kettle Field, Madison, WI |
Points Earned: | Madison Strikers:2, Spartans:0 |
Match Documents: |
|