WRT - 2013: League - Gb Challengers won by 5 Wkt(s) (09/08/2013)


Loading ...
Loading ...
Loading ...
Jets: 48/10(19.1 overs) Gb Challengers: 49/5(9.5 overs) |
Jets - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rahul Lall | run out (Anurag P/Rajesh M) | 2 | 3 | 0 | 0 | 66.67 | |
run out (Anurag P/Rajesh M) | |||||||
Ravi Teja Pola | c Aravind S b Osaid A | 5 | 16 | 0 | 0 | 31.25 | |
c Aravind S b Osaid A | |||||||
Arjun Singh | c Rajesh M b Sameer M | 1 | 4 | 0 | 0 | 25.00 | |
c Rajesh M b Sameer M | |||||||
Suraj Shah* | c Rajesh M b Anurag P | 2 | 12 | 0 | 0 | 16.67 | |
c Rajesh M b Anurag P | |||||||
Habeeb Mohammad | c Rajesh M b Anurag P | 0 | 3 | 0 | 0 | 0.00 | |
c Rajesh M b Anurag P | |||||||
Sateesh Thota | b Kaniyout Ranjan J | 17 | 34 | 1 | 0 | 50.00 | |
b Kaniyout Ranjan J | |||||||
Rajendra Tadvi | c Rajesh M b Kaniyout Ranjan J | 3 | 13 | 0 | 0 | 23.08 | |
c Rajesh M b Kaniyout Ranjan J | |||||||
Arjun K | c Naresh K b Sagheer A | 4 | 12 | 0 | 0 | 33.33 | |
c Naresh K b Sagheer A | |||||||
Rama Vadde | b Anurag P | 5 | 12 | 0 | 0 | 41.67 | |
b Anurag P | |||||||
Navdeep Singh | b Osaid A | 3 | 5 | 0 | 0 | 60.00 | |
b Osaid A | |||||||
Raghavender Anpur | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (10 wickets;19.1 overs) | 48 | |||||
(10 wickets;19.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sameer Mecci | 4.0 | 0 | 6 | 1 | 1.50 | |||
Sagheer Ahmed | 4.0 | 0 | 14 | 1 | 3.50 | (1w) | ||
Anurag Pandit | 4.0 | 0 | 8 | 3 | 2.00 | (4w) | ||
Osaid Ahmad* | 4.0 | 1 | 8 | 2 | 2.00 | (1w) | ||
Kaniyout Ranjan Jesuratnam | 3.1 | 0 | 6 | 2 | 1.89 |
Gb Challengers - Innings (target: 49 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kaniyout Ranjan Jesuratnam | c Raghavender A b Rama V | 9 | 8 | 1 | 0 | 112.50 | |
c Raghavender A b Rama V | |||||||
Aravind Subramaniam | c Arjun K b Raghavender A | 0 | 2 | 0 | 0 | 0.00 | |
c Arjun K b Raghavender A | |||||||
Pankaj Jagadale | c Rama V b Rama V | 27 | 29 | 1 | 2 | 93.10 | |
c Rama V b Rama V | |||||||
Nilesh Patel | c Arjun K b Navdeep S | 2 | 7 | 0 | 0 | 28.57 | |
c Arjun K b Navdeep S | |||||||
Naresh Kodali | not out | 5 | 8 | 0 | 0 | 62.50 | |
not out | |||||||
Osaid Ahmad* | b Navdeep S | 0 | 5 | 0 | 0 | 0.00 | |
b Navdeep S | |||||||
Anurag Pandit | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 4 nb 0) | 6 | |||||
(b 2 lb 0 w 4 nb 0) | |||||||
Total | (5 wickets;9.5 overs) | 49 | |||||
(5 wickets;9.5 overs) | |||||||
Did not bat: Rajesh Moola, Sameer Mecci, Dheeraj Guntur, Sagheer Ahmed |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raghavender Anpur | 3.0 | 0 | 15 | 1 | 5.00 | (2w) | ||
Rama Vadde | 3.0 | 0 | 13 | 2 | 4.33 | |||
Habeeb Mohammad | 1.0 | 0 | 9 | 0 | 9.00 | |||
Navdeep Singh | 2.5 | 0 | 6 | 2 | 2.12 | (2w) |
Match Details | |
---|---|
Series: | WRT - 2013 |
Match Date: | 09/08/2013 |
Toss: | Jets won the toss and elected to bat |
Man of the Match: | Pankaj Jagadale |
Location: | |
Points Earned: | Jets:2, Gb Challengers:0 |
Match Documents: |
|