Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/31/2024 Runriders Legacy Legends Legacy Legends 7 12 11 109.09 0 0 32 Scorecard
2 07/28/2024 Runriders Alpha C&DCL Cubs Runriders Alpha 3 16 23 69.57 1 0 27 Scorecard
3 07/20/2024 Runriders Alpha St. John's 2 Runriders Alpha 4 8 32 25.00 0 0 -2 Scorecard
4 06/16/2024 Runriders Alpha Calgary Strikers Runriders Alpha 3 60* 78 76.92 1 2 185 Scorecard
5 06/09/2024 Runriders Alpha Zalmi Eagles Runriders Alpha 5 10 21 47.62 0 0 10 Scorecard
6 05/18/2024 Runriders Alpha Calgary Stallions Calgary Stallions 1 0 6 0.00 0 0 -10 Scorecard
7 05/05/2024 Runriders Alpha Blackcaps 2 Blackcaps 2 3 43 67 64.18 3 0 86 Scorecard
8 09/23/2023 Runriders Alpha Zalmi Eagles Zalmi Eagles 2 2 8 25.00 0 0 2 Scorecard
9 07/30/2023 Runriders Alpha CCA 2 CCA 2 5 8 12 66.67 0 0 8 Scorecard
10 07/15/2023 Runriders Alpha Gujarat Hunters 1 Runriders Alpha 3 0 2 0.00 0 0 -10 Scorecard
11 09/18/2022 Runriders Alpha Shaheen CC Runriders Alpha 2 24 29 82.76 3 0 47 Scorecard
12 09/10/2022 Runriders Alpha Zalmi Wolves Runriders Alpha 1 27 49 55.10 3 0 50 Scorecard
13 09/05/2022 Runriders Alpha Calgary Strikers Calgary Strikers 1 29 44 65.91 3 0 52 Scorecard
14 08/21/2022 Runriders Alpha Zalmi Lions Zalmi Lions 4 13 28 46.43 1 0 14 Scorecard
15 08/13/2022 Runriders Alpha Predators Predators 2 22 21 104.76 1 1 55 Scorecard
16 07/23/2022 Runriders Alpha Royal Strikers Runriders Alpha 2 0 3 0.00 0 0 -10 Scorecard
17 07/21/2022 Runriders Alpha Zalmi Eagles Runriders Alpha 6 1* 1 100.00 0 0 1 Scorecard
18 07/09/2022 Runriders Alpha Calgary Strikers Calgary Strikers 1 10 33 30.30 0 0 10 Scorecard
19 06/12/2022 Runriders Alpha Crescent Stars CC Crescent Stars CC 1 7 17 41.18 0 0 -3 Scorecard
20 06/05/2022 Runriders Alpha Zalmi Wolves Runriders Alpha 1 15 32 46.88 1 0 16 Scorecard
21 06/04/2022 Runriders Alpha Calgary Legends Calgary Legends 0 18 27 66.67 2 0 30 Scorecard
22 05/08/2022 Runriders Alpha Crescent Stars CC Crescent Stars CC 3 4 10 40.00 0 0 -6 Scorecard
23 05/07/2022 Runriders Alpha CCA 2 CCA 2 0 13 28 46.43 0 0 13 Scorecard
24 09/18/2021 Runriders Alpha Ahmadiyya 2 Runriders Alpha 2 0 1 0.00 0 0 -10 Scorecard
25 08/15/2021 Runriders Alpha Ahmadiyya 1 Ahmadiyya 1 4 4 7 57.14 0 0 4 Scorecard
26 08/14/2021 Runriders Alpha New West Strikers Runriders Alpha 4 8 27 29.63 0 0 -2 Scorecard
27 08/08/2021 Runriders Alpha Spartans 1 Runriders Alpha 4 39 33 118.18 2 2 85 Scorecard
28 08/07/2021 Runriders Alpha Predators Runriders Alpha 4 3 8 37.50 0 0 3 Scorecard
29 07/25/2021 Runriders Alpha Calgary Eagles Calgary Eagles 6 12 9 133.33 1 0 43 Scorecard
30 07/17/2021 Runriders Alpha Cca 2 Runriders Alpha 0 DNB DNB 0.00 0 0 0 Scorecard
31 06/27/2021 Runriders Alpha New West Thunder Runriders Alpha 4 37 26 142.31 0 4 95 Scorecard
32 06/26/2021 Runriders Alpha Runriders Beta Runriders Beta 5 11 27 40.74 0 0 11 Scorecard
33 08/30/2020 Cca Runrider Alpha New West Thunder Cca Runrider Alpha 1 60* 61 98.36 4 0 184 Scorecard
34 08/02/2020 Cca Runrider Alpha Runrider Beta Cca Runrider Alpha 2 49 40 122.50 3 1 104 Scorecard
35 07/26/2020 Cca Runrider Alpha New West Thunder Cca Runrider Alpha 0 DNB DNB 0.00 0 0 0 Scorecard
36 07/19/2020 Cca Runrider Alpha Runrider Beta Cca Runrider Alpha 1 14 23 60.87 1 0 25 Scorecard
37 07/11/2020 Cca Runrider Alpha Runrider Beta Cca Runrider Alpha 1 13 26 50.00 1 0 24 Scorecard
38 07/05/2020 Cca Runrider Alpha New West Thunder Cca Runrider Alpha 1 14 24 58.33 1 0 25 Scorecard
39 09/02/2019 Cca Runrider Beta Spartans 1 Spartans 1 3 59 59 100.00 0 0 227 Scorecard
40 08/05/2019 Cca Runrider Beta Glenmore 2 Glenmore 2 9 1 3 33.33 0 0 1 Scorecard
41 07/07/2019 Cca Runrider Beta Glenmore 2 Glenmore 2 3 40 48 83.33 3 0 83 Scorecard
42 06/09/2019 Cca Runrider Beta Ahmadiyya 3 Cca Runrider Beta 3 112 112 100.00 7 5 403 Scorecard
43 06/02/2019 Cca 2 Zalmi 1 Zalmi 1 2 22 22 100.00 0 0 92 Scorecard
44 05/26/2019 Cca 2 Cavaliers 1 Cavaliers 1 2 50 50 100.00 0 0 200 Scorecard
45 05/12/2019 Cca 2 Glenmore 1st XI Glenmore 1st XI 5 8 8 100.00 1 0 9 Scorecard
46 05/11/2019 Cca 2 Knight Riders 2 Cca 2 0 DNB DNB 0.00 0 0 0 Scorecard
47 08/19/2018 Crown Run Riders United Warriors United Warriors 9 0 0 0.00 0 0 -10 Scorecard
48 07/04/2018 Crown Run Riders Colts Crown Run Riders 7 0* 0 0.00 0 0 0 Scorecard
49 07/01/2018 Crown Run Riders Cavaliers 2 Crown Run Riders 4 23 26 88.46 0 0 43 Scorecard
50 05/27/2018 Crown Run Riders Glenmore 2nd XI Crown Run Riders 4 25 14 178.57 3 0 88 Scorecard
51 05/06/2018 Crown Run Riders Ahmadiyya 3 Crown Run Riders 3 24 17 141.18 3 1 69 Scorecard
52 09/02/2017 Crown Run Riders Ahmadiyya 3 Ahmadiyya 3 1 18 18 100.00 0 0 78 Scorecard
53 08/27/2017 Crown Run Riders Predators 2 Predators 2 3 8 8 100.00 0 0 8 Scorecard
54 08/06/2017 Crown Run Riders Kanata Panthers 4 Crown Run Riders 3 6 6 100.00 0 0 6 Scorecard
55 07/15/2017 Crown Run Riders New West Strikers Crown Run Riders 9 5 5 100.00 0 0 5 Scorecard
56 07/05/2017 Crown Run Riders Kanata Panthers 2 Kanata Panthers 2 2 19 19 100.00 0 0 79 Scorecard
57 07/04/2017 Crown Run Riders Stallions Crown Run Riders 1 49 49 100.00 0 0 139 Scorecard
58 05/07/2017 Crown Run Riders United Empire United Empire 6 0 0 0.00 0 0 -10 Scorecard
59 06/26/2016 Crownrunriders Cavaliers 2 Cavaliers 2 1 0 0 0.00 0 0 -10 Scorecard
60 06/25/2016 Crownrunriders Knight Riders 2 Crownrunriders 1 20 32 62.50 1 0 41 Scorecard
61 06/08/2016 Crownrunriders Crown Can Asia Crown Can Asia 6 6 8 75.00 0 0 6 Scorecard