ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 10/05/2024 | 8:30 AM | Church Ground | KPK XI | KPK XI | |||
2 | League | 10/05/2024 | 8:30 AM | Shen Park | Albany Warriors CC | Albany Warriors CC | |||
3 | League | 10/05/2024 | 10:30 AM | Church Ground | UmaDuma | UmaDuma | |||
4 | League | 10/05/2024 | 10:30 AM | Shen Park | 711 Shaheens | 711 Shaheens | |||
5 | League | 10/05/2024 | 12:30 PM | Church Ground | Thunderbolts United | Thunderbolts United | |||
6 | League | 10/05/2024 | 12:30 PM | Shen Park | Royal Strikers | Royal Strikers | |||
7 | League | 10/05/2024 | 2:30 PM | Church Ground | Upstate Pathans | Upstate Pathans | |||
8 | League | 10/05/2024 | 2:30 PM | Shen Park | Giants | Giants | |||
9 | League | 10/05/2024 | 4:30 PM | Church Ground | Gully Boys | Gully Boys | |||
10 | League | 10/05/2024 | 4:30 PM | Shen Park | Mavericks | Mavericks | |||
11 | League | 10/06/2024 | 1:30 PM | Church Ground | Albany Ultimates | Albany Ultimates | |||
12 | League | 10/06/2024 | 3:30 PM | Church Ground | Rangers | Rangers |
ESCL T10 Tennis Ball - FALL 2024
ESCL T10 Tennis Ball - FALL 2024
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 09/28/2024 | 12:30 PM | Gully Boys | Thunderbolts United | Church Ground | NGR Knights | Scorecard | |
2 | League | 09/28/2024 | 10:30 AM | Albany Ultimates | NGR Knights | Church Ground | Thunderbolts United | Scorecard |