CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

2017 T20

League 04/29/2017

Khyber CC won by 14 Run(s)

Loading ...
Khyber CC innings (20 overs maximum) Khyber CC innings R B 4s 6s SR
Kashif Ali b Anjan E 52 0 0 0 0.00
Ayaz Mohammad c b Subhasish N 3 6 0 0 50.00
Vimal Patel lbw b Subhasish N 0 1 0 0 0.00
Fawad Khan c b Subhasish N 2 0 0 0 0.00
Yosuf Shah b Anjan E 1 0 0 0 0.00
Adalat Khan* b Anjan E 3 0 0 0 0.00
Akul Patel b Santhosh K 34 0 0 0 0.00
Fazlullah Shakoor c b Santhosh K 9 0 0 0 0.00
Arsalan Khan c b Subhasish N 20 0 0 0 0.00
Waqas Khan
not out
not out 1 0 0 0 0.00
Nawaz Khan b Manab M 0 0 0 0 0.00
Extras
(b 1 lb 0 w 10 nb 1 )
(b 1 lb 0 w 10 nb 1 ) 12
Total
(10 wickets, 18.1 overs)
(10 wickets, 18.1 overs ) 137
Did not bat:   
Bowling O M Dot R W Econ
Pribin Kumaran 3.0 0 0 51 0 17.00 (2 w1 nb)
Santhosh Kandasamy* 4.0 0 0 11 2 2.75 (1 w)
Manab Mohanty 2.1 0 0 25 1 11.54 (4 w)
Subhasish Nayak 4.0 0 0 13 4 3.25 (2 w)
Anjan Etha 3.0 0 0 16 3 5.33 (1 w)
Yuvaraj Durairaj 2.0 0 0 21 0 10.50

Fall of Wickets

Rockers CC innings
(target: 138 runs from 20 overs)
Rockers CC innings R B 4s 6s SR
Maharishi Patel lbw b Fazlullah S 19 15 2 1 126.67
Martin Anthony b Akul P 0 1 0 0 0.00
Poonacha Mandeda c b Arsalan K 45 42 3 3 107.14
Sudhakar Shanmugavelu c b Arsalan K 19 16 2 0 118.75
Santhosh Kandasamy* b Akul P 7 5 1 0 140.00
Subhasish Nayak c b Arsalan K 1 2 0 0 50.00
Shyam Sundar
run out ()
run out () 15 17 1 0 88.24
Yuvaraj Durairaj
run out ()
run out () 2 4 0 0 50.00
Anjan Etha
c b Akul P
c b Akul P 5 7 0 0 71.43
Pribin Kumaran
not out
not out 1 2 0 0 50.00
Manab Mohanty
run out ()
run out () 1 3 0 0 33.33
Extras
(b 2 lb 2 w 4 nb 0 )
(b 2 lb 2 w 4 nb 0 ) 8
Total
(10 wickets, 19.4 overs)
(10 wickets, 19.4 overs ) 123
Did not bat:   
Bowling O M Dot R W Econ
Waqas Khan 3.4 0 0 34 0 9.27 (2 w)
Akul Patel 4.0 0 0 24 3 6.00
Fazlullah Shakoor 4.0 0 0 16 1 4.00
Kashif Ali 4.0 0 0 24 0 6.00 (2 w)
Arsalan Khan 4.0 0 0 25 3 6.25

Fall of Wickets

Loading ...
Loading ...
Loading ...