2019 - T16 Summer League: League - Eagles - Pcc won by 7 Wkt(s) (08/25/2019)


Loading ...
Loading ...
Loading ...
Warriors: 96/10(16.0 overs) Eagles - Pcc: 98/3(13.3 overs) |
Warriors - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nijesh Sasidharan | c †Muhammad R b Sardar M | 1 | 3 | 0 | 0 | 33.33 | |
c †Muhammad R b Sardar M | |||||||
Muzammil Uddin | c †Muhammad R b Sardar M | 6 | 6 | 1 | 0 | 100.00 | |
c †Muhammad R b Sardar M | |||||||
Badi Issa | c †Muhammad R b Shah Rukh K | 5 | 4 | 1 | 0 | 125.00 | |
c †Muhammad R b Shah Rukh K | |||||||
Prasanth Sasidharan | c †Sardar M b Muhammad R | 2 | 10 | 0 | 0 | 20.00 | |
c †Sardar M b Muhammad R | |||||||
Jabir Mohammad | c Ammar M b Muhammad R | 2 | 15 | 0 | 0 | 13.33 | |
c Ammar M b Muhammad R | |||||||
Shihabudeen Kanavathparambu Bava | b Faeq S | 36 | 29 | 4 | 2 | 124.14 | |
b Faeq S | |||||||
Abdul Haadi* | b Muhammad R | 10 | 17 | 1 | 1 | 58.82 | |
b Muhammad R | |||||||
Aaqib Issa | c Mohammed A b Faeq S | 14 | 6 | 2 | 0 | 233.33 | |
c Mohammed A b Faeq S | |||||||
Riyas Abdul Salam | St Sardar M b Muhammad R | 7 | 4 | 1 | 0 | 175.00 | |
St Sardar M b Muhammad R | |||||||
Aleem Abdul | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Nizamuddin Kudlagi | St Shah Rukh K b Muhammad R | 0 | 3 | 0 | 0 | 0.00 | |
St Shah Rukh K b Muhammad R | |||||||
Extras | (b 0 lb 0 w 10 nb 2) | 12 | |||||
(b 0 lb 0 w 10 nb 2) | |||||||
Total | (10 wickets;16.0 overs) | 96 | |||||
(10 wickets;16.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Nijesh S, 1.1), 2-8 (Muzammil U, 1.4), 3-12 (Badi I, 2.3), 4-17 (Jabir M, 5.5), 5-24 (Prasanth S, 7.1), 6-60 (Abdul H, 11.6), 7-88 (Aaqib I, 14.3), 8-88 (Shihabudeen K, 14.4), 9-96 (Riyas Abdul S, 15.3), 10-96 (Nizamuddin K, 15.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shah Rukh Khan | 4.0 | 0 | 32 | 1 | 8.00 | (1w1nb) | ||
Sardar Murad | 3.0 | 0 | 17 | 2 | 5.67 | (1w) | ||
Imran Khan | 2.0 | 0 | 10 | 0 | 5.00 | (3w) | ||
Muhammad Rizvi | 4.0 | 1 | 13 | 5 | 3.25 | (2w) | ||
Hameeduddin Syed | 1.0 | 0 | 6 | 0 | 6.00 | (1w) | ||
Sarosh Kiyani | 1.0 | 0 | 12 | 0 | 12.00 | (1w1nb) | ||
Faeq Shah | 1.0 | 0 | 6 | 2 | 6.00 | (1w) |
Eagles - Pcc - Innings (target: 97 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ramesh Pandey | c Nijesh S b Aaqib I | 4 | 3 | 0 | 0 | 133.33 | |
c Nijesh S b Aaqib I | |||||||
Waleed Malik | run out (Muzammil U) | 4 | 4 | 0 | 0 | 100.00 | |
run out (Muzammil U) | |||||||
Mohammed Abdul Rafeeq | c †Badi I b Aaqib I | 3 | 7 | 0 | 0 | 42.86 | |
c †Badi I b Aaqib I | |||||||
Shah Rukh Khan | not out | 29 | 31 | 3 | 0 | 93.55 | |
not out | |||||||
Muhammad Rizvi | not out | 50 | 37 | 4 | 3 | 135.14 | |
not out | |||||||
Extras | (b 0 lb 0 w 7 nb 1) | 8 | |||||
(b 0 lb 0 w 7 nb 1) | |||||||
Total | (3 wickets;13.3 overs) | 98 | |||||
(3 wickets;13.3 overs) | |||||||
Did not bat: Sardar Murad, Ammar M*, Faeq Shah, Sarosh Kiyani, Azhar Bhatti, Imran Khan, Hameeduddin Syed |
|||||||
Fall Of Wickets: 1-5 (Ramesh P, 0.2), 2-12 (Waleed M, 1.5), 3-12 (Mohammed A, 2.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Aaqib Issa | 4.0 | 0 | 22 | 2 | 5.50 | (0w1nb) | ||
Abdul Haadi* | 4.0 | 0 | 17 | 0 | 4.25 | (4w) | ||
Badi Issa | 3.0 | 0 | 23 | 0 | 7.67 | (3w) | ||
Prasanth Sasidharan | 2.0 | 0 | 20 | 0 | 10.00 | |||
Riyas Abdul Salam | 0.3 | 0 | 16 | 0 | 32.00 |
Match Details | |
---|---|
Series: | 2019 - T16 Summer League |
Match Date: | 08/25/2019 |
Toss: | Warriors won the toss and elected to bat |
Man of the Match: | Muhammad Rizvi |
Location: | |
Points Earned: | Warriors:0, Eagles - Pcc:2 |
1st Innings: | 80 min 17:27 18:48 |
Innings break: | 6 min 18:48 18:54 |
2nd Innings: | 75 min 18:54 20:10 |
Last Updated: | Ammar M (08/17/2019 20:10:00) |
Match Documents: |
|