2019 - T16 Summer League: Quarter Final - Afghan Blue Tigers won by 6 Wkt(s) (09/15/2019)


Loading ...
Loading ...
Loading ...
Ryders: 107/10(15.5 overs) Afghan Blue Tigers: 108/4(15.4 overs) |
Ryders - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Satya Medidi | c †Khalid B b Fazal A | 8 | 10 | 0 | 0 | 80.00 | |
c †Khalid B b Fazal A | |||||||
Vijay Kumar | c Sahel K b Sahel K | 2 | 5 | 0 | 0 | 40.00 | |
c Sahel K b Sahel K | |||||||
Nitesh Ramancha | c †Khalid B b Fazal A | 7 | 12 | 0 | 0 | 58.33 | |
c †Khalid B b Fazal A | |||||||
Vikas Choudary Dandamudi | c Mojib A b Fazal A | 2 | 6 | 0 | 0 | 33.33 | |
c Mojib A b Fazal A | |||||||
Arjun Aileeni | b Sahel K | 12 | 17 | 0 | 0 | 70.59 | |
b Sahel K | |||||||
Garapati Jaya Krishna | c Mojib A b Fazal A | 0 | 2 | 0 | 0 | 0.00 | |
c Mojib A b Fazal A | |||||||
Dinesh Nukella | c Hadi A b Fazal A | 20 | 16 | 2 | 0 | 125.00 | |
c Hadi A b Fazal A | |||||||
Harish M | not out | 25 | 15 | 2 | 1 | 166.67 | |
not out | |||||||
Nagendra Patlolla* | c Sahel K b Mojib A | 6 | 5 | 1 | 0 | 120.00 | |
c Sahel K b Mojib A | |||||||
Akhil Shisha | b Shukrullah N | 8 | 6 | 0 | 1 | 133.33 | |
b Shukrullah N | |||||||
Sasidhar Gaduputi | c Mojib A b Shukrullah N | 0 | 1 | 0 | 0 | 0.00 | |
c Mojib A b Shukrullah N | |||||||
Extras | (b 0 lb 0 w 17 nb 0) | 17 | |||||
(b 0 lb 0 w 17 nb 0) | |||||||
Total | (10 wickets;15.5 overs) | 107 | |||||
(10 wickets;15.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-5 (Vijay K, 1.1), 2-21 (Satya M, 3.2), 3-27 (Nitesh R, 5.2), 4-28 (Vikas Choudary D, 5.4), 5-28 (Garapati J, 5.6), 6-55 (Arjun A, 10.2), 7-81 (Dinesh N, 12.4), 8-92 (Nagendra P, 14.1), 9-107 (Akhil S, 15.4), 10-107 (Sasidhar G, 15.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Samiullah Khan | 3.0 | 0 | 31 | 0 | 10.33 | (1w) | ||
Sahel Khan* | 3.0 | 0 | 20 | 2 | 6.67 | (7w) | ||
Fazal Amiri | 4.0 | 0 | 18 | 5 | 4.50 | (1w) | ||
Mojib Afghan | 4.0 | 0 | 28 | 1 | 7.00 | (7w) | ||
Shukrullah Noori | 1.5 | 0 | 10 | 2 | 5.45 | (1w) |
Afghan Blue Tigers - Innings (target: 108 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Samiullah Khan | b Nagendra P | 46 | 41 | 1 | 3 | 112.20 | |
b Nagendra P | |||||||
Mukhtar Fazly | c †Nagendra P b Sasidhar G | 0 | 2 | 0 | 0 | 0.00 | |
c †Nagendra P b Sasidhar G | |||||||
Fazal Amiri | c Nitesh R b Garapati J | 44 | 45 | 1 | 0 | 97.78 | |
c Nitesh R b Garapati J | |||||||
Mojib Afghan | c Dinesh N b Sasidhar G | 3 | 4 | 0 | 0 | 75.00 | |
c Dinesh N b Sasidhar G | |||||||
Sahel Khan* | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Shukrullah Noori | not out | 4 | 3 | 0 | 0 | 133.33 | |
not out | |||||||
Extras | (b 0 lb 0 w 9 nb 2) | 11 | |||||
(b 0 lb 0 w 9 nb 2) | |||||||
Total | (4 wickets;15.4 overs) | 108 | |||||
(4 wickets;15.4 overs) | |||||||
Did not bat: Hadi Atal, Khalid Babakarkhail, Sohrab Noori, Barsat Noori, Elyas Mangal, Sadudin Wish |
|||||||
Fall Of Wickets: 1-1 (Mukhtar F, 0.3), 2-97 (Samiullah K, 13.3), 3-102 (Mojib A, 14.3), 4-103 (Fazal A, 15.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sasidhar Gaduputi | 4.0 | 0 | 10 | 2 | 2.50 | |||
Garapati Jaya Krishna | 3.4 | 0 | 24 | 1 | 6.55 | (1w) | ||
Harish M | 3.0 | 0 | 24 | 0 | 8.00 | |||
Nagendra Patlolla* | 3.0 | 0 | 27 | 1 | 9.00 | (5w1nb) | ||
Nitesh Ramancha | 2.0 | 0 | 23 | 0 | 11.50 | (3w1nb) |
Match Details | |
---|---|
Series: | 2019 - T16 Summer League |
Match Date: | 09/15/2019 |
Toss: | Ryders won the toss and elected to bat |
Man of the Match: | Fazal Amiri |
Location: | Valley View Park |
1st Innings: | 83 min 13:29 14:53 |
Innings break: | 21 min 14:53 15:14 |
2nd Innings: | 66 min 15:14 16:21 |
Last Updated: | Sahel Khan (09/15/2019 16:21:00) |
Match Documents: |
|