Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/25/2024 Smashers DeePark Dynamites DeePark Dynamites 9 12 19 63.16 1 0 23 Scorecard
2 08/11/2024 Smashers Chicago Strikers Chicago Strikers 8 14 21 66.67 1 0 25 Scorecard
3 08/03/2024 Smashers Shockers Smashers 7 5* 10 50.00 0 0 5 Scorecard
4 07/20/2024 Smashers Transformers Transformers 7 3 9 33.33 0 0 3 Scorecard
5 06/08/2024 Smashers Dominators No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/18/2024 Smashers SOP SOP 8 3 5 60.00 0 0 3 Scorecard
7 05/11/2024 Smashers Schaumburg Strikers Schaumburg Strikers 9 5 6 83.33 0 0 5 Scorecard
8 05/04/2024 Smashers Illinois Cricket Club Smashers 5 4 21 19.05 0 0 -6 Scorecard
9 04/27/2024 Smashers Oh Gawd XI Oh Gawd XI 11 4* 8 50.00 0 0 4 Scorecard
10 08/20/2023 Smashers XI Evanston Evanston 7 29 26 111.54 0 3 65 Scorecard
11 08/12/2023 Smashers XI Dominators Dominators 7 17 33 51.52 0 0 27 Scorecard
12 08/06/2023 Smashers XI Warriors Warriors 5 11 20 55.00 0 0 21 Scorecard
13 07/30/2023 Smashers XI Aaa Aaa 5 13 26 50.00 0 1 25 Scorecard
14 07/23/2023 Smashers XI Knight Hawks Knight Hawks 5 21 38 55.26 2 0 43 Scorecard
15 06/24/2023 Smashers XI Deepark 2 Deepark 2 6 17 21 80.95 2 0 29 Scorecard
16 06/17/2023 Smashers XI Enjoy XI Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/11/2023 Smashers XI Chicago Strikers No Winner 6 1* 3 33.33 0 0 1 Scorecard
18 06/04/2023 Smashers XI Akrivis Solutions Akrivis Solutions 6 12 10 120.00 2 0 34 Scorecard
19 05/20/2023 Smashers XI Chicago Warriors Chicago Warriors 5 26 25 104.00 3 0 59 Scorecard
20 05/13/2023 Smashers XI Transformers Smashers XI 5 36* 26 138.46 2 1 90 Scorecard
21 05/07/2023 Smashers XI Chicago Giants Chicago Giants 5 16 26 61.54 1 0 27 Scorecard
22 04/29/2023 Smashers XI Illinois Illinois 4 4 12 33.33 0 0 -6 Scorecard
23 09/24/2022 Smashers XI SOP SOP 6 36* 32 112.50 1 1 79 Scorecard
24 08/27/2022 Smashers XI Evanston Evanston 6 52 50 104.00 1 1 169 Scorecard
25 08/20/2022 Smashers XI Chicago Giants No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 08/13/2022 Smashers XI SOP Smashers XI 6 9* 14 64.29 0 0 9 Scorecard
27 08/06/2022 Smashers XI Deepark 2 Deepark 2 7 9 22 40.91 0 0 -1 Scorecard
28 07/30/2022 Smashers XI Chicago Strikers Chicago Strikers 6 14 38 36.84 0 0 14 Scorecard
29 07/17/2022 Smashers XI Thunderwolves Smashers XI 7 52* 26 200.00 5 2 215 Scorecard
30 07/16/2022 Smashers XI Wildcats No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
31 06/18/2022 Smashers XI Shockers Smashers XI 6 1* 6 16.67 0 0 1 Scorecard
32 06/11/2022 Smashers XI Enjoy XI Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/04/2022 Smashers XI Chicago Suburban Stars Smashers XI 0 16* 31 51.61 1 0 27 Scorecard
34 05/22/2022 Smashers XI Schaumburg Strikers Schaumburg Strikers 5 20 33 60.61 2 0 42 Scorecard
35 05/15/2022 Smashers XI CYCA Underdogs Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/09/2021 Smashers XI Deepark 2 Deepark 2 18 0 7 0.00 0 0 -10 Scorecard
37 10/02/2021 Smashers XI Deepark 2 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
38 09/25/2021 Smashers XI Illinois2 Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
39 09/11/2021 Smashers XI Schaumburg Sultans Smashers XI 6 67 59 113.56 7 2 222 Scorecard
40 08/28/2021 Smashers XI Chicago Giants Smashers XI 3 12 26 46.15 1 0 13 Scorecard
41 08/22/2021 Smashers XI Illinois2 Smashers XI 4 0 8 0.00 0 0 -10 Scorecard
42 08/14/2021 Smashers XI Deepark 2 Smashers XI 9 13* 18 72.22 1 0 24 Scorecard
43 07/31/2021 Smashers XI Evanston Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
44 07/24/2021 Smashers XI Chicago Vikings Chicago Vikings 7 1 3 33.33 0 0 1 Scorecard
45 07/18/2021 Smashers XI Illinois2 Smashers XI 6 24* 50 48.00 0 0 34 Scorecard
46 07/11/2021 Smashers XI Schaumburg CC Schaumburg CC 7 4 15 26.67 0 0 -6 Scorecard
47 07/04/2021 Ultimate Warriors Ninjas Ultimate Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
48 06/19/2021 Smashers XI Deepark 2 Deepark 2 7 10* 10 100.00 1 0 31 Scorecard
49 06/12/2021 Smashers XI Schaumburg Sultans Smashers XI 7 27* 18 150.00 1 2 82 Scorecard
50 06/05/2021 Smashers XI Evanston Smashers XI 6 11* 14 78.57 1 0 22 Scorecard
51 05/01/2021 Smashers XI Chicago Giants Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
52 10/06/2019 Smashers XI Aaa Aaa 7 0 9 0.00 0 0 -10 Scorecard
53 10/05/2019 Smashers XI Warsaw 2 Smashers XI 7 46* 42 109.52 5 0 101 Scorecard
54 09/22/2019 Smashers XI Rising Stars Smashers XI 5 0 6 0.00 0 0 -10 Scorecard
55 08/24/2019 Smashers XI Illinois CC Illinois CC 6 26 22 118.18 1 1 59 Scorecard
56 08/10/2019 Smashers XI Kings Xi Chicago 2 Smashers XI 7 13* 11 118.18 3 0 36 Scorecard
57 08/04/2019 Smashers XI Aaa Smashers XI 7 9 5 180.00 1 0 10 Scorecard
58 07/28/2019 Smashers XI Stallions Smashers XI 7 4 4 100.00 0 0 4 Scorecard
59 07/20/2019 Smashers XI Rising Stars Rising Stars 5 3 11 27.27 0 0 -7 Scorecard
60 07/14/2019 Smashers XI Aaa Aaa 6 60 33 181.82 3 4 231 Scorecard
61 06/29/2019 Smashers XI Chicago Hawks Smashers XI 6 0 4 0.00 0 0 -10 Scorecard
62 06/22/2019 Smashers XI Schaumburg Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
63 06/15/2019 Smashers XI Panthers 2 Smashers XI 7 25* 24 104.17 1 0 56 Scorecard
64 09/26/2018 Naughty Legends!!! Monaco Deepark Monaco Deepark 6 11 9 122.22 1 0 32 Scorecard
65 09/23/2018 Smashers XI Kings Xi Chicago 2 Kings Xi Chicago 2 3 3 10 30.00 0 0 -7 Scorecard
66 09/16/2018 Smashers XI Illinois CC Smashers XI 9 4 6 66.67 0 0 4 Scorecard
67 09/08/2018 Smashers XI Chicago Hawks Smashers XI 6 0* 0 0.00 0 0 0 Scorecard
68 08/26/2018 Smashers XI Vohra Warriors Smashers XI 7 0 1 0.00 0 0 -10 Scorecard
69 08/19/2018 Smashers XI Evanston Smashers XI 4 39 34 114.71 1 2 84 Scorecard
70 08/12/2018 Smashers XI Evanston Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
71 08/04/2018 Smashers XI Warsaw CC Smashers XI 7 17 29 58.62 0 0 27 Scorecard
72 07/29/2018 Smashers XI Chicago Hawks Smashers XI 5 1 4 25.00 0 0 1 Scorecard
73 07/15/2018 Smashers XI Stallions Smashers XI 7 6 16 37.50 0 0 -4 Scorecard
74 07/07/2018 Smashers XI Yoddhas Xi CC Smashers XI 6 7 23 30.43 0 0 -3 Scorecard
75 06/24/2018 Smashers XI Panthers 2 Smashers XI 7 29 30 96.67 0 1 51 Scorecard
76 06/23/2018 Hustlers XI Panthers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
77 06/02/2018 Smashers XI Kings Xi Chicago 2 Kings Xi Chicago 2 8 8* 4 200.00 0 0 8 Scorecard
78 05/19/2018 Hustlers XI Kings Xi Chicago Kings Xi Chicago 4 5 15 33.33 0 0 -5 Scorecard
79 05/13/2018 Smashers XI Chicago Stars 2 Smashers XI 6 52 60 86.67 2 1 160 Scorecard
80 05/06/2018 Smashers XI Aaa Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
81 04/29/2018 Smashers XI Illinois CC Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
82 09/10/2017 Smashers XI Chicago Zalmi Chicago Zalmi 6 8 14 57.14 0 0 8 Scorecard
83 08/26/2017 Smashers XI Chicago Zalmi Smashers XI 4 8 14 57.14 1 0 9 Scorecard
84 08/24/2017 Smashers XI Pak Gymkhana Smashers XI 8 14 28 50.00 1 0 25 Scorecard
85 08/19/2017 Smashers XI Illinois CC Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
86 08/13/2017 Titans Pak Gymkhana Titans 7 15 18 83.33 0 0 25 Scorecard
87 08/12/2017 Smashers XI Chicago Hawks Smashers XI 6 50 37 135.14 6 0 176 Scorecard
88 08/05/2017 Titans Flames CC No Winner 8 0* 0 0.00 0 0 0 Scorecard
89 08/05/2017 Smashers XI Yoddhas Xi CC Smashers XI 6 50* 32 156.25 3 2 187 Scorecard
90 07/30/2017 Smashers XI Addison Thunder Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/27/2017 Smashers XI Expert Streamwood Smashers XI 6 27 19 142.11 1 2 72 Scorecard
92 07/23/2017 Smashers XI Vohra Warriors Smashers XI 7 16 31 51.61 2 0 28 Scorecard
93 07/16/2017 Smashers XI South Barrington CC Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/08/2017 Titans Challengers Titans 5 14 31 45.16 1 0 15 Scorecard
95 06/18/2017 Smashers XI Chicago Hawks Smashers XI 7 22 30 73.33 1 0 43 Scorecard
96 06/11/2017 Smashers XI Fenders Smashers XI 6 34 18 188.89 2 2 110 Scorecard
97 06/03/2017 Smashers XI Kings Xi Chicago Kings Xi Chicago 6 19 14 135.71 2 1 53 Scorecard
98 05/06/2017 Smashers XI Vohra Warriors Smashers XI 4 1 12 8.33 0 0 -9 Scorecard
99 09/10/2016 Smashers XI Lahore Badshahs Smashers XI 4 120* 67 179.10 11 2 415 Scorecard
100 08/28/2016 Smashers XI Hustlers XI Smashers XI 6 8* 8 100.00 1 0 9 Scorecard
101 08/13/2016 Smashers XI Streamwood 2 Streamwood 2 6 11 38 28.95 0 0 11 Scorecard
102 08/07/2016 Smashers XI South Barrington CC Smashers XI 6 0 5 0.00 0 0 -10 Scorecard
103 07/31/2016 Smashers XI Panthers Panthers 2 1 2 50.00 0 0 1 Scorecard
104 07/23/2016 Smashers XI Chicago Hawks Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
105 06/26/2016 Smashers XI Desi Tigers Day Tournament Desi Tigers Day Tournament 6 18 30 60.00 2 0 30 Scorecard
106 06/18/2016 Smashers XI Deepark Deepark 3 7 23 30.43 1 0 -2 Scorecard
107 05/07/2016 Smashers XI Dynamites Dynamites 8 5 18 27.78 0 0 -5 Scorecard
108 04/24/2016 Smashers XI Apex CC Apex CC 5 21 19 110.53 0 2 55 Scorecard
109 09/20/2015 Smashers XI Desi Tigers Day Tournament Desi Tigers Day Tournament 6 0 6 0.00 0 0 -10 Scorecard
110 09/13/2015 Smashers XI Dynamites Smashers XI 0 DNB DNB 0.00 0 0 0 Scorecard
111 08/23/2015 Smashers XI Hustlers XI Smashers XI 7 23* 16 143.75 3 1 68 Scorecard
112 08/16/2015 Smashers XI Illinois CC Illinois CC 7 57* 30 190.00 4 3 221 Scorecard
113 08/09/2015 Smashers XI Chicago United Smashers XI 7 2* 3 66.67 0 0 2 Scorecard
114 08/02/2015 Smashers XI Panthers Panthers 6 2 11 18.18 0 0 -8 Scorecard
115 07/25/2015 Smashers XI Stallions CC Smashers XI 8 35* 25 140.00 4 0 89 Scorecard
116 07/23/2015 Cricket Merchant XI Challengers Challengers 4 0 4 0.00 0 0 -10 Scorecard
117 07/19/2015 Smashers XI Chicago Raiders Smashers XI 2 0 1 0.00 0 0 -10 Scorecard
118 07/11/2015 Smashers XI Sector 7 Sector 7 3 10 21 47.62 1 0 11 Scorecard
119 06/13/2015 Smashers XI Mustangs Smashers XI 3 25 29 86.21 0 2 49 Scorecard
120 05/16/2015 Smashers XI Skokie Patriots Skokie Patriots 3 8 12 66.67 0 0 8 Scorecard
121 05/10/2015 Smashers XI Chicago Raiders No Winner 3 0* 0 0.00 0 0 0 Scorecard
122 05/03/2015 Smashers XI Chicago Leopards Smashers XI 3 42 30 140.00 6 1 110 Scorecard
123 09/13/2014 Mustangs Mwca Dragons Mustangs 0 DNB DNB 0.00 0 0 0 Scorecard
124 09/07/2014 Mustangs Apex CC Mustangs 0 DNB DNB 0.00 0 0 0 Scorecard
125 08/17/2014 Mustangs Dynamites Mustangs 6 9 6 150.00 0 0 9 Scorecard
126 08/09/2014 Smashers XI Pak Gymkhana Pak Gymkhana 8 15 15 100.00 2 0 77 Scorecard
127 07/20/2014 Mustangs Combined Stars Mustangs 0 DNB DNB 0.00 0 0 0 Scorecard
128 07/12/2014 Mustangs Juggernauts Juggernauts 0 DNB DNB 0.00 0 0 0 Scorecard
129 06/29/2014 Smashers XI Evanston Smashers XI 6 11 44 25.00 1 0 12 Scorecard
130 06/21/2014 Smashers XI Springfield Springfield 7 29 28 103.57 3 1 64 Scorecard
131 06/14/2014 Smashers XI Flames CC Flames CC 5 41 69 59.42 6 0 87 Scorecard
132 06/09/2014 Smashers XI Eagles Eagles 6 79 79 100.00 3 6 302 Scorecard
133 06/08/2014 Mustangs Skokie Patriots Skokie Patriots 5 45 45 100.00 2 3 103 Scorecard
134 06/07/2014 Smashers XI United United 7 45 52 86.54 4 3 95 Scorecard
135 06/01/2014 Mustangs Lahore Badshahs Mustangs 5 20 24 83.33 1 0 41 Scorecard
136 05/11/2014 Mustangs Illinois CC Mustangs 4 67 38 176.32 2 5 253 Scorecard
137 05/10/2014 Smashers XI Rogers Park CC Rogers Park CC 7 5 10 50.00 0 0 5 Scorecard
138 05/03/2014 Smashers XI Milwaukee Panthers Milwaukee Panthers 5 8 28 28.57 0 0 -2 Scorecard
139 08/24/2013 Chargers Titans Chargers 5 35 48 72.92 0 0 65 Scorecard
140 08/18/2013 Chargers Rovers Chargers 5 27 25 108.00 4 0 61 Scorecard
141 08/05/2013 Cricket Merchant XI Muslim Gymkhana Muslim Gymkhana 5 8 10 80.00 1 0 9 Scorecard
142 08/03/2013 Chargers Iit Scarlet Hawks Iit Scarlet Hawks 8 18* 26 69.23 0 0 28 Scorecard
143 07/28/2013 Chargers Evanston Chargers 7 11 10 110.00 1 0 32 Scorecard
144 07/15/2013 Cricket Merchant XI Milijhuli Milijhuli 5 12 16 75.00 0 0 22 Scorecard
145 06/29/2013 Chargers Bpcc Bpcc 6 6 17 35.29 0 0 -4 Scorecard
146 06/27/2013 Chargers Rivercity Rivercity 10 7 10 70.00 0 0 7 Scorecard
147 06/22/2013 Chargers Qc Kings Chargers 5 55* 66 83.33 5 0 170 Scorecard
148 06/09/2013 Chargers St Louis St Louis 7 20 32 62.50 2 0 42 Scorecard
149 05/18/2013 Chargers Eagles Chargers 7 2 17 11.76 0 0 -8 Scorecard
150 04/28/2013 Chargers Aaa Aaa 8 13 26 50.00 1 0 24 Scorecard
151 09/22/2012 Chargers Milwaukee Chargers 5 16 31 51.61 2 0 28 Scorecard
152 09/16/2012 Chargers United Chargers 6 0 2 0.00 0 0 -10 Scorecard
153 08/25/2012 Chargers Purdue Purdue 7 16 18 88.89 3 0 29 Scorecard
154 07/28/2012 Chargers Rogers Park Rogers Park 7 28 20 140.00 1 1 71 Scorecard
155 07/22/2012 Chargers Challengers Challengers 6 36 38 94.74 4 0 70 Scorecard
156 07/07/2012 Chargers Muslim Gymkhana Chargers 4 19 19 100.00 0 0 79 Scorecard
157 06/30/2012 Chargers Peoria Peoria 0 DNB DNB 0.00 0 0 0 Scorecard
158 06/28/2012 Tanglers Aaa Aaa 4 10 15 66.67 0 0 20 Scorecard
159 06/23/2012 Chargers United United 9 1 12 8.33 0 0 -9 Scorecard
160 06/19/2012 Tanglers Midnight Pirates Tanglers 5 10* 9 111.11 1 0 31 Scorecard
161 06/17/2012 Chargers Milwaukee Milwaukee 7 15 15 100.00 0 1 77 Scorecard
162 06/09/2012 Chargers Pak Gymkhana Pak Gymkhana 6 12 25 48.00 1 0 13 Scorecard
163 06/02/2012 Chargers Flames Chargers 7 20 18 111.11 3 0 53 Scorecard
164 05/31/2012 Chargers Phoenix Phoenix 5 28 25 112.00 2 0 60 Scorecard
165 05/13/2012 Chargers Aaa Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
166 05/05/2012 Chargers Wildcats Chargers 6 24 18 133.33 2 0 66 Scorecard
167 04/28/2012 Chargers St Louis St Louis 0 DNB DNB 0.00 0 0 0 Scorecard
168 09/10/2011 Chargers Bears Chargers 6 24* 35 68.57 1 2 49 Scorecard
169 07/31/2011 Chargers United United 5 18 18 100.00 0 0 78 Scorecard
170 07/23/2011 Chargers Arena Pri Arena Pri 4 7 24 29.17 0 0 -3 Scorecard
171 07/16/2011 Chargers Phoenix Chargers 3 7 13 53.85 1 0 8 Scorecard
172 07/10/2011 Chargers Purdue Purdue 3 20 36 55.56 0 1 42 Scorecard
173 06/25/2011 Chargers Pak Gymkhana Pak Gymkhana 3 36 53 67.92 1 1 69 Scorecard
174 06/12/2011 Chargers Rovers Chargers 3 48 48 100.00 0 0 138 Scorecard
175 06/04/2011 Chargers Peoria Peoria 6 5 7 71.43 0 0 5 Scorecard
176 05/21/2011 Chargers Flames Flames 5 7 15 46.67 0 0 -3 Scorecard
177 04/30/2011 Chargers Rogers Park Rogers Park 5 0 1 0.00 0 0 -10 Scorecard
178 08/29/2010 Chargers Wildcats Wildcats 4 16 9 177.78 2 1 70 Scorecard
179 08/22/2010 Chargers Muslim Gymkhana Chargers 4 25 28 89.29 3 0 48 Scorecard
180 08/07/2010 Chargers Eagles Chargers 4 71 71 100.00 5 4 276 Scorecard
181 07/17/2010 Chargers Flames Flames 6 14 14 100.00 0 0 74 Scorecard
182 07/16/2010 Chargers Icml Icml 5 7 7 100.00 0 0 7 Scorecard
183 06/29/2010 Chargers Desi Tigers Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
184 06/24/2010 Chargers Flames Flames 4 17 17 100.00 1 0 78 Scorecard
185 06/20/2010 Chargers Peoria Peoria 5 26 26 100.00 0 0 96 Scorecard
186 06/13/2010 Chargers Aaa Chargers 5 14* 14 100.00 1 0 75 Scorecard
187 06/05/2010 Chargers Rovers Rovers 4 23 23 100.00 1 0 94 Scorecard
188 05/22/2010 Chargers Cci Cci 6 0 0 0.00 0 0 -10 Scorecard
189 05/16/2010 Chargers Milwaukee Milwaukee 7 47 47 100.00 1 3 144 Scorecard
190 05/09/2010 Chargers Bears Chargers 6 87* 68 127.94 3 6 296 Scorecard
191 05/01/2010 Chargers Pak Gymkhana Pak Gymkhana 7 61 61 100.00 0 0 233 Scorecard
192 08/29/2009 Chargers Purdue Purdue 5 17 30 56.67 3 0 30 Scorecard
193 08/15/2009 Chargers Milwaukee Milwaukee 5 15 31 48.39 1 0 16 Scorecard
194 08/10/2009 Wildcats Pak Gymkhana Pak Gymkhana 5 1 2 50.00 0 0 1 Scorecard
195 08/09/2009 Chargers Challengers Challengers 5 3 6 50.00 0 0 3 Scorecard
196 08/08/2009 Chargers Flames Flames 7 28 28 100.00 1 1 101 Scorecard
197 08/05/2009 Wildcats Night Owls Wildcats 4 8 8 100.00 0 0 8 Scorecard
198 07/26/2009 Chicago Hawks Desi Tigers Chicago Hawks 9 22 21 104.76 1 2 57 Scorecard
199 07/25/2009 Chargers Bears Chargers 7 22* 23 95.65 2 1 46 Scorecard
200 07/21/2009 Wildcats Karachi CC Wildcats 4 2 2 100.00 0 0 2 Scorecard
201 07/19/2009 Chicago Hawks Panthers Panthers 5 6 6 100.00 0 1 8 Scorecard
202 07/18/2009 Chargers Rogers Park Chargers 7 18 22 81.82 1 0 29 Scorecard
203 06/07/2009 Chargers Peoria Chargers 6 12 26 46.15 1 0 13 Scorecard
204 05/31/2009 Chargers Eagles Chargers 6 72 60 120.00 2 5 238 Scorecard
205 05/17/2009 Chargers Royals Royals 2 20 31 64.52 2 1 44 Scorecard
206 05/09/2009 Chargers Wildcats Wildcats 2 17 26 65.38 2 0 29 Scorecard
207 05/03/2009 Chargers Muslim Gymkhana Muslim Gymkhana 5 7 7 100.00 1 0 8 Scorecard
208 09/06/2008 Chargers Advancers Chargers 1 10 10 100.00 0 0 70 Scorecard
209 08/25/2008 Wildcats Pak Gymkhana Pak Gymkhana 3 6 5 120.00 0 0 6 Scorecard
210 08/23/2008 Chargers Pak Gymkhana Pak Gymkhana 2 5 5 100.00 0 0 5 Scorecard
211 08/16/2008 Chargers Muslim Gymkhana Muslim Gymkhana 1 97 49 197.96 8 8 355 Scorecard
212 08/11/2008 Wildcats Shadab XI Wildcats 5 16* 11 145.45 1 0 47 Scorecard
213 08/09/2008 Chargers Milwaukee United Milwaukee United 2 4 4 100.00 1 0 5 Scorecard
214 08/02/2008 Chargers Peoria Peoria 2 56 53 105.66 7 2 189 Scorecard
215 07/22/2008 Wildcats Rogers Park Wildcats 5 14 14 100.00 0 0 74 Scorecard
216 07/20/2008 Chargers Challengers Challengers 7 24 30 80.00 0 2 48 Scorecard
217 07/13/2008 Chargers Milwaukee Milwaukee 4 3 3 100.00 0 0 3 Scorecard
218 06/28/2008 Chargers Purdue Purdue 6 5 5 100.00 0 0 5 Scorecard
219 06/22/2008 Chargers Phoenix Phoenix 6 7 25 28.00 1 0 -2 Scorecard
220 06/14/2008 Chargers Bears Chargers 6 5* 5 100.00 0 0 5 Scorecard
221 06/01/2008 Chargers St Louis St Louis 2 0 5 0.00 0 0 -10 Scorecard
222 05/18/2008 Chargers United Chargers 2 10 12 83.33 0 0 20 Scorecard
223 05/10/2008 Chargers Wildcats Wildcats 2 21 24 87.50 2 1 45 Scorecard
224 09/16/2007 Chargers United CC United CC 6 0 0 0.00 0 0 -10 Scorecard
225 09/09/2007 Chargers Challengers Challengers 7 28 28 100.00 0 0 58 Scorecard
226 09/01/2007 Chargers St Louis CC St Louis CC 2 11 11 100.00 0 0 71 Scorecard
227 08/26/2007 Chargers Aaa CC Chargers 6 7 7 100.00 0 0 7 Scorecard
228 08/25/2007 Spears Fenders Spears 7 2 2 100.00 0 0 2 Scorecard
229 08/05/2007 Chargers Purdue University CC Purdue University CC 7 23 23 100.00 0 0 93 Scorecard
230 08/04/2007 Chargers Flames Chargers 6 12 12 100.00 0 0 72 Scorecard
231 07/30/2007 Chargers Rogers Park Rogers Park 2 13 13 100.00 0 0 73 Scorecard
232 07/29/2007 Spears Hammond CC Hammond CC 5 29 29 100.00 5 0 104 Scorecard
233 07/28/2007 Chargers Rogers Park Rogers Park 5 4 4 100.00 0 0 4 Scorecard
234 07/21/2007 Spears Rockers Rockers 5 9 9 100.00 0 0 9 Scorecard
235 07/08/2007 Chargers Royals Royals 5 44 58 75.86 3 1 89 Scorecard
236 06/24/2007 Chargers Capitol Chargers 1 1 1 100.00 0 0 1 Scorecard
237 06/17/2007 Chargers Bears Bears 4 28 28 100.00 0 0 98 Scorecard
238 06/10/2007 Spears Burhani CC Burhani CC 5 7 7 100.00 0 0 7 Scorecard
239 06/03/2007 Chargers Phoenix CC Phoenix CC 4 11 23 47.83 1 0 12 Scorecard
240 05/19/2007 Chargers Muslim Gymkhana Chargers 4 16 25 64.00 2 0 28 Scorecard
241 05/13/2007 Chargers Wildcats Wildcats 3 21 21 100.00 1 1 94 Scorecard
242 05/06/2007 Chargers Milwaukee CC Milwaukee CC 3 62 62 100.00 0 0 236 Scorecard
243 03/24/2007 United Charging Wildly Rockers United Charging Wildly 8 6* 6 100.00 0 1 8 Scorecard
244 03/16/2007 United Charging Wildly Csi Chicago United Charging Wildly 4 13* 13 100.00 1 1 76 Scorecard
245 03/10/2007 United Charging Wildly Challengers Challengers 6 2 2 100.00 0 0 2 Scorecard
246 03/03/2007 United Charging Wildly Muslim Gymkhana Muslim Gymkhana 4 3 2 150.00 0 0 3 Scorecard
247 02/17/2007 United Charging Wildly Depaul United Charging Wildly 5 12* 7 171.43 0 1 54 Scorecard
248 02/10/2007 United Charging Wildly Rogers Park Rogers Park 8 0 0 0.00 0 0 -10 Scorecard
249 02/02/2007 United Charging Wildly United Airlines United Charging Wildly 8 13* 13 100.00 0 1 75 Scorecard
250 01/20/2007 United Charging Wildly Uis United Charging Wildly 2 12 12 100.00 2 0 74 Scorecard
251 01/13/2007 United Charging Wildly Karachi Blues United Charging Wildly 0 DNB DNB 0.00 0 0 0 Scorecard
252 09/17/2006 Spears Deepark XI Spears 5 19 19 100.00 0 1 81 Scorecard
253 08/27/2006 Chargers Phoenix CC Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
254 08/19/2006 Chargers Tigers Tigers 4 29 29 100.00 0 0 99 Scorecard
255 08/16/2006 Chargers Muslim Gymkhana Chargers 3 83 83 100.00 9 2 312 Scorecard
256 08/12/2006 Chargers Flames Flames 7 31 55 56.36 0 0 61 Scorecard
257 08/07/2006 Chargers Raiders Chargers 6 3 3 100.00 0 0 3 Scorecard
258 08/06/2006 Spears Hammond CC Hammond CC 6 11* 11 100.00 1 1 74 Scorecard
259 08/05/2006 Chargers Muslim Gymkhana Muslim Gymkhana 6 8 8 100.00 0 0 8 Scorecard
260 07/30/2006 Chargers Royals Royals 2 3 3 100.00 0 0 3 Scorecard
261 07/23/2006 Chargers Milwaukee CC Chargers 2 21 21 100.00 2 0 93 Scorecard
262 07/16/2006 Chargers Purdue University CC Purdue University CC 2 29 29 100.00 0 0 99 Scorecard
263 07/10/2006 Chargers Wildcats Wildcats 5 1 3 33.33 0 0 1 Scorecard
264 07/09/2006 Chargers Rogers Park Rogers Park 7 1 7 14.29 0 0 1 Scorecard
265 06/24/2006 Chargers United CC United CC 7 4 4 100.00 0 0 4 Scorecard
266 06/03/2006 Chargers Bears Bears 6 17 17 100.00 0 1 79 Scorecard
267 05/21/2006 Chargers Rivercity Chargers 1 0 0 0.00 0 0 -10 Scorecard
268 05/14/2006 Chargers St Louis CC St Louis CC 5 11 11 100.00 0 0 71 Scorecard
269 05/07/2006 Chargers Challengers Challengers 5 2 2 100.00 0 0 2 Scorecard
270 09/12/2005 United CC Flames United CC 5 2 4 50.00 0 0 2 Scorecard
271 09/11/2005 Hoffman Estates Tigers Tigers 6 42 42 100.00 3 1 137 Scorecard
272 08/28/2005 Hoffman Estates St Louis Kutis St Louis Kutis 6 22 22 100.00 0 0 92 Scorecard
273 08/27/2005 Hoffman Estates Book Club Hoffman Estates 5 41* 41 100.00 2 2 137 Scorecard
274 08/22/2005 United CC Rockers CC United CC 6 46 24 191.67 3 1 131 Scorecard
275 08/20/2005 Hoffman Estates Pak Gymkhana Pak Gymkhana 2 10 10 100.00 1 0 71 Scorecard
276 08/01/2005 United CC Flames United CC 5 10 6 166.67 0 1 52 Scorecard
277 07/30/2005 Hoffman Estates Bears Bears 6 2 2 100.00 0 0 2 Scorecard
