CC Player ID : 736996
Current Team : Lahore Qalandars
Teams : Anjuman,Dominators,Skokie Patriots,Annihilators,Friends XI,Midwest Gymkhana,Aaa,Markhor XI,SOP,King Cobras,Vohra Warriors,Milwaukee Panthers,Ekta CC,Lahore Qalandars,Black Mambas
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 69 | 64 | 3 | 2108 | 1734 | 34.56 | 121.57 | 143 | 4 | 10 | 19 | 4 | 94 | 135 |
1 DAY | 35 | 27 | 1 | 861 | 672 | 33.12 | 128.12 | 94 | 0 | 6 | 9 | 0 | 58 | 50 |
T10 | 5 | 4 | 0 | 51 | 41 | 12.75 | 124.39 | 26 | 0 | 0 | 1 | 1 | 0 | 4 |
OTHER | 1 | 1 | 0 | 50 | 47 | 50.00 | 106.38 | 50 | 0 | 1 | 0 | 0 | 5 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 69 | 13 | 30.4 | 187 | 12 | 3/3 | 0 | 15.58 | 6.10 | 15.3 | 0 | 0 | 13 | 23 |
1 DAY | 35 | 4 | 22.0 | 89 | 4 | 18/2 | 2 | 22.25 | 4.05 | 33.0 | 0 | 0 | 21 | 21 |
T10 | 5 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
OTHER | 1 | 1 | 2.0 | 17 | 0 | 17/0 | 0 | 0 | 8.50 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American Cricket Conference to see more details about the player.
Please visit CASO Cricket League to see more details about the player.
Please visit United Cricket League to see more details about the player.