![]() |
![]() |
![]() |
![]() |
![]() |
Rogers Park CC innings (40 overs maximum) | Rogers Park CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sarwar Ghori | c Visakh P b Santosh H | 18 | 33 | 1 | 0 | 54.55 | |
Waqar Siddiqui | b Madanagopal D | 7 | 11 | 0 | 1 | 63.64 | |
Burman 3125930266
not out
|
not out | 103 | 115 | 3 | 2 | 89.57 | |
Sheryas Venkatasubramaniam
Stumped Ramakrishna D b Prasanna P
|
Stumped Ramakrishna D b Prasanna P | 27 | 46 | 0 | 0 | 58.70 | |
Harshal Patel | b Madanagopal D | 3 | 4 | 0 | 0 | 75.00 | |
Shiraz Najam | c Santosh H b Sumit K | 29 | 26 | 0 | 1 | 111.54 | |
Affan Ansari
c Sapan B b Prasanna P
|
c Sapan B b Prasanna P | 13 | 4 | 0 | 2 | 325.00 | |
Asmar Najam*
not out
|
not out | 5 | 3 | 0 | 0 | 166.67 | |
Extras (b 1 lb 0 w 10 nb 2 ) |
(b 1 lb 0 w 10 nb 2 ) | 13 | |||||
Total (6 wickets;40.0 overs) |
(6 wickets;40.0 overs) | 218 |
Did not bat: Absar Najam, Asif Makda, Shaheer Hassan |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Madanagopal Damodaran | 8.0 | 2 | 30 | 2 | 3.75 | (1w) |
Sumit Kumar | 8.0 | 0 | 42 | 1 | 5.25 | (2w 2nb) |
Sapan Bhakta | 7.0 | 0 | 41 | 0 | 5.86 | (2w) |
Santosh Hindurao | 5.0 | 0 | 20 | 1 | 4.00 | (1w) |
Kanti Bhakta | 4.0 | 0 | 14 | 0 | 3.50 | |
Visakh Patel | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
Kunj Patel | 1.0 | 0 | 8 | 0 | 8.00 | (3w) |
Prasanna Padmanabhan | 5.0 | 0 | 38 | 2 | 7.60 |
Springfield innings |
Springfield innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Visakh Patel | c Burman 3 b Affan A | 0 | 2 | 0 | 0 | 0.00 | |
Sumit Kumar | c Absar N b Affan A | 0 | 1 | 0 | 0 | 0.00 | |
Sapan Bhakta
b Sarwar G
|
b Sarwar G | 26 | 24 | 3 | 0 | 108.33 | |
Jyoti Singh*
lbw b Absar N
|
lbw b Absar N | 13 | 42 | 0 | 0 | 30.95 | |
Prasanna Padmanabhan
b Asmar N
|
b Asmar N | 11 | 17 | 1 | 0 | 64.71 | |
Ramakrishna Debbadi
b Asmar N
|
b Asmar N | 0 | 2 | 0 | 0 | 0.00 | |
Madanagopal Damodaran | c Burman 3 b Asmar N | 33 | 31 | 0 | 2 | 106.45 | |
Santosh Hindurao | c Affan A b Absar N | 6 | 16 | 0 | 0 | 37.50 | |
Ashish Tokhi | c Harshal P b Shiraz N | 6 | 24 | 0 | 0 | 25.00 | |
Kunj Patel | c Waqar S b Shiraz N | 11 | 23 | 0 | 0 | 47.83 | |
Kanti Bhakta
not out
|
not out | 3 | 7 | 0 | 0 | 42.86 | |
Extras (b 0 lb 2 w 12 nb 1 ) |
(b 0 lb 2 w 12 nb 1 ) | 15 | |||||
Total (10 wickets;31.2 overs) |
(10 wickets;31.2 overs) | 124 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Affan Ansari | 8.0 | 0 | 32 | 2 | 4.00 | (5w) |
Sarwar Ghori | 5.0 | 0 | 25 | 1 | 5.00 | (5w 1nb) |
Absar Najam | 7.0 | 0 | 28 | 2 | 4.00 | (1w) |
Asmar Najam* | 8.0 | 1 | 28 | 3 | 3.50 | (1w) |
Shiraz Najam | 2.2 | 0 | 7 | 2 | 3.00 | |
Sheryas Venkatasubramaniam | 1.0 | 0 | 2 | 0 | 2.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | DIV 4040 2018 | |||
Match Date: | 08/25/2018 | |||
Toss: | Springfield won the toss and elected to bowl | |||
Man of the Match: | Burman 3125930266 | |||
|
|
|||
Location: | James Park | |||
Points Earned: | Rogers Park CC: 2, Springfield: 0 | |||
1st Innings: | 223 min 11:35 CST 15:19 CST | |||
Innings break: | 40 min 15:19 CST 15:59 CST | |||
2nd Innings: | 148 min 15:59 CST 18:28 CST | |||
Last Updated: | Vinod Kumar (09/04/2018 04:38:46) | |||
Match Documents: |
|