# | Player | Group | Team | Mat | Inns | NO | Runs | 4's | 6's | 50's | 100's | HS | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | KingsMen | 4 | 4 | 1 | 108 | 7 | 8 | 0 | 0 | 45 | 131.71 | 36.00 | |
2 | A | Milana Punters | 5 | 5 | 0 | 91 | 6 | 6 | 0 | 0 | 41 | 135.82 | 18.20 | |
3 | B | Brookfield Kings | 3 | 3 | 1 | 87 | 9 | 1 | 0 | 0 | 36 | 96.67 | 43.50 | |
4 | D | MiTA | 4 | 4 | 0 | 75 | 4 | 4 | 0 | 0 | 26 | 136.36 | 18.75 | |
5 | D | MiTA | 4 | 4 | 1 | 73 | 5 | 2 | 0 | 0 | 40 | 115.87 | 24.33 | |
6 | D | MiTA | 4 | 3 | 1 | 71 | 3 | 2 | 0 | 0 | 27 | 120.34 | 35.50 | |
7 | A | Milana Punters | 5 | 5 | 2 | 70 | 3 | 0 | 0 | 0 | 30 | 81.40 | 23.33 | |
8 | D | LEGENDS | 3 | 3 | 0 | 68 | 4 | 0 | 0 | 0 | 39 | 111.48 | 22.67 | |
9 | B | Unicorns | 4 | 4 | 2 | 62 | 3 | 0 | 0 | 0 | 29 | 101.64 | 31.00 | |
10 | C | Gujarat Lions | 3 | 3 | 0 | 61 | 5 | 3 | 0 | 0 | 27 | 105.17 | 20.33 | |
11 | C | Gujarat Lions | 3 | 3 | 0 | 61 | 5 | 2 | 0 | 0 | 31 | 103.39 | 20.33 | |
12 | C | Fire Horse | 3 | 3 | 0 | 52 | 3 | 3 | 0 | 0 | 29 | 144.44 | 17.33 | |
13 | C | Gujarat Lions | 3 | 3 | 2 | 47 | 2 | 2 | 0 | 0 | 27 | 174.07 | 47.00 | |
14 | A | KingsMen | 5 | 4 | 1 | 42 | 4 | 0 | 0 | 0 | 24 | 105.00 | 14.00 | |
15 | B | Unicorns | 4 | 4 | 0 | 42 | 1 | 0 | 0 | 0 | 19 | 70.00 | 10.50 | |
16 | D | LEGENDS | 3 | 3 | 0 | 42 | 4 | 0 | 0 | 0 | 26 | 65.62 | 14.00 | |
17 | A | KingsMen | 5 | 5 | 2 | 41 | 1 | 0 | 0 | 0 | 14 | 78.85 | 13.67 | |
18 | B | Unicorns | 3 | 3 | 0 | 39 | 3 | 1 | 0 | 0 | 32 | 121.88 | 13.00 | |
19 | C | Fire Horse | 2 | 2 | 0 | 38 | 3 | 2 | 0 | 0 | 21 | 135.71 | 19.00 | |
20 | D | MiTA | 4 | 4 | 0 | 38 | 2 | 0 | 0 | 0 | 21 | 105.56 | 9.50 | |
21 | C | Fire Horse | 3 | 3 | 1 | 38 | 2 | 0 | 0 | 0 | 28 | 84.44 | 19.00 | |
22 | C | Fire Horse | 3 | 3 | 1 | 37 | 3 | 0 | 0 | 0 | 23 | 102.78 | 18.50 | |
23 | D | Milana Royal Challengers | 2 | 2 | 0 | 34 | 3 | 0 | 0 | 0 | 21 | 87.18 | 17.00 | |
24 | D | MiTA | 4 | 3 | 0 | 34 | 0 | 1 | 0 | 0 | 23 | 77.27 | 11.33 | |
25 | A | Milana Punters | 5 | 4 | 1 | 32 | 2 | 1 | 0 | 0 | 18 | 106.67 | 10.67 | |
26 | C | Gujarat Lions | 2 | 2 | 0 | 32 | 0 | 2 | 0 | 0 | 18 | 94.12 | 16.00 | |
27 | D | LEGENDS | 3 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 20 | 88.57 | 15.50 | |
28 | D | LEGENDS | 3 | 3 | 0 | 31 | 2 | 0 | 0 | 0 | 24 | 79.49 | 10.33 | |
29 | C | Gujarat Lions | 3 | 3 | 1 | 28 | 2 | 0 | 0 | 0 | 14 | 80.00 | 14.00 | |
30 | B | Unicorns | 4 | 3 | 1 | 28 | 1 | 0 | 0 | 0 | 17 | 73.68 | 14.00 | |
31 | A | WI Lions | 2 | 2 | 0 | 27 | 1 | 0 | 0 | 0 | 21 | 69.23 | 13.50 | |
32 | A | KingsMen | 5 | 4 | 0 | 27 | 1 | 0 | 0 | 0 | 14 | 64.29 | 6.75 | |
33 | A | Milana Punters | 4 | 3 | 0 | 26 | 2 | 0 | 0 | 0 | 15 | 96.30 | 8.67 | |
34 | A | KingsMen | 2 | 2 | 0 | 26 | 0 | 1 | 0 | 0 | 18 | 74.29 | 13.00 | |
35 | C | Concordia Conquerers | 1 | 1 | 0 | 25 | 3 | 0 | 0 | 0 | 25 | 100.00 | 25.00 | |
36 | A | KingsMen | 5 | 4 | 1 | 25 | 1 | 1 | 0 | 0 | 9 | 92.59 | 8.33 | |
37 | A | Milana Punters | 3 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 15 | 62.50 | 12.50 | |
38 | D | MKE Hunters | 2 | 2 | 0 | 24 | 3 | 0 | 0 | 0 | 24 | 96.00 | 12.00 | |
39 | D | MiTA | 4 | 3 | 0 | 24 | 2 | 0 | 0 | 0 | 13 | 80.00 | 8.00 | |
40 | A | Milana Punters | 5 | 2 | 0 | 23 | 1 | 2 | 0 | 0 | 20 | 127.78 | 11.50 | |
41 | B | Punjab Royals | 2 | 2 | 0 | 23 | 1 | 1 | 0 | 0 | 20 | 121.05 | 11.50 | |
42 | B | Punjab Royals | 2 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 23 | 109.52 | 23.00 | |
43 | C | Fire Horse | 3 | 3 | 1 | 23 | 1 | 0 | 0 | 0 | 13 | 85.19 | 11.50 | |
44 | B | Brookfield Kings | 2 | 2 | 0 | 22 | 3 | 0 | 0 | 0 | 12 | 146.67 | 11.00 | |
45 | A | KingsMen | 2 | 2 | 0 | 22 | 3 | 0 | 0 | 0 | 20 | 78.57 | 11.00 | |
46 | D | Milana Royal Challengers | 2 | 2 | 0 | 22 | 1 | 0 | 0 | 0 | 21 | 68.75 | 11.00 | |
47 | A | WI Lions | 2 | 2 | 0 | 21 | 3 | 0 | 0 | 0 | 19 | 75.00 | 10.50 | |
48 | C | Concordia Conquerers | 2 | 2 | 1 | 21 | 2 | 0 | 0 | 0 | 20 | 75.00 | 21.00 | |
49 | B | Milwaukee Rising Stars | 2 | 2 | 0 | 20 | 3 | 0 | 0 | 0 | 16 | 117.65 | 10.00 | |
50 | A | WI Lions | 2 | 2 | 0 | 20 | 3 | 0 | 0 | 0 | 10 | 105.26 | 10.00 | |
51 | B | Punjab Royals | 2 | 2 | 0 | 19 | 1 | 1 | 0 | 0 | 19 | 118.75 | 9.50 | |
52 | D | MiTA | 3 | 3 | 0 | 18 | 1 | 0 | 0 | 0 | 12 | 100.00 | 6.00 | |
53 | B | Milwaukee Rising Stars | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 17 | 81.82 | 18.00 | |
54 | A | KingsMen | 5 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 8 | 64.29 | 6.00 | |
55 | D | MiTA | 2 | 2 | 0 | 17 | 1 | 1 | 0 | 0 | 11 | 141.67 | 8.50 | |
56 | C | Concordia Conquerers | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 12 | 113.33 | 8.50 | |
57 | B | Milwaukee Rising Stars | 2 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 12 | 94.12 | 8.00 | |
58 | A | Milana Punters | 5 | 3 | 1 | 16 | 2 | 0 | 0 | 0 | 11 | 88.89 | 8.00 | |
59 | D | LEGENDS | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 8 | 80.00 | 16.00 | |
60 | B | Milwaukee Rising Stars | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 80.00 | 8.00 | |
61 | A | KingsMen | 4 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 8 | 72.73 | 4.00 | |
62 | D | LEGENDS | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 14 | 69.57 | 16.00 | |
63 | D | MiTA | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 9 | 66.67 | 4.00 | |
64 | D | Milana Royal Challengers | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 15 | 61.54 | 16.00 | |
65 | B | Punjab Royals | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 16 | 59.26 | -- | |
66 | D | MiTA | 4 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 7 | 115.38 | 5.00 | |
67 | C | Fire Horse | 2 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 9 | 88.24 | 7.50 | |
68 | D | MKE Hunters | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 15 | 75.00 | -- | |
69 | B | Punjab Royals | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 93.33 | 14.00 | |
70 | B | Punjab Royals | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 9 | 70.00 | 7.00 | |
71 | B | Milwaukee Rising Stars | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 14 | 70.00 | 14.00 | |
72 | B | Unicorns | 3 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 13 | 51.85 | 14.00 | |
73 | D | Milana Royal Challengers | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | 108.33 | 6.50 | |
74 | C | Gujarat Lions | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 9 | 133.33 | 6.00 | |
75 | B | Brookfield Kings | 2 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 8 | 120.00 | 12.00 | |
76 | C | Fire Horse | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 120.00 | 6.00 | |
77 | D | MKE Hunters | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 12 | 92.31 | 12.00 | |
78 | C | Fire Horse | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 80.00 | 12.00 | |
79 | C | Concordia Conquerers | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 75.00 | 6.00 | |
80 | B | Milwaukee Rising Stars | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 70.59 | 6.00 | |
81 | A | KingsMen | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 11 | 70.59 | 4.00 | |
82 | D | MKE Hunters | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 11 | 63.16 | 6.00 | |
83 | B | Milwaukee Rising Stars | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 52.17 | 6.00 | |
84 | D | LEGENDS | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 46.15 | 4.00 | |
85 | D | Milana Royal Challengers | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 11 | 100.00 | 11.00 | |
86 | B | Punjab Royals | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 91.67 | 5.50 | |
87 | D | MKE Hunters | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 73.33 | 11.00 | |
88 | B | Unicorns | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 73.33 | 3.67 | |
89 | D | MKE Hunters | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 7 | 64.71 | 5.50 | |
90 | B | Punjab Royals | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 57.89 | 11.00 | |
91 | A | Milana Punters | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 47.83 | 3.67 | |
92 | B | Milwaukee Rising Stars | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10 | 125.00 | 10.00 | |
93 | C | Fire Horse | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 76.92 | 5.00 | |
94 | C | Concordia Conquerers | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 62.50 | 5.00 | |
95 | B | Milwaukee Rising Stars | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 55.56 | 5.00 | |
96 | B | Punjab Royals | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 75.00 | 4.50 | |
97 | B | Brookfield Kings | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 69.23 | 9.00 | |
98 | B | Brookfield Kings | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 60.00 | 3.00 | |
99 | B | Brookfield Kings | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 47.37 | 3.00 | |
100 | B | Unicorns | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 42.86 | 4.50 | |
101 | A | Milana Punters | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 57.14 | -- | |
102 | C | Gujarat Lions | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 47.06 | 8.00 | |
103 | C | Concordia Conquerers | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 36.36 | 4.00 | |
104 | D | Milana Royal Challengers | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 100.00 | 3.50 | |
105 | A | Milana Punters | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 87.50 | -- | |
106 | D | MKE Hunters | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 87.50 | 3.50 | |
107 | A | Milana Punters | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 77.78 | -- | |
108 | D | Milana Royal Challengers | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 63.64 | 3.50 | |
109 | D | MKE Hunters | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 53.85 | 3.50 | |
110 | B | Unicorns | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 46.67 | 3.50 | |
111 | C | Concordia Conquerers | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 38.89 | 3.50 | |
112 | D | LEGENDS | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 120.00 | 6.00 | |
113 | B | Milwaukee Rising Stars | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 100.00 | 6.00 | |
114 | B | Unicorns | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 75.00 | 3.00 | |
115 | D | Milana Royal Challengers | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 75.00 | 6.00 | |
116 | B | Brookfield Kings | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 66.67 | 6.00 | |
117 | C | Fire Horse | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 60.00 | 6.00 | |
118 | A | WI Lions | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 40.00 | 3.00 | |
119 | C | Fire Horse | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 100.00 | -- | |
120 | B | Milwaukee Rising Stars | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 100.00 | 5.00 | |
121 | C | Gujarat Lions | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 71.43 | 5.00 | |
122 | A | KingsMen | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 62.50 | 5.00 | |
123 | A | Milana Punters | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 45.45 | 1.67 | |
124 | C | Fire Horse | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 38.46 | 5.00 | |
125 | D | Milana Royal Challengers | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 38.46 | 2.50 | |
126 | B | Punjab Royals | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 200.00 | -- | |
127 | B | Milwaukee Rising Stars | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 100.00 | -- | |
128 | B | Punjab Royals | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 80.00 | 2.00 | |
129 | C | Fire Horse | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 80.00 | 4.00 | |
130 | B | Brookfield Kings | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 66.67 | 2.00 | |
131 | D | MKE Hunters | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 66.67 | 4.00 | |
132 | A | KingsMen | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 50.00 | 2.00 | |
133 | A | WI Lions | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 44.44 | 2.00 | |
134 | D | MiTA | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 40.00 | 4.00 | |
135 | D | Milana Royal Challengers | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 33.33 | 4.00 | |
136 | B | Brookfield Kings | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 75.00 | 3.00 | |
137 | B | Punjab Royals | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 75.00 | 3.00 | |
138 | B | Unicorns | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 75.00 | 3.00 | |
139 | C | Concordia Conquerers | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 75.00 | 3.00 | |
140 | B | Brookfield Kings | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 60.00 | 3.00 | |
141 | C | Gujarat Lions | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 60.00 | 3.00 | |
142 | D | MKE Hunters | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 60.00 | 3.00 | |
143 | D | Milana Royal Challengers | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 60.00 | 3.00 | |
144 | C | Fire Horse | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 50.00 | 3.00 | |
145 | D | MKE Hunters | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 42.86 | 1.50 | |
146 | A | KingsMen | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 37.50 | 3.00 | |
147 | A | WI Lions | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 37.50 | 3.00 | |
148 | A | WI Lions | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 37.50 | 3.00 | |
149 | A | WI Lions | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 33.33 | 1.50 | |
150 | C | Concordia Conquerers | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 30.00 | 1.50 | |
151 | A | KingsMen | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 21.43 | 3.00 | |
152 | B | Milwaukee Rising Stars | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 | 2.00 | |
153 | D | LEGENDS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 | 2.00 | |
154 | D | MKE Hunters | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 | 2.00 | |
155 | A | Milana Punters | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | 2.00 | |
156 | C | Gujarat Lions | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | 2.00 | |
157 | B | Unicorns | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 40.00 | -- | |
158 | C | Gujarat Lions | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 40.00 | 1.00 | |
159 | B | Brookfield Kings | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 33.33 | 1.00 | |
160 | C | Concordia Conquerers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1.00 | |
161 | A | WI Lions | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 28.57 | 1.00 | |
162 | B | Punjab Royals | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25.00 | 1.00 | |
163 | C | Gujarat Lions | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20.00 | 1.00 | |
164 | B | Brookfield Kings | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 20.00 | 1.00 | |
165 | A | WI Lions | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18.18 | 1.00 | |
166 | D | Milana Royal Challengers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | -- | |
167 | D | MiTA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 1.00 | |
168 | B | Milwaukee Rising Stars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 1.00 | |
169 | A | Milana Punters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1.00 | |
170 | C | Gujarat Lions | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1.00 | |
171 | B | Unicorns | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1.00 | |
172 | D | MKE Hunters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1.00 | |
173 | D | Milana Royal Challengers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 0.50 | |
174 | A | WI Lions | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0.50 | |
175 | B | Brookfield Kings | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0.50 | |
176 | C | Concordia Conquerers | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16.67 | 1.00 |
RELEASE OF LIABILITY
READ CAREFULLY - THIS AFFECTS YOUR LEGAL RIGHTS