CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

2016-30\30 - Premier

League 05/08/2016

Punjabi Lions won by 119 Run(s)

Loading ...
Punjabi Lions innings (35 overs maximum) Punjabi Lions innings R B 4s 6s SR
Ahsan Riaz (choudhary)
run out (Madhura G)
run out (Madhura G) 27 50 0 0 54.00
Ratan Singh
lbw b Nosthush K
lbw b Nosthush K 4 11 0 0 36.36
Sukhjinder Singh (goldy) c b Madhura G 22 35 0 0 62.86
Gurbhej Singh b Madhura G 7 6 0 0 116.67
Dilbag (baaga) Singh c b Madhura G 3 4 0 0 75.00
Chanan Singla
not out
not out 32 36 0 0 88.89
Ramnik Singh
lbw b Tom B
lbw b Tom B 2 5 0 0 40.00
Hardeep Singh ( Monu) b Madhav p 20 18 0 0 111.11
Hardev Singh (raju) b Apurva N 1 3 0 0 33.33
Sandeep Singh (sandy) b Apurva N 15 17 0 0 88.24
Rupinder Singh (ruby)
lbw b Madhav p
lbw b Madhav p 1 4 0 0 25.00
Extras
(b 15 lb 14 w 0 nb 0 )
(b 15 lb 14 w 0 nb 0 ) 29
Total
(10 wickets, 31.3 overs)
(10 wickets, 31.3 overs ) 163
Did not bat:   
Bowling O M Dot R W Econ
John Paulose Vettath 3.0 0 0 17 0 5.67
Nosthush Kenjige 7.0 0 0 24 1 3.43
Madhura Gunasekara 7.0 0 0 26 3 3.71
Tom Burke 7.0 0 0 39 1 5.57
Apurva Nair 5.0 0 0 27 2 5.40
Madhav Pati 3.0 0 0 30 2 10.00

Fall of Wickets

Columbia innings
(target: 164 runs from 35 overs)
Columbia innings R B 4s 6s SR
Saad Younus
lbw b Hardev S
lbw b Hardev S 2 9 0 0 22.22
Ashwin Venkat b Chanan S 0 5 0 0 0.00
Peter Mair c b Sukhjinder S 13 31 0 0 41.94
Madhav Pati c b Chanan S 2 5 0 0 40.00
Tom Burke b Hardev S 0 3 0 0 0.00
Madhura Gunasekara c b Hardev S 0 2 0 0 0.00
Sharath Ragunathan c b Dilbag (baaga) S 2 16 0 0 12.50
John Paulose Vettath c b Dilbag (baaga) S 1 4 0 0 25.00
Kiran Kannancheri b Hardeep S 8 18 0 0 44.44
Apurva Nair b Sukhjinder S 1 2 0 0 50.00
Nosthush Kenjige
not out
not out 0 0 0 0 0.00
Extras
(b 4 lb 11 w 0 nb 0 )
(b 4 lb 11 w 0 nb 0 ) 15
Total
(10 wickets, 15.5 overs)
(10 wickets, 15.5 overs ) 44
Did not bat:   
Bowling O M Dot R W Econ
Hardev Singh (raju) 6.0 0 0 12 3 2.00
Chanan Singla 4.0 0 0 6 2 1.50
Sandeep Singh (sandy) 2.0 0 0 1 0 0.50
Rupinder Singh (ruby) 3.0 0 0 3 0 1.00
Dilbag (baaga) Singh 3.0 0 0 10 2 3.33
Hardeep Singh ( Monu) 2.0 0 0 5 1 2.50
Sukhjinder Singh (goldy) 1.1 0 0 3 2 2.57

Fall of Wickets

Loading ...
Loading ...
Loading ...