# | Player | Group | Team | Mat | Inns | NO | Runs | 4's | 6's | 50's | 100's | HS | SR | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Blue Aces CC | 22 | 22 | 1 | 570 | 70 | 29 | 5 | 0 | 91 | 141.44 | 27.14 | |
2 | A | Youth For Sewa | 17 | 17 | 4 | 501 | 69 | 16 | 1 | 0 | 72 | 130.81 | 38.54 | |
3 | A | Storm Riders | 21 | 20 | 1 | 491 | 26 | 51 | 2 | 1 | 107 | 179.85 | 25.84 | |
4 | B | Blue Aces CC | 22 | 22 | 2 | 452 | 42 | 15 | 3 | 0 | 61 | 104.87 | 22.60 | |
5 | B | Aryans | 18 | 18 | 0 | 440 | 30 | 34 | 4 | 0 | 77 | 140.13 | 24.44 | |
6 | B | RHG | 19 | 18 | 3 | 436 | 38 | 22 | 2 | 0 | 66 | 117.52 | 29.07 | |
7 | A | Pway Lions | 17 | 16 | 2 | 433 | 18 | 43 | 3 | 0 | 84 | 142.43 | 30.93 | |
8 | A | Avengers | 21 | 20 | 0 | 415 | 40 | 23 | 2 | 0 | 89 | 153.70 | 20.75 | |
9 | B | RHG | 19 | 17 | 4 | 408 | 35 | 33 | 2 | 0 | 79 | 194.29 | 31.38 | |
10 | B | Tough Boys | 18 | 17 | 4 | 393 | 14 | 44 | 2 | 0 | 89 | 173.89 | 30.23 | |
11 | A | Desi Warriors | 17 | 16 | 4 | 387 | 31 | 23 | 3 | 0 | 64 | 123.64 | 32.25 | |
12 | A | F5 | 20 | 20 | 0 | 387 | 13 | 30 | 1 | 0 | 58 | 123.64 | 19.35 | |
13 | B | Maha CC | 17 | 17 | 0 | 379 | 30 | 25 | 2 | 0 | 85 | 129.79 | 22.29 | |
14 | B | Nj Stars CC | 19 | 18 | 6 | 362 | 27 | 28 | 1 | 0 | 87 | 140.86 | 30.17 | |
15 | A | Samudhra Gladiators | 20 | 19 | 6 | 353 | 14 | 29 | 1 | 0 | 61 | 98.06 | 27.15 | |
16 | A | Samudhra Gladiators | 18 | 18 | 2 | 349 | 13 | 41 | 2 | 0 | 60 | 166.99 | 21.81 | |
17 | A | Pway Devils | 18 | 18 | 2 | 342 | 26 | 24 | 1 | 0 | 65 | 148.70 | 21.38 | |
18 | B | Newport CC | 16 | 16 | 4 | 340 | 24 | 34 | 2 | 0 | 83 | 189.94 | 28.33 | |
19 | A | Nj Tigers | 16 | 16 | 2 | 336 | 18 | 33 | 3 | 0 | 69 | 159.24 | 24.00 | |
20 | B | Gymkhana CC | 17 | 17 | 1 | 334 | 44 | 9 | 2 | 0 | 71 | 144.59 | 20.88 | |
21 | A | PUNJAB XI | 17 | 17 | 3 | 325 | 16 | 38 | 1 | 0 | 50 | 170.16 | 23.21 | |
22 | A | Desi Warriors | 17 | 17 | 1 | 325 | 13 | 38 | 2 | 0 | 65 | 135.98 | 20.31 | |
23 | A | Nj Tigers | 15 | 15 | 0 | 320 | 16 | 33 | 2 | 0 | 72 | 125.98 | 21.33 | |
24 | B | Nj Braves | 19 | 18 | 1 | 314 | 17 | 29 | 1 | 0 | 56 | 115.02 | 18.47 | |
25 | B | Aryans | 20 | 20 | 1 | 313 | 24 | 12 | 0 | 0 | 37 | 91.25 | 16.47 | |
26 | B | WCC | 14 | 14 | 1 | 310 | 24 | 22 | 1 | 0 | 53 | 134.78 | 23.85 | |
27 | A | Avengers | 20 | 20 | 5 | 308 | 9 | 35 | 1 | 0 | 55 | 147.37 | 20.53 | |
28 | A | The Legends | 17 | 16 | 0 | 307 | 12 | 34 | 2 | 0 | 93 | 136.44 | 19.19 | |
29 | A | Samudhra Gladiators | 20 | 16 | 2 | 304 | 13 | 27 | 1 | 0 | 78 | 122.58 | 21.71 | |
30 | B | Nj Stars CC | 15 | 15 | 2 | 300 | 23 | 25 | 2 | 0 | 55 | 138.25 | 23.08 | |
31 | B | Blue Leaf Sc | 17 | 17 | 2 | 294 | 27 | 16 | 2 | 0 | 52 | 119.51 | 19.60 | |
32 | B | Sreeshti | 18 | 15 | 5 | 281 | 8 | 31 | 2 | 0 | 62 | 144.10 | 28.10 | |
33 | A | Dosti | 13 | 13 | 0 | 278 | 22 | 7 | 0 | 0 | 49 | 101.83 | 21.38 | |
34 | B | Tough Boys | 19 | 19 | 2 | 270 | 22 | 10 | 1 | 0 | 55 | 86.26 | 15.88 | |
35 | A | Pway Lions | 20 | 19 | 2 | 269 | 8 | 27 | 1 | 0 | 68 | 147.80 | 15.82 | |
36 | B | Juggernaut | 19 | 19 | 1 | 268 | 26 | 13 | 0 | 0 | 40 | 95.04 | 14.89 | |
37 | A | Avengers | 17 | 15 | 3 | 267 | 14 | 27 | 2 | 0 | 78 | 132.84 | 22.25 | |
38 | A | Lion King | 13 | 13 | 1 | 265 | 19 | 17 | 0 | 0 | 32 | 120.45 | 22.08 | |
39 | B | Supernovas | 16 | 14 | 2 | 260 | 23 | 13 | 0 | 0 | 40 | 118.72 | 21.67 | |
40 | B | Maha CC | 14 | 13 | 2 | 259 | 12 | 27 | 1 | 0 | 63 | 158.90 | 23.55 | |
41 | B | Rowdy Rebels | 15 | 15 | 0 | 256 | 19 | 12 | 1 | 0 | 68 | 117.97 | 17.07 | |
42 | A | Samudhra Gladiators | 19 | 17 | 1 | 249 | 19 | 16 | 2 | 0 | 53 | 122.06 | 15.56 | |
43 | B | Rowdy Rebels | 15 | 15 | 1 | 247 | 12 | 22 | 1 | 0 | 58 | 124.12 | 17.64 | |
44 | A | Gcc | 12 | 12 | 0 | 244 | 19 | 16 | 1 | 0 | 63 | 107.02 | 20.33 | |
45 | A | 11spartans | 16 | 15 | 4 | 242 | 22 | 18 | 0 | 0 | 47 | 121.00 | 22.00 | |
46 | A | Pway Devils | 19 | 17 | 4 | 241 | 9 | 24 | 1 | 0 | 67 | 128.19 | 18.54 | |
47 | B | Blue Aces CC | 21 | 20 | 2 | 241 | 6 | 27 | 1 | 0 | 58 | 114.76 | 13.39 | |
48 | B | Nj Stars CC | 11 | 10 | 3 | 236 | 7 | 25 | 1 | 0 | 63 | 121.03 | 33.71 | |
49 | B | Sunrisers CC | 16 | 16 | 3 | 236 | 21 | 8 | 0 | 0 | 42 | 94.02 | 18.15 | |
50 | A | Avengers | 20 | 17 | 3 | 234 | 19 | 21 | 0 | 0 | 29 | 162.50 | 16.71 | |
51 | A | Pway Lions | 16 | 14 | 3 | 231 | 11 | 17 | 0 | 0 | 39 | 127.62 | 21.00 | |
52 | A | Storm Riders | 19 | 18 | 2 | 230 | 20 | 15 | 1 | 0 | 53 | 100.44 | 14.38 | |
53 | A | Jersey Indians | 16 | 16 | 1 | 228 | 6 | 25 | 1 | 0 | 51 | 93.83 | 15.20 | |
54 | B | Newport CC | 20 | 19 | 5 | 224 | 25 | 10 | 0 | 0 | 34 | 111.44 | 16.00 | |
55 | B | Juggernaut | 17 | 17 | 2 | 224 | 8 | 17 | 0 | 0 | 42 | 99.12 | 14.93 | |
56 | B | Supernovas | 15 | 15 | 1 | 224 | 24 | 8 | 1 | 0 | 52 | 95.73 | 16.00 | |
57 | B | Blue Aces CC | 19 | 18 | 2 | 223 | 18 | 20 | 1 | 0 | 54 | 158.16 | 13.94 | |
58 | B | Fdu Giants | 12 | 12 | 1 | 223 | 10 | 20 | 0 | 0 | 45 | 132.74 | 20.27 | |
59 | B | Jersey SuperKings | 19 | 17 | 3 | 217 | 11 | 19 | 0 | 0 | 39 | 115.43 | 15.50 | |
60 | B | Jersey Boys | 17 | 16 | 0 | 217 | 26 | 6 | 0 | 0 | 41 | 99.54 | 13.56 | |
61 | A | 11spartans | 17 | 17 | 0 | 217 | 15 | 15 | 0 | 0 | 48 | 82.51 | 12.76 | |
62 | A | Pway Lions | 17 | 15 | 2 | 213 | 18 | 17 | 0 | 0 | 48 | 126.04 | 16.38 | |
63 | B | Maha CC | 18 | 18 | 0 | 213 | 21 | 2 | 0 | 0 | 33 | 90.25 | 11.83 | |
64 | A | Jersey Indians | 20 | 20 | 0 | 212 | 8 | 17 | 0 | 0 | 34 | 91.77 | 10.60 | |
65 | A | Gcc | 12 | 12 | 3 | 209 | 14 | 21 | 0 | 0 | 46 | 143.15 | 23.22 | |
66 | B | Nj Braves | 16 | 16 | 0 | 208 | 18 | 13 | 1 | 0 | 60 | 126.06 | 13.00 | |
67 | B | Jersey SuperKings | 20 | 18 | 0 | 207 | 19 | 4 | 0 | 0 | 41 | 95.83 | 11.50 | |
68 | B | Maha CC | 16 | 15 | 2 | 205 | 13 | 7 | 0 | 0 | 29 | 79.46 | 15.77 | |
69 | B | Gymkhana CC | 16 | 14 | 2 | 204 | 18 | 4 | 0 | 0 | 35 | 77.86 | 17.00 | |
70 | A | F5 | 21 | 21 | 3 | 204 | 16 | 6 | 0 | 0 | 27 | 75.28 | 11.33 | |
71 | B | Hudson Hurricanes | 17 | 16 | 2 | 203 | 15 | 12 | 1 | 0 | 61 | 105.18 | 14.50 | |
72 | B | Jersey Boys | 18 | 18 | 3 | 202 | 11 | 18 | 0 | 0 | 30 | 127.04 | 13.47 | |
73 | B | Aryans | 18 | 16 | 2 | 201 | 25 | 7 | 2 | 0 | 57 | 130.52 | 14.36 | |
74 | B | Jersey Boys | 18 | 18 | 2 | 200 | 15 | 10 | 0 | 0 | 39 | 88.50 | 12.50 | |
75 | B | Jersey Boys | 11 | 9 | 1 | 199 | 12 | 18 | 0 | 0 | 37 | 129.22 | 24.88 | |
76 | B | Nj Braves | 18 | 17 | 4 | 199 | 13 | 7 | 0 | 0 | 25 | 82.92 | 15.31 | |
77 | A | Avengers | 19 | 15 | 4 | 196 | 8 | 15 | 0 | 0 | 31 | 108.89 | 17.82 | |
78 | A | Desi Warriors | 17 | 14 | 3 | 195 | 8 | 18 | 1 | 0 | 54 | 114.71 | 17.73 | |
79 | A | Nj Tigers | 16 | 15 | 3 | 195 | 11 | 20 | 0 | 0 | 47 | 108.33 | 16.25 | |
80 | A | PUNJAB XI | 18 | 18 | 2 | 195 | 13 | 10 | 0 | 0 | 35 | 75.00 | 12.19 | |
81 | A | Storm Riders | 17 | 16 | 4 | 193 | 5 | 20 | 0 | 0 | 36 | 116.27 | 16.08 | |
82 | A | Gujarat United XI | 14 | 14 | 0 | 193 | 14 | 8 | 0 | 0 | 42 | 106.04 | 13.79 | |
83 | A | Storm Riders | 20 | 19 | 2 | 192 | 22 | 5 | 0 | 0 | 34 | 97.46 | 11.29 | |
84 | A | Dosti | 13 | 13 | 1 | 191 | 17 | 13 | 0 | 0 | 44 | 94.55 | 15.92 | |
85 | B | Sunrisers CC | 19 | 19 | 2 | 189 | 13 | 11 | 0 | 0 | 46 | 92.20 | 11.12 | |
86 | B | RHG | 16 | 15 | 1 | 187 | 9 | 17 | 1 | 0 | 53 | 143.85 | 13.36 | |
87 | B | Supernovas | 17 | 16 | 3 | 185 | 12 | 10 | 0 | 0 | 39 | 86.45 | 14.23 | |
88 | A | Lion King | 15 | 15 | 1 | 185 | 14 | 6 | 0 | 0 | 32 | 82.96 | 13.21 | |
89 | B | Blue Aces CC | 20 | 19 | 1 | 183 | 11 | 13 | 1 | 0 | 50 | 112.27 | 10.17 | |
90 | B | Supernovas | 14 | 12 | 1 | 183 | 9 | 12 | 1 | 0 | 60 | 110.91 | 16.64 | |
91 | B | Supernovas | 12 | 12 | 1 | 183 | 19 | 7 | 0 | 0 | 44 | 103.98 | 16.64 | |
92 | B | Blue Leaf Sc | 15 | 14 | 2 | 182 | 16 | 13 | 1 | 0 | 51 | 144.44 | 15.17 | |
93 | A | 11spartans | 17 | 14 | 5 | 180 | 8 | 20 | 1 | 0 | 50 | 169.81 | 20.00 | |
94 | A | Avengers | 17 | 15 | 2 | 179 | 4 | 17 | 1 | 0 | 51 | 102.87 | 13.77 | |
95 | B | Nj Stars CC | 8 | 6 | 2 | 177 | 9 | 18 | 1 | 0 | 87 | 170.19 | 44.25 | |
96 | B | RHG | 10 | 10 | 0 | 177 | 14 | 12 | 1 | 0 | 55 | 135.11 | 17.70 | |
97 | A | Nj Tigers | 13 | 12 | 4 | 176 | 19 | 12 | 0 | 0 | 38 | 125.71 | 22.00 | |
98 | B | WCC | 15 | 15 | 0 | 176 | 10 | 18 | 0 | 0 | 45 | 106.67 | 11.73 | |
99 | A | Mercer Challengers | 18 | 18 | 0 | 175 | 11 | 10 | 0 | 0 | 38 | 86.21 | 9.72 | |
100 | A | Lion King | 14 | 14 | 2 | 175 | 12 | 6 | 0 | 0 | 35 | 68.90 | 14.58 | |
101 | A | Maples Sc | 13 | 13 | 0 | 172 | 9 | 11 | 1 | 0 | 74 | 107.50 | 13.23 | |
102 | B | Blue Leaf Sc | 13 | 11 | 1 | 172 | 10 | 8 | 0 | 0 | 45 | 95.03 | 17.20 | |
103 | B | WCC | 16 | 14 | 0 | 172 | 8 | 11 | 1 | 0 | 53 | 90.53 | 12.29 | |
104 | A | PUNJAB XI | 19 | 18 | 0 | 171 | 6 | 18 | 0 | 0 | 47 | 90.00 | 9.50 | |
105 | B | WCC | 15 | 14 | 3 | 170 | 14 | 8 | 1 | 0 | 50 | 88.08 | 15.45 | |
106 | B | WCC | 17 | 16 | 5 | 169 | 7 | 11 | 1 | 0 | 53 | 72.22 | 15.36 | |
107 | B | Sunrisers CC | 18 | 18 | 1 | 168 | 7 | 15 | 0 | 0 | 32 | 90.81 | 9.88 | |
108 | A | Pway Devils | 20 | 20 | 1 | 166 | 6 | 16 | 0 | 0 | 44 | 104.40 | 8.74 | |
109 | A | PUNJAB XI | 9 | 9 | 1 | 165 | 7 | 14 | 0 | 0 | 34 | 146.02 | 20.62 | |
110 | A | Jersey Titans | 11 | 10 | 2 | 164 | 11 | 9 | 0 | 0 | 48 | 110.07 | 20.50 | |
111 | B | Newport CC | 20 | 12 | 4 | 164 | 14 | 7 | 1 | 0 | 55 | 108.61 | 20.50 | |
112 | B | Tough Boys | 17 | 15 | 2 | 164 | 14 | 10 | 0 | 0 | 26 | 99.39 | 12.62 | |
113 | A | Maples Sc | 11 | 11 | 1 | 162 | 15 | 4 | 0 | 0 | 41 | 85.26 | 16.20 | |
114 | A | The Legends | 16 | 15 | 2 | 162 | 3 | 13 | 0 | 0 | 29 | 76.06 | 12.46 | |
115 | A | Gujarat United XI | 14 | 14 | 2 | 160 | 13 | 9 | 1 | 0 | 56 | 98.16 | 13.33 | |
116 | A | Pway Lions | 15 | 12 | 1 | 159 | 11 | 11 | 0 | 0 | 42 | 112.77 | 14.45 | |
117 | B | Jersey Boys | 11 | 10 | 1 | 159 | 19 | 2 | 0 | 0 | 32 | 89.33 | 17.67 | |
118 | B | Tough Boys | 17 | 16 | 2 | 158 | 18 | 4 | 0 | 0 | 23 | 87.78 | 11.29 | |
119 | B | Newport CC | 20 | 17 | 1 | 157 | 6 | 16 | 0 | 0 | 37 | 129.75 | 9.81 | |
120 | B | Blue Leaf Sc | 13 | 11 | 2 | 156 | 10 | 13 | 1 | 0 | 76 | 133.33 | 17.33 | |
121 | B | Newport CC | 17 | 16 | 4 | 156 | 9 | 13 | 0 | 0 | 31 | 125.81 | 13.00 | |
122 | B | Sreeshti | 14 | 12 | 2 | 156 | 15 | 7 | 0 | 0 | 39 | 111.43 | 15.60 | |
123 | A | Storm Riders | 21 | 19 | 1 | 156 | 8 | 6 | 0 | 0 | 26 | 82.98 | 8.67 | |
124 | A | Mercer Challengers | 17 | 17 | 0 | 155 | 11 | 6 | 0 | 0 | 33 | 71.10 | 9.12 | |
125 | B | Maha CC | 13 | 10 | 4 | 154 | 5 | 13 | 0 | 0 | 37 | 111.59 | 25.67 | |
126 | A | Jersey Titans | 14 | 14 | 4 | 154 | 4 | 15 | 0 | 0 | 31 | 88.00 | 15.40 | |
127 | B | RHG | 8 | 6 | 3 | 153 | 13 | 10 | 1 | 0 | 56 | 147.12 | 51.00 | |
128 | B | Jersey SuperKings | 16 | 15 | 2 | 153 | 8 | 14 | 0 | 0 | 34 | 96.23 | 11.77 | |
129 | B | Jersey SuperKings | 19 | 17 | 1 | 153 | 9 | 9 | 0 | 0 | 37 | 76.50 | 9.56 | |
130 | B | Supernovas | 17 | 16 | 4 | 151 | 8 | 12 | 0 | 0 | 23 | 119.84 | 12.58 | |
131 | B | Blue Aces CC | 20 | 17 | 5 | 151 | 9 | 9 | 0 | 0 | 24 | 102.72 | 12.58 | |
132 | B | Sreeshti | 18 | 15 | 1 | 150 | 9 | 6 | 0 | 0 | 26 | 92.02 | 10.71 | |
133 | A | Dosti | 17 | 17 | 1 | 150 | 8 | 7 | 0 | 0 | 27 | 88.76 | 9.38 | |
134 | A | F5 | 17 | 17 | 1 | 150 | 8 | 4 | 0 | 0 | 29 | 79.37 | 9.38 | |
135 | A | Jersey Indians | 17 | 17 | 0 | 149 | 18 | 3 | 0 | 0 | 42 | 78.42 | 8.76 | |
136 | B | Gymkhana CC | 13 | 13 | 1 | 148 | 18 | 3 | 0 | 0 | 36 | 110.45 | 12.33 | |
137 | B | Blue Leaf Sc | 14 | 13 | 1 | 148 | 11 | 6 | 0 | 0 | 42 | 90.80 | 12.33 | |
138 | A | PUNJAB XI | 18 | 17 | 0 | 148 | 10 | 10 | 0 | 0 | 25 | 87.06 | 8.71 | |
139 | A | Avengers | 11 | 8 | 2 | 147 | 4 | 19 | 1 | 0 | 82 | 229.69 | 24.50 | |
140 | A | Youth For Sewa | 16 | 16 | 2 | 147 | 16 | 4 | 0 | 0 | 31 | 98.66 | 10.50 | |
141 | B | Sreeshti | 14 | 14 | 2 | 147 | 9 | 8 | 0 | 0 | 34 | 94.84 | 12.25 | |
142 | B | Juggernaut | 16 | 16 | 3 | 147 | 5 | 14 | 0 | 0 | 35 | 93.63 | 11.31 | |
143 | A | Pway Lions | 17 | 12 | 2 | 146 | 13 | 9 | 0 | 0 | 39 | 123.73 | 14.60 | |
144 | B | Jersey Boys | 14 | 14 | 1 | 146 | 18 | 3 | 0 | 0 | 41 | 98.65 | 11.23 | |
145 | B | Newport CC | 16 | 12 | 1 | 146 | 10 | 8 | 0 | 0 | 44 | 97.99 | 13.27 | |
146 | A | 11spartans | 11 | 11 | 1 | 146 | 9 | 11 | 1 | 0 | 57 | 96.69 | 14.60 | |
147 | B | Rowdy Rebels | 13 | 13 | 0 | 146 | 6 | 7 | 0 | 0 | 34 | 76.84 | 11.23 | |
148 | A | Desi Warriors | 18 | 15 | 4 | 145 | 16 | 3 | 0 | 0 | 41 | 84.80 | 13.18 | |
149 | A | 11spartans | 17 | 15 | 4 | 144 | 6 | 10 | 0 | 0 | 40 | 105.11 | 13.09 | |
150 | B | Juggernaut | 19 | 19 | 3 | 143 | 12 | 6 | 0 | 0 | 18 | 88.82 | 8.94 | |
151 | A | Pway Lions | 16 | 11 | 2 | 140 | 4 | 17 | 0 | 0 | 27 | 186.67 | 15.56 | |
152 | A | Jersey Titans | 16 | 15 | 4 | 140 | 9 | 9 | 0 | 0 | 34 | 85.37 | 12.73 | |
153 | B | Gymkhana CC | 19 | 17 | 3 | 139 | 12 | 5 | 0 | 0 | 31 | 90.26 | 9.93 | |
154 | B | RHG | 14 | 10 | 3 | 138 | 10 | 10 | 1 | 0 | 66 | 145.26 | 19.71 | |
155 | A | Jersey Titans | 8 | 8 | 1 | 138 | 11 | 8 | 1 | 0 | 52 | 115.00 | 19.71 | |
156 | A | 11spartans | 10 | 10 | 1 | 137 | 11 | 9 | 0 | 0 | 45 | 109.60 | 15.22 | |
157 | B | Juggernaut | 15 | 15 | 0 | 137 | 8 | 10 | 0 | 0 | 22 | 99.28 | 9.13 | |
158 | B | Newport CC | 21 | 12 | 7 | 136 | 12 | 8 | 1 | 0 | 63 | 133.33 | 27.20 | |
159 | B | Aryans | 19 | 15 | 6 | 136 | 5 | 11 | 0 | 0 | 26 | 104.62 | 15.11 | |
160 | B | Sunrisers CC | 12 | 12 | 2 | 135 | 10 | 10 | 0 | 0 | 25 | 100.75 | 13.50 | |
161 | A | Youth For Sewa | 14 | 13 | 3 | 133 | 10 | 10 | 1 | 0 | 52 | 114.66 | 13.30 | |
162 | B | Aryans | 15 | 13 | 5 | 133 | 11 | 7 | 0 | 0 | 36 | 105.56 | 16.62 | |
163 | A | Mercer Challengers | 18 | 18 | 1 | 133 | 11 | 10 | 0 | 0 | 29 | 91.10 | 7.82 | |
164 | A | Storm Riders | 13 | 9 | 1 | 132 | 12 | 2 | 0 | 0 | 33 | 89.80 | 16.50 | |
165 | B | Jersey SuperKings | 16 | 15 | 0 | 131 | 9 | 8 | 0 | 0 | 27 | 91.61 | 8.73 | |
166 | A | Jersey Titans | 13 | 11 | 4 | 131 | 9 | 5 | 0 | 0 | 30 | 87.33 | 18.71 | |
167 | B | Nj Stars CC | 14 | 11 | 2 | 131 | 12 | 5 | 0 | 0 | 23 | 84.52 | 14.56 | |
168 | B | Sunrisers CC | 15 | 14 | 0 | 129 | 5 | 11 | 0 | 0 | 32 | 92.81 | 9.21 | |
169 | A | Samudhra Gladiators | 18 | 11 | 4 | 128 | 5 | 12 | 0 | 0 | 47 | 130.61 | 18.29 | |
170 | A | Desi Warriors | 13 | 12 | 1 | 128 | 12 | 6 | 0 | 0 | 26 | 100.00 | 11.64 | |
171 | A | Storm Riders | 16 | 14 | 1 | 128 | 4 | 9 | 0 | 0 | 34 | 92.09 | 9.85 | |
172 | A | PUNJAB XI | 14 | 13 | 1 | 125 | 8 | 11 | 0 | 0 | 41 | 101.63 | 10.42 | |
173 | A | Dosti | 17 | 17 | 4 | 124 | 9 | 6 | 0 | 0 | 22 | 100.81 | 9.54 | |
174 | A | Mercer Challengers | 11 | 11 | 1 | 122 | 7 | 9 | 0 | 0 | 42 | 95.31 | 12.20 | |
175 | A | Pway Devils | 18 | 17 | 2 | 122 | 7 | 6 | 0 | 0 | 38 | 82.99 | 8.13 | |
176 | A | F5 | 21 | 21 | 1 | 122 | 5 | 8 | 0 | 0 | 21 | 71.76 | 6.10 | |
177 | B | Sreeshti | 7 | 7 | 2 | 121 | 12 | 5 | 0 | 0 | 41 | 123.47 | 24.20 | |
178 | A | Gujarat United XI | 14 | 13 | 0 | 121 | 9 | 7 | 1 | 0 | 50 | 103.42 | 9.31 | |
179 | B | Hudson Hurricanes | 17 | 14 | 1 | 121 | 9 | 4 | 0 | 0 | 32 | 87.68 | 9.31 | |
180 | B | Hudson Hurricanes | 8 | 8 | 1 | 120 | 11 | 6 | 0 | 0 | 44 | 116.50 | 17.14 | |
181 | A | Jersey Titans | 13 | 13 | 2 | 120 | 15 | 2 | 0 | 0 | 36 | 96.77 | 10.91 | |
182 | A | Dosti | 15 | 15 | 0 | 120 | 6 | 6 | 0 | 0 | 27 | 89.55 | 8.00 | |
183 | A | Samudhra Gladiators | 22 | 17 | 3 | 120 | 7 | 5 | 0 | 0 | 31 | 81.63 | 8.57 | |
184 | A | F5 | 20 | 19 | 3 | 119 | 10 | 4 | 0 | 0 | 31 | 77.27 | 7.44 | |
185 | B | Sunrisers CC | 17 | 16 | 0 | 118 | 10 | 3 | 0 | 0 | 23 | 64.84 | 7.38 | |
186 | B | Newport CC | 9 | 9 | 0 | 117 | 5 | 10 | 0 | 0 | 23 | 142.68 | 13.00 | |
187 | B | Nj Stars CC | 18 | 14 | 3 | 117 | 1 | 12 | 1 | 0 | 50 | 97.50 | 10.64 | |
188 | B | Blue Aces CC | 22 | 17 | 6 | 117 | 12 | 4 | 0 | 0 | 18 | 82.98 | 10.64 | |
189 | A | Pway Lions | 11 | 8 | 1 | 116 | 10 | 8 | 1 | 0 | 63 | 113.73 | 16.57 | |
190 | A | Desi Warriors | 8 | 8 | 0 | 116 | 8 | 4 | 0 | 0 | 38 | 111.54 | 14.50 | |
191 | A | Avengers | 18 | 14 | 4 | 115 | 4 | 12 | 0 | 0 | 26 | 135.29 | 11.50 | |
192 | B | WCC | 16 | 15 | 3 | 115 | 2 | 9 | 0 | 0 | 49 | 112.75 | 9.58 | |
193 | B | Hudson Hurricanes | 14 | 14 | 4 | 115 | 4 | 7 | 0 | 0 | 25 | 98.29 | 11.50 | |
194 | A | Jersey Titans | 17 | 14 | 3 | 115 | 11 | 6 | 0 | 0 | 24 | 81.56 | 10.45 | |
195 | A | Gcc | 17 | 17 | 2 | 114 | 6 | 7 | 0 | 0 | 23 | 77.03 | 7.60 | |
196 | B | Nj Braves | 15 | 11 | 3 | 113 | 6 | 7 | 1 | 0 | 68 | 100.89 | 14.12 | |
197 | B | Fdu Giants | 16 | 15 | 2 | 113 | 12 | 2 | 0 | 0 | 27 | 77.93 | 8.69 | |
198 | A | Gcc | 12 | 12 | 1 | 113 | 15 | 1 | 0 | 0 | 21 | 68.48 | 10.27 | |
199 | B | Maha CC | 14 | 13 | 2 | 112 | 8 | 8 | 0 | 0 | 32 | 116.67 | 10.18 | |
200 | B | Jersey SuperKings | 18 | 16 | 3 | 112 | 6 | 6 | 0 | 0 | 24 | 94.12 | 8.62 |
I, the undersigned player, acknowledge, agree and understand that: |
|