# | Player | Group | Team | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | dots | Econ | Avg | SR | Hat-trick | 4w | 5w | Wides | Nb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Samudhra Gladiators | 22 | 22 | 79.4 | 360 | 47 | 18/ 4 | 3 | 309 | 4.52 | 7.66 | 10.2 | 0 | 1 | 0 | 35 | 3 | |
2 | B | Newport CC | 20 | 20 | 79.0 | 453 | 41 | 11/ 6 | 4 | 266 | 5.73 | 11.05 | 11.6 | 0 | 1 | 1 | 26 | 1 | |
3 | B | Jersey SuperKings | 20 | 19 | 66.4 | 380 | 39 | 15/ 6 | 2 | 239 | 5.70 | 9.74 | 10.3 | 0 | 2 | 1 | 29 | 5 | |
4 | B | Nj Braves | 18 | 18 | 66.2 | 354 | 38 | 19/ 5 | 1 | 227 | 5.34 | 9.32 | 10.5 | 0 | 1 | 1 | 28 | 4 | |
5 | B | WCC | 20 | 19 | 66.1 | 369 | 37 | 16/ 5 | 4 | 249 | 5.58 | 9.97 | 10.7 | 0 | 2 | 1 | 27 | 1 | |
6 | B | Nj Braves | 20 | 20 | 77.5 | 268 | 36 | 4/ 5 | 15 | 325 | 3.44 | 7.44 | 13.0 | 0 | 2 | 1 | 12 | 1 | |
7 | B | Nj Stars CC | 17 | 17 | 62.4 | 285 | 36 | 8/ 5 | 6 | 240 | 4.55 | 7.92 | 10.4 | 0 | 1 | 1 | 13 | 6 | |
8 | A | Youth For Sewa | 17 | 17 | 56.0 | 320 | 36 | 26/ 5 | 3 | 196 | 5.71 | 8.89 | 9.3 | 0 | 1 | 1 | 24 | 3 | |
9 | B | Newport CC | 21 | 18 | 50.1 | 263 | 35 | 6/ 5 | 1 | 166 | 5.24 | 7.51 | 8.6 | 0 | 2 | 1 | 11 | 1 | |
10 | A | Desi Warriors | 18 | 18 | 60.5 | 337 | 35 | 10/ 5 | 0 | 222 | 5.54 | 9.63 | 10.4 | 0 | 1 | 1 | 36 | 0 | |
11 | B | Jersey SuperKings | 19 | 19 | 69.0 | 387 | 35 | 11/ 5 | 2 | 237 | 5.61 | 11.06 | 11.8 | 0 | 0 | 1 | 13 | 3 | |
12 | B | Hudson Hurricanes | 17 | 17 | 60.2 | 345 | 35 | 12/ 5 | 7 | 229 | 5.72 | 9.86 | 10.3 | 0 | 2 | 1 | 14 | 2 | |
13 | A | 11spartans | 17 | 17 | 64.1 | 377 | 35 | 10/ 4 | 3 | 226 | 5.88 | 10.77 | 11.0 | 0 | 3 | 0 | 26 | 3 | |
14 | B | Blue Leaf Sc | 17 | 17 | 60.2 | 378 | 35 | 11/ 6 | 2 | 209 | 6.27 | 10.80 | 10.3 | 0 | 1 | 1 | 18 | 3 | |
15 | A | Samudhra Gladiators | 22 | 21 | 58.2 | 374 | 35 | 14/ 4 | 2 | 196 | 6.41 | 10.69 | 10.0 | 0 | 2 | 0 | 19 | 1 | |
16 | A | Avengers | 19 | 18 | 57.3 | 391 | 35 | 10/ 4 | 2 | 177 | 6.80 | 11.17 | 9.9 | 0 | 2 | 0 | 24 | 2 | |
17 | B | Blue Aces CC | 20 | 20 | 68.0 | 321 | 34 | 15/ 4 | 5 | 240 | 4.72 | 9.44 | 12.0 | 0 | 2 | 0 | 6 | 5 | |
18 | A | Youth For Sewa | 17 | 17 | 60.5 | 304 | 33 | 26/ 4 | 3 | 230 | 5.00 | 9.21 | 11.1 | 0 | 1 | 0 | 41 | 4 | |
19 | B | Blue Aces CC | 20 | 20 | 72.3 | 377 | 33 | 15/ 4 | 1 | 278 | 5.20 | 11.42 | 13.2 | 0 | 1 | 0 | 32 | 2 | |
20 | B | Newport CC | 20 | 20 | 77.0 | 414 | 33 | 7/ 5 | 3 | 278 | 5.38 | 12.55 | 14.0 | 0 | 1 | 1 | 34 | 12 | |
21 | A | Storm Riders | 16 | 16 | 57.0 | 338 | 33 | 9/ 5 | 3 | 208 | 5.93 | 10.24 | 10.4 | 0 | 3 | 1 | 29 | 2 | |
22 | A | Samudhra Gladiators | 18 | 18 | 64.3 | 343 | 32 | 3/ 3 | 3 | 243 | 5.32 | 10.72 | 12.1 | 0 | 0 | 0 | 13 | 2 | |
23 | B | Aryans | 19 | 19 | 65.3 | 414 | 32 | 26/ 5 | 4 | 219 | 6.32 | 12.94 | 12.3 | 0 | 1 | 1 | 37 | 2 | |
24 | B | Maha CC | 17 | 16 | 58.1 | 274 | 31 | 6/ 4 | 3 | 211 | 4.71 | 8.84 | 11.3 | 0 | 3 | 0 | 10 | 1 | |
25 | B | Sreeshti | 18 | 18 | 65.0 | 311 | 31 | 21/ 6 | 4 | 251 | 4.78 | 10.03 | 12.6 | 0 | 1 | 1 | 50 | 0 | |
26 | B | Sunrisers CC | 16 | 16 | 48.4 | 278 | 31 | 4/ 4 | 2 | 165 | 5.71 | 8.97 | 9.4 | 0 | 3 | 0 | 7 | 1 | |
27 | B | Blue Aces CC | 21 | 21 | 58.0 | 371 | 31 | 30/ 4 | 1 | 186 | 6.40 | 11.97 | 11.2 | 0 | 1 | 0 | 26 | 2 | |
28 | B | Tough Boys | 18 | 18 | 64.0 | 363 | 30 | 15/ 4 | 5 | 224 | 5.67 | 12.10 | 12.8 | 0 | 1 | 0 | 17 | 6 | |
29 | A | PUNJAB XI | 17 | 17 | 57.5 | 384 | 30 | 12/ 4 | 0 | 181 | 6.64 | 12.80 | 11.6 | 0 | 2 | 0 | 34 | 13 | |
30 | A | Mercer Challengers | 18 | 18 | 60.0 | 404 | 30 | 22/ 4 | 2 | 192 | 6.73 | 13.47 | 12.0 | 0 | 2 | 0 | 23 | 1 | |
31 | B | RHG | 19 | 18 | 65.0 | 391 | 29 | 12/ 5 | 3 | 226 | 6.02 | 13.48 | 13.4 | 0 | 0 | 1 | 10 | 1 | |
32 | B | Gymkhana CC | 18 | 18 | 66.1 | 401 | 29 | 16/ 3 | 3 | 243 | 6.06 | 13.83 | 13.7 | 0 | 0 | 0 | 17 | 3 | |
33 | B | Sunrisers CC | 17 | 17 | 59.3 | 384 | 29 | 12/ 4 | 4 | 200 | 6.45 | 13.24 | 12.3 | 0 | 1 | 0 | 16 | 3 | |
34 | B | Juggernaut | 19 | 18 | 61.5 | 391 | 28 | 18/ 4 | 2 | 211 | 6.32 | 13.96 | 13.2 | 0 | 1 | 0 | 33 | 1 | |
35 | B | Tough Boys | 17 | 17 | 63.0 | 261 | 27 | 14/ 4 | 5 | 261 | 4.14 | 9.67 | 14.0 | 0 | 1 | 0 | 37 | 5 | |
36 | B | Hudson Hurricanes | 15 | 15 | 56.2 | 269 | 27 | 5/ 4 | 2 | 213 | 4.78 | 9.96 | 12.5 | 0 | 2 | 0 | 20 | 2 | |
37 | B | Rowdy Rebels | 15 | 15 | 56.0 | 301 | 27 | 13/ 4 | 0 | 206 | 5.38 | 11.15 | 12.4 | 0 | 1 | 0 | 32 | 2 | |
38 | B | RHG | 14 | 14 | 52.0 | 320 | 27 | 8/ 5 | 3 | 184 | 6.15 | 11.85 | 11.6 | 0 | 2 | 1 | 6 | 1 | |
39 | A | Jersey Titans | 17 | 15 | 42.0 | 274 | 27 | 10/ 6 | 1 | 127 | 6.52 | 10.15 | 9.3 | 0 | 0 | 1 | 24 | 3 | |
40 | A | Dosti | 17 | 17 | 53.3 | 393 | 27 | 14/ 4 | 0 | 161 | 7.35 | 14.56 | 11.9 | 0 | 2 | 0 | 34 | 3 | |
41 | B | Jersey Boys | 18 | 15 | 45.3 | 242 | 26 | 11/ 4 | 2 | 156 | 5.32 | 9.31 | 10.5 | 0 | 2 | 0 | 10 | 3 | |
42 | B | WCC | 17 | 17 | 55.0 | 254 | 25 | 12/ 4 | 5 | 208 | 4.62 | 10.16 | 13.2 | 0 | 1 | 0 | 18 | 6 | |
43 | B | Sreeshti | 12 | 12 | 41.1 | 212 | 25 | 14/ 4 | 3 | 145 | 5.15 | 8.48 | 9.9 | 0 | 1 | 0 | 5 | 3 | |
44 | B | Aryans | 15 | 15 | 53.0 | 300 | 25 | 13/ 3 | 2 | 203 | 5.66 | 12.00 | 12.7 | 0 | 0 | 0 | 34 | 10 | |
45 | B | Nj Stars CC | 12 | 12 | 44.3 | 270 | 25 | 4/ 4 | 5 | 176 | 6.07 | 10.80 | 10.7 | 0 | 1 | 0 | 13 | 1 | |
46 | A | F5 | 21 | 18 | 42.4 | 259 | 25 | 8/ 4 | 1 | 128 | 6.07 | 10.36 | 10.2 | 0 | 2 | 0 | 13 | 0 | |
47 | B | Sreeshti | 16 | 16 | 57.5 | 355 | 25 | 9/ 3 | 4 | 204 | 6.14 | 14.20 | 13.9 | 0 | 0 | 0 | 19 | 0 | |
48 | A | Gujarat United XI | 14 | 14 | 45.2 | 295 | 25 | 20/ 4 | 1 | 133 | 6.51 | 11.80 | 10.9 | 0 | 1 | 0 | 15 | 5 | |
49 | B | Blue Leaf Sc | 14 | 14 | 40.2 | 263 | 25 | 8/ 4 | 0 | 138 | 6.52 | 10.52 | 9.7 | 0 | 2 | 0 | 35 | 0 | |
50 | B | Sunrisers CC | 17 | 16 | 49.3 | 349 | 25 | 11/ 3 | 1 | 164 | 7.05 | 13.96 | 11.9 | 0 | 0 | 0 | 18 | 10 | |
51 | B | Fdu Giants | 13 | 12 | 43.2 | 185 | 24 | 33/ 5 | 4 | 177 | 4.27 | 7.71 | 10.8 | 0 | 1 | 1 | 36 | 0 | |
52 | B | Nj Stars CC | 14 | 14 | 46.2 | 202 | 24 | 6/ 3 | 6 | 177 | 4.36 | 8.42 | 11.6 | 0 | 0 | 0 | 24 | 7 | |
53 | B | Nj Braves | 10 | 10 | 34.1 | 158 | 24 | 16/ 5 | 5 | 134 | 4.62 | 6.58 | 8.5 | 0 | 0 | 2 | 10 | 0 | |
54 | A | Pway Devils | 18 | 12 | 36.0 | 216 | 24 | 24/ 4 | 0 | 122 | 6.00 | 9.00 | 9.0 | 0 | 2 | 0 | 8 | 3 | |
55 | B | Aryans | 18 | 17 | 58.0 | 374 | 24 | 23/ 3 | 0 | 194 | 6.45 | 15.58 | 14.5 | 0 | 0 | 0 | 27 | 8 | |
56 | A | Avengers | 21 | 13 | 47.5 | 411 | 24 | 25/ 5 | 0 | 145 | 8.59 | 17.12 | 12.0 | 0 | 1 | 1 | 33 | 2 | |
57 | A | Samudhra Gladiators | 20 | 19 | 58.0 | 267 | 23 | 13/ 4 | 5 | 206 | 4.60 | 11.61 | 15.1 | 0 | 1 | 0 | 11 | 0 | |
58 | A | F5 | 20 | 20 | 63.3 | 321 | 23 | 12/ 3 | 1 | 240 | 5.06 | 13.96 | 16.6 | 0 | 0 | 0 | 43 | 1 | |
59 | B | Jersey Boys | 17 | 17 | 53.0 | 278 | 23 | 19/ 4 | 3 | 194 | 5.25 | 12.09 | 13.8 | 0 | 1 | 0 | 7 | 0 | |
60 | A | Avengers | 11 | 11 | 41.1 | 246 | 23 | 13/ 5 | 0 | 130 | 5.98 | 10.70 | 10.7 | 0 | 2 | 1 | 9 | 3 | |
61 | B | Maha CC | 17 | 16 | 48.4 | 305 | 23 | 18/ 4 | 2 | 158 | 6.27 | 13.26 | 12.7 | 0 | 1 | 0 | 14 | 3 | |
62 | A | F5 | 16 | 16 | 44.1 | 284 | 23 | 8/ 3 | 0 | 137 | 6.43 | 12.35 | 11.5 | 0 | 0 | 0 | 16 | 1 | |
63 | A | Mercer Challengers | 16 | 16 | 51.4 | 345 | 23 | 9/ 3 | 1 | 164 | 6.68 | 15.00 | 13.5 | 0 | 0 | 0 | 11 | 3 | |
64 | A | Pway Devils | 19 | 12 | 38.0 | 183 | 22 | 11/ 4 | 1 | 135 | 4.82 | 8.32 | 10.4 | 0 | 2 | 0 | 14 | 0 | |
65 | A | Avengers | 18 | 16 | 44.0 | 232 | 22 | 17/ 5 | 3 | 164 | 5.27 | 10.55 | 12.0 | 0 | 0 | 1 | 18 | 1 | |
66 | A | Avengers | 17 | 16 | 54.0 | 296 | 22 | 22/ 3 | 2 | 186 | 5.48 | 13.45 | 14.7 | 0 | 0 | 0 | 14 | 2 | |
67 | B | Supernovas | 15 | 15 | 53.3 | 299 | 22 | 23/ 4 | 2 | 197 | 5.59 | 13.59 | 14.6 | 0 | 1 | 0 | 28 | 2 | |
68 | B | Nj Braves | 16 | 16 | 45.0 | 252 | 22 | 6/ 5 | 1 | 168 | 5.60 | 11.45 | 12.3 | 0 | 0 | 1 | 18 | 3 | |
69 | B | Blue Aces CC | 16 | 16 | 45.4 | 274 | 22 | 6/ 3 | 3 | 143 | 6.00 | 12.45 | 12.5 | 0 | 0 | 0 | 8 | 1 | |
70 | A | Mercer Challengers | 14 | 14 | 44.2 | 275 | 22 | 21/ 5 | 1 | 146 | 6.20 | 12.50 | 12.1 | 0 | 1 | 1 | 9 | 1 | |
71 | B | WCC | 19 | 18 | 51.5 | 327 | 22 | 5/ 2 | 2 | 179 | 6.31 | 14.86 | 14.1 | 0 | 0 | 0 | 17 | 2 | |
72 | A | Youth For Sewa | 16 | 15 | 45.3 | 288 | 22 | 14/ 3 | 0 | 137 | 6.33 | 13.09 | 12.4 | 0 | 0 | 0 | 28 | 9 | |
73 | B | Juggernaut | 16 | 14 | 47.5 | 311 | 22 | 15/ 3 | 1 | 152 | 6.50 | 14.14 | 13.0 | 0 | 0 | 0 | 24 | 0 | |
74 | B | Maha CC | 14 | 13 | 42.3 | 277 | 22 | 13/ 3 | 0 | 138 | 6.52 | 12.59 | 11.6 | 0 | 0 | 0 | 18 | 0 | |
75 | A | Gcc | 13 | 13 | 43.2 | 293 | 22 | 11/ 5 | 1 | 145 | 6.76 | 13.32 | 11.8 | 1 | 0 | 1 | 19 | 3 | |
76 | B | Tough Boys | 18 | 18 | 47.4 | 405 | 22 | 11/ 3 | 1 | 152 | 8.50 | 18.41 | 13.0 | 0 | 0 | 0 | 43 | 6 | |
77 | A | Pway Lions | 8 | 8 | 30.0 | 147 | 21 | 7/ 5 | 1 | 109 | 4.90 | 7.00 | 8.6 | 0 | 1 | 1 | 4 | 3 | |
78 | A | Maples Sc | 13 | 13 | 39.0 | 202 | 21 | 9/ 4 | 1 | 131 | 5.18 | 9.62 | 11.1 | 0 | 2 | 0 | 11 | 0 | |
79 | B | Jersey Boys | 10 | 10 | 33.4 | 185 | 21 | 11/ 4 | 3 | 130 | 5.50 | 8.81 | 9.6 | 0 | 1 | 0 | 12 | 3 | |
80 | A | Pway Lions | 15 | 12 | 29.0 | 177 | 21 | 15/ 3 | 1 | 88 | 6.10 | 8.43 | 8.3 | 0 | 0 | 0 | 7 | 3 | |
81 | A | Lion King | 13 | 13 | 40.1 | 264 | 21 | 17/ 4 | 3 | 143 | 6.57 | 12.57 | 11.5 | 0 | 1 | 0 | 13 | 3 | |
82 | A | Maples Sc | 17 | 17 | 52.2 | 371 | 21 | 44/ 3 | 0 | 149 | 7.09 | 17.67 | 15.0 | 0 | 0 | 0 | 15 | 2 | |
83 | B | Supernovas | 12 | 12 | 44.4 | 348 | 21 | 18/ 3 | 0 | 142 | 7.79 | 16.57 | 12.8 | 0 | 0 | 0 | 37 | 1 | |
84 | A | F5 | 8 | 8 | 30.0 | 101 | 20 | 23/ 4 | 4 | 136 | 3.37 | 5.05 | 9.0 | 1 | 1 | 0 | 24 | 2 | |
85 | A | F5 | 11 | 11 | 34.5 | 172 | 20 | 15/ 4 | 1 | 113 | 4.94 | 8.60 | 10.4 | 0 | 1 | 0 | 9 | 0 | |
86 | A | Storm Riders | 9 | 9 | 20.5 | 104 | 20 | 5/ 6 | 1 | 74 | 4.99 | 5.20 | 6.2 | 0 | 1 | 1 | 2 | 0 | |
87 | B | Hudson Hurricanes | 12 | 12 | 44.0 | 221 | 20 | 9/ 5 | 1 | 145 | 5.02 | 11.05 | 13.2 | 0 | 0 | 1 | 8 | 1 | |
88 | A | Jersey Titans | 15 | 15 | 55.1 | 289 | 20 | 16/ 3 | 2 | 208 | 5.24 | 14.45 | 16.6 | 0 | 0 | 0 | 46 | 5 | |
89 | A | Pway Lions | 20 | 12 | 30.5 | 165 | 20 | 9/ 3 | 0 | 111 | 5.35 | 8.25 | 9.2 | 0 | 0 | 0 | 21 | 1 | |
90 | A | Pway Lions | 16 | 13 | 42.0 | 228 | 20 | 9/ 3 | 1 | 145 | 5.43 | 11.40 | 12.6 | 0 | 0 | 0 | 16 | 0 | |
91 | A | Desi Warriors | 7 | 7 | 27.0 | 156 | 20 | 14/ 5 | 1 | 91 | 5.78 | 7.80 | 8.1 | 0 | 1 | 1 | 7 | 1 | |
92 | B | Fdu Giants | 13 | 12 | 37.0 | 214 | 20 | 16/ 6 | 0 | 130 | 5.78 | 10.70 | 11.1 | 0 | 0 | 1 | 20 | 2 | |
93 | A | Youth For Sewa | 16 | 11 | 25.2 | 149 | 20 | 10/ 6 | 2 | 80 | 5.88 | 7.45 | 7.6 | 0 | 0 | 2 | 15 | 3 | |
94 | B | Nj Stars CC | 18 | 17 | 44.0 | 259 | 20 | 16/ 4 | 2 | 147 | 5.89 | 12.95 | 13.2 | 0 | 1 | 0 | 19 | 0 | |
95 | B | Hudson Hurricanes | 16 | 15 | 41.4 | 252 | 20 | 24/ 4 | 0 | 119 | 6.05 | 12.60 | 12.5 | 0 | 1 | 0 | 30 | 2 | |
96 | A | Pway Lions | 17 | 12 | 27.4 | 170 | 20 | 5/ 5 | 0 | 81 | 6.14 | 8.50 | 8.3 | 0 | 1 | 1 | 10 | 4 | |
97 | A | Maples Sc | 15 | 14 | 41.0 | 254 | 20 | 14/ 4 | 1 | 126 | 6.20 | 12.70 | 12.3 | 0 | 2 | 0 | 25 | 0 | |
98 | A | Gcc | 11 | 11 | 33.3 | 210 | 20 | 16/ 6 | 0 | 108 | 6.27 | 10.50 | 10.1 | 0 | 0 | 1 | 15 | 1 | |
99 | A | Storm Riders | 14 | 14 | 41.0 | 262 | 20 | 10/ 3 | 2 | 138 | 6.39 | 13.10 | 12.3 | 0 | 0 | 0 | 16 | 2 | |
100 | B | Aryans | 17 | 16 | 45.3 | 292 | 20 | 25/ 4 | 3 | 159 | 6.42 | 14.60 | 13.7 | 0 | 1 | 0 | 30 | 5 | |
101 | A | Lion King | 12 | 12 | 38.0 | 244 | 20 | 12/ 3 | 1 | 134 | 6.42 | 12.20 | 11.4 | 0 | 0 | 0 | 24 | 1 | |
102 | B | Rowdy Rebels | 16 | 13 | 42.2 | 289 | 20 | 10/ 3 | 3 | 147 | 6.83 | 14.45 | 12.7 | 0 | 0 | 0 | 30 | 3 | |
103 | B | Jersey SuperKings | 18 | 17 | 44.2 | 316 | 20 | 10/ 3 | 1 | 145 | 7.13 | 15.80 | 13.3 | 0 | 0 | 0 | 41 | 1 | |
104 | A | Nj Tigers | 16 | 15 | 48.1 | 383 | 20 | 16/ 4 | 1 | 130 | 7.95 | 19.15 | 14.4 | 0 | 1 | 0 | 15 | 1 | |
105 | A | Pway Lions | 16 | 16 | 57.0 | 260 | 19 | 9/ 3 | 3 | 219 | 4.56 | 13.68 | 18.0 | 0 | 0 | 0 | 13 | 4 | |
106 | A | PUNJAB XI | 9 | 9 | 35.0 | 191 | 19 | 19/ 4 | 1 | 122 | 5.46 | 10.05 | 11.1 | 0 | 1 | 0 | 15 | 1 | |
107 | A | Pway Lions | 15 | 10 | 15.4 | 88 | 19 | 12/ 5 | 0 | 56 | 5.62 | 4.63 | 4.9 | 1 | 0 | 1 | 17 | 0 | |
108 | B | Rowdy Rebels | 13 | 13 | 37.4 | 215 | 19 | 15/ 5 | 1 | 136 | 5.71 | 11.32 | 11.9 | 0 | 1 | 1 | 24 | 4 | |
109 | A | Jersey Indians | 12 | 11 | 35.1 | 201 | 19 | 13/ 3 | 3 | 134 | 5.72 | 10.58 | 11.1 | 0 | 0 | 0 | 20 | 5 | |
110 | A | Pway Devils | 15 | 13 | 32.5 | 188 | 19 | 22/ 4 | 3 | 119 | 5.73 | 9.89 | 10.4 | 0 | 1 | 0 | 17 | 0 | |
111 | A | Mercer Challengers | 12 | 12 | 33.4 | 211 | 19 | 17/ 4 | 0 | 119 | 6.27 | 11.11 | 10.6 | 0 | 2 | 0 | 24 | 1 | |
112 | A | Storm Riders | 17 | 15 | 35.0 | 221 | 19 | 14/ 5 | 1 | 120 | 6.31 | 11.63 | 11.1 | 0 | 0 | 1 | 16 | 8 | |
113 | A | Gcc | 12 | 12 | 43.2 | 303 | 19 | 24/ 3 | 0 | 141 | 6.99 | 15.95 | 13.7 | 0 | 0 | 0 | 13 | 3 | |
114 | B | Supernovas | 14 | 13 | 42.0 | 307 | 19 | 29/ 4 | 0 | 123 | 7.31 | 16.16 | 13.3 | 0 | 1 | 0 | 25 | 2 | |
115 | A | Desi Warriors | 19 | 19 | 46.1 | 362 | 19 | 12/ 3 | 1 | 153 | 7.84 | 19.05 | 14.6 | 0 | 0 | 0 | 19 | 5 | |
116 | A | Jersey Indians | 20 | 12 | 34.1 | 268 | 19 | 18/ 4 | 1 | 103 | 7.84 | 14.11 | 10.8 | 1 | 2 | 0 | 23 | 2 | |
117 | A | Gujarat United XI | 15 | 15 | 35.0 | 276 | 19 | 2/ 3 | 0 | 103 | 7.89 | 14.53 | 11.1 | 1 | 0 | 0 | 42 | 0 | |
118 | B | Aryans | 16 | 13 | 34.1 | 175 | 18 | 23/ 4 | 3 | 126 | 5.12 | 9.72 | 11.4 | 0 | 1 | 0 | 10 | 0 | |
119 | B | Aryans | 10 | 9 | 28.0 | 154 | 18 | 21/ 4 | 1 | 97 | 5.50 | 8.56 | 9.3 | 0 | 1 | 0 | 7 | 2 | |
120 | B | Fdu Giants | 15 | 14 | 48.0 | 281 | 18 | 14/ 3 | 1 | 164 | 5.85 | 15.61 | 16.0 | 0 | 0 | 0 | 23 | 4 | |
121 | B | Newport CC | 9 | 9 | 36.0 | 218 | 18 | 13/ 3 | 2 | 126 | 6.06 | 12.11 | 12.0 | 0 | 0 | 0 | 20 | 1 | |
122 | A | PUNJAB XI | 14 | 13 | 42.0 | 267 | 18 | 15/ 3 | 2 | 140 | 6.36 | 14.83 | 14.0 | 0 | 0 | 0 | 12 | 5 | |
123 | B | Supernovas | 16 | 13 | 41.4 | 276 | 18 | 35/ 5 | 0 | 137 | 6.62 | 15.33 | 13.9 | 0 | 0 | 1 | 26 | 11 | |
124 | A | PUNJAB XI | 17 | 16 | 39.0 | 267 | 18 | 16/ 4 | 2 | 129 | 6.85 | 14.83 | 13.0 | 0 | 1 | 0 | 5 | 1 | |
125 | A | Nj Tigers | 13 | 13 | 45.0 | 336 | 18 | 15/ 4 | 1 | 129 | 7.47 | 18.67 | 15.0 | 0 | 2 | 0 | 17 | 3 | |
126 | B | Fdu Giants | 11 | 11 | 42.0 | 198 | 17 | 7/ 4 | 4 | 174 | 4.71 | 11.65 | 14.8 | 0 | 1 | 0 | 19 | 8 | |
127 | B | WCC | 8 | 8 | 25.4 | 136 | 17 | 13/ 3 | 0 | 91 | 5.30 | 8.00 | 9.1 | 0 | 0 | 0 | 11 | 2 | |
128 | B | Maha CC | 17 | 12 | 26.4 | 158 | 17 | 18/ 5 | 1 | 94 | 5.93 | 9.29 | 9.4 | 0 | 0 | 1 | 9 | 1 | |
129 | A | Storm Riders | 21 | 20 | 40.4 | 246 | 17 | 14/ 3 | 1 | 124 | 6.05 | 14.47 | 14.4 | 0 | 0 | 0 | 14 | 0 | |
130 | A | Jersey Indians | 14 | 14 | 47.2 | 290 | 17 | 12/ 5 | 5 | 152 | 6.13 | 17.06 | 16.7 | 0 | 0 | 1 | 6 | 2 | |
131 | A | Lion King | 14 | 13 | 35.2 | 219 | 17 | 12/ 4 | 2 | 122 | 6.20 | 12.88 | 12.5 | 0 | 2 | 0 | 18 | 1 | |
132 | B | Sreeshti | 12 | 11 | 28.5 | 183 | 17 | 4/ 4 | 1 | 94 | 6.35 | 10.76 | 10.2 | 0 | 1 | 0 | 6 | 2 | |
133 | A | Avengers | 17 | 16 | 35.4 | 261 | 17 | 22/ 3 | 0 | 114 | 7.32 | 15.35 | 12.6 | 0 | 0 | 0 | 22 | 3 | |
134 | B | Supernovas | 12 | 12 | 33.3 | 275 | 17 | 17/ 4 | 0 | 92 | 8.21 | 16.18 | 11.8 | 0 | 1 | 0 | 19 | 7 | |
135 | A | Desi Warriors | 14 | 12 | 31.3 | 273 | 17 | 21/ 4 | 0 | 87 | 8.67 | 16.06 | 11.1 | 0 | 1 | 0 | 7 | 7 | |
136 | A | Desi Warriors | 19 | 13 | 26.2 | 230 | 17 | 20/ 4 | 0 | 74 | 8.73 | 13.53 | 9.3 | 0 | 1 | 0 | 4 | 7 | |
137 | B | RHG | 16 | 11 | 21.5 | 100 | 16 | 17/ 7 | 0 | 82 | 4.58 | 6.25 | 8.2 | 0 | 0 | 1 | 6 | 3 | |
138 | A | Gujarat United XI | 15 | 15 | 46.1 | 269 | 16 | 12/ 3 | 0 | 150 | 5.83 | 16.81 | 17.3 | 0 | 0 | 0 | 19 | 6 | |
139 | A | Samudhra Gladiators | 8 | 8 | 23.3 | 145 | 16 | 23/ 4 | 1 | 84 | 6.17 | 9.06 | 8.8 | 0 | 1 | 0 | 6 | 4 | |
140 | A | Storm Riders | 13 | 13 | 34.4 | 214 | 16 | 15/ 3 | 1 | 130 | 6.17 | 13.38 | 13.0 | 0 | 0 | 0 | 26 | 2 | |
141 | B | Newport CC | 16 | 15 | 41.3 | 283 | 16 | 21/ 3 | 0 | 134 | 6.82 | 17.69 | 15.6 | 0 | 0 | 0 | 31 | 7 | |
142 | A | Lion King | 13 | 13 | 33.3 | 243 | 16 | 8/ 4 | 1 | 102 | 7.25 | 15.19 | 12.6 | 0 | 1 | 0 | 26 | 0 | |
143 | B | Jersey Boys | 13 | 12 | 34.0 | 251 | 16 | 16/ 5 | 0 | 106 | 7.38 | 15.69 | 12.8 | 1 | 0 | 2 | 17 | 0 | |
144 | B | RHG | 14 | 12 | 29.3 | 241 | 16 | 6/ 3 | 0 | 101 | 8.17 | 15.06 | 11.1 | 0 | 0 | 0 | 23 | 1 | |
145 | B | Jersey Boys | 8 | 8 | 26.0 | 104 | 15 | 5/ 3 | 0 | 103 | 4.00 | 6.93 | 10.4 | 1 | 0 | 0 | 13 | 0 | |
146 | B | Sunrisers CC | 14 | 14 | 34.5 | 220 | 15 | 9/ 3 | 0 | 116 | 6.32 | 14.67 | 13.9 | 0 | 0 | 0 | 23 | 2 | |
147 | B | Rowdy Rebels | 13 | 13 | 44.0 | 286 | 15 | 31/ 3 | 2 | 152 | 6.50 | 19.07 | 17.6 | 0 | 0 | 0 | 18 | 3 | |
148 | A | Gcc | 13 | 10 | 28.0 | 203 | 15 | 20/ 5 | 1 | 88 | 7.25 | 13.53 | 11.2 | 0 | 0 | 1 | 12 | 3 | |
149 | B | Juggernaut | 14 | 13 | 38.3 | 281 | 15 | 9/ 4 | 0 | 119 | 7.30 | 18.73 | 15.4 | 0 | 1 | 0 | 10 | 4 | |
150 | B | RHG | 8 | 6 | 23.5 | 101 | 14 | 16/ 5 | 2 | 104 | 4.24 | 7.21 | 10.2 | 0 | 0 | 1 | 11 | 2 | |
151 | B | Nj Braves | 16 | 10 | 19.1 | 84 | 14 | 11/ 4 | 1 | 73 | 4.38 | 6.00 | 8.2 | 0 | 1 | 0 | 12 | 0 | |
152 | B | Blue Leaf Sc | 10 | 10 | 36.1 | 177 | 14 | 8/ 3 | 0 | 137 | 4.89 | 12.64 | 15.5 | 0 | 0 | 0 | 18 | 2 | |
153 | B | Maha CC | 18 | 12 | 33.2 | 192 | 14 | 16/ 4 | 2 | 116 | 5.76 | 13.71 | 14.3 | 0 | 1 | 0 | 13 | 0 | |
